No.3.POPULATION.—Return showing the Population in the Registry Districts, at the Censuses of 1861 and 1871 respectively, and the increase of the same in the decennial period 1861-1871.
Registry Districts. Population. Increase.
1861. 1871. Numerical. Centesimal. Centesimal Annual Average.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
Total of the Registry Districts 350,860 198,488 152,372 503,981 275,551 228,430 153,121 77,063 76,058 43.64 38.82 49.91 4.36 3.88 4.99
Including the Shipping— Including the Shipping—
1,910 1,842 68 492 516 24
Increase. Increase decrease.
Sydney 56,840 27,657 29,183 76,159 37,785 38,374 19,319 10,128 9,191 31.19 30.95 31.38 3.12 3.10 3.14
or 17726 8,569 9,157
deducting 1871 Shipping.
Balmain 3,947 1,868 2,079 6,886 3,191 3,695 2,939 1,323 1,616 74.46 70.82 77.73 7.45 7.08 7.77
Glebe 3,712 1,748 1,964 5,721 2,751 2,970 2,009 1,003 1,006 54.15 57.38 51.22 5.41 5.74 5.12
Newtown 4,236 2,004 2,232 6,601 3,144 3,457 2,365 1,140 1,225 55.83 56.88 54.88 5.58 5.69 5.49
Redfern and Botany 6,701 3,277 3,424 12,621 6,297 6,324 5,920 3,020 2,900 88.34 92.16 84.69 8.83 9.22 8.47
Paddington 6,794 3,160 3,634 11,411 5,317 6,094 4,617 2,157 2,460 67.96 68.26 67.69 6.80 6.83 6.77
Concord 2,356 1,207 1,149 3,520 1,667 1,853 1,164 460 704 49.40 38.11 61.27 4.94 3.81 6.13
St. George 5,647 2,818 2,829 8,438 4,232 4,206 2,791 1,414 1,377 49.42 50.17 48.67 4.94 5.02 4.87
St. Leonards 3,453 1,686 1,767 5,126 2,549 2,577 1,673 863 810 48.45 51.18 45.84 4.85 5.12 4.58
*Country Registry Districts 255,264 151,221 104,043 367,498 208,618 158,880 112,234 57,397 54,837 43.65 37.43 52.69 4.36 3.74 5.27
or 111425 56,598 54,827
deducting 1871 Shipping.