CENSUS OF NEW SOUTH WALES, 1871.—SUMMARY TABLES.,No. 24., NATIONALITY.—Return showing the number of Persons of different Birth-places, at the Censuses of 1861 and1871 respectively, and the Increase or Decrease of the same in the decennial period 1861-1871.
Countries where born. Population. Increase or Decrease.
1861. 1871. Numerical. Centesimal. Centesimal Annual Average.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
All Countries 350,860 198,488 152,372 503,981 275,551 228,430 153,121 77,063 76,058 43.64 38.82 49.91 4.36 3.88 4.99
BRITISH.
New South Wales 160,298 80,106 80,192 294,244 147,877 146,367 133,946 67,771 66,175 83.56 84.60 82.52 8.36 8.46 8.25
Victoria 1,802 912 890 6,397 3,399 2,998 4,595 2,487 2,108 254.99 272.69 236.85 25.50 27.27 23.68
Tasmania 1,363 708 655 2,092 1,156 936 729 448 281 53.48 63.27 42.90 5.35 6.33 4.29
South Australia 497 261 236 1,637 885 752 1,140 624 516 229.37 239.08 218.64 22.94 23.91 21.86
Western Australia 36 23 13 145 74 71 109 51 58 302.77 221.74 446.15 30.28 22.17 44.61
Queensland 325 173 152 2,118 1,088 1,030 1,793 915 878 551.69 528.90 577.63 55.17 52.90 57.76
New Zealand 671 365 306 1,057 546 511 386 181 205 57.53 49.59 66.99 5.75 4.96 6.70
Aborigines 983 709 274 983 709 274
Total Australasia 164,992 82,548 82,444 308,673 155,734 152,939 143,681 73,186 70,495 87.08 88.66 85.51 8.71 8.87 8.55
England 84,152 53,163 30,989 87,334 55,664 31,670 3,182 2,501 681 3.78 4.70 2.20 0.38 0.47 0.22
Wales 1,378 912 466 1,870 1,235 635 492 323 169 35.70 35.41 36.26 3.57 3.54 3.63
Scotland 18,222 11,006 7,216 20,041 12,139 7,902 1,819 1,133 686 9.98 10.29 9.51 1.00 1.03 0.95
Ireland 54,829 27,611 27,218 62,943 31,925 31,018 8,114 4,314 3,800 14.79 15.62 13.96 1.48 1.56 1.40
*British Possessions 3,469 2,258 1,211 1,979 1,404 575 1,490 854 636 1.90 4.21 2.39 0.19 0.42 0.24
decrease decrease decrease decr. decr. decr. decr.
Total British 327,042 177,498 149,544 482,840 258,101 224,739 155,798 80,603 75,195 47.64 45.97 50.28 4.76 4.60 5.03
FOREIGN.
United States 1,067 906 161 1,340 1,080 260 273 174 99 25.58 19.20 61.49 2.56 1.92 6.15
France 690 517 173 891 724 167 201 207 6 29.13 40.04 3.46 2.91 4.00 0.35
decrease decr. decr.
Germany 5,467 3,590 1,877 6,623 4,576 2,047 1,156 986 170 21.14 27.46 0.05 2.11 2.75 0.91
China 12,988 12,986 2 7,220 7,208 12 5,768 5,778 10 44.41 44.49 500.00 4.44 4.50 50.00
decrease decrease decr. decr. decr. decr.
Islands in South Pacific 315 179 136 315 179 136
Other Foreign Countries. 2,742 2,465 277 2,862 2,596 266 120 131 11 15.86 12.58 45.12 1.59 1.26 4.51
decrease
Born at sea 1,424 759 665 1,424 759 665
Unspecified 864 526 338 466 328 138 398 198 200 46.07 37.64 59.17 4.61 3.76 5.92
decrease decrease decrease decr. decr. decr. decr. decr. decr.