AGES OF THE PEOPLE.
CENSUS DISTRICTS. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
BATHURST REGISTRY DISTRICT.
Town of Bathurst Males 2,127 65 54 69 57 55 60 59 46 50 35
Females 1,915 74 61 61 71 57 69 40 56 46 51
East portion of County of Bathurst Males 1,632 46 39 55 41 59 36 49 42 35 29
Females 1,205 45 46 44 47 56 42 34 47 42 41
Kelso Village Males 197 8 7 5 2 4 6 4 6 6 8
Females 160 9 6 6 4 5 4 2 5 5 2
Peel Village Males 69 3 2 2 2 4 1 2
Females 61 2 3 3 2 1 7 1
South-west part of County Roxburgh Males 1,914 38 41 37 47 39 42 43 40 32 35
Females 1,197 46 42 40 40 46 53 31 40 28 38
North-east portion of County Georgiana Males 205 5 4 9 4 9 8 3 6 7 1
Females 159 8 6 7 9 5 5 8 5 3 5
Western portion of County Westmoreland Males 1,213 24 24 22 25 25 23 16 20 18 16
Females 562 18 18 17 30 17 21 20 20 13 16
Total Males 7,357 189 171 197 178 193 179 174 161 150 124
Females 5,259 200 181 178 204 188 195 142 173 138 153
BERRIMA REGISTRY DISTRICT.
Village of Berrima Males 226 6 9 4 8 6 3 6 6 8 2
Females 168 2 8 5 10 1 7 5 3 3 5
Southern and Upland part of County Camden Males 1,695 44 58 46 49 45 50 40 36 38 26
Females 1,148 49 51 55 42 44 34 31 33 37 29
Total Males 1,921 50 67 50 57 51 53 46 42 46 28
Females 1,316 51 59 60 52 45 41 36 36 40 34
BINALONG REGISTRY DISTRICT.
Village of Binalong Males 113 1 2 2 6 5 4 3 3 4 1
Females 97 3 2 3 2 2 3 2 3 7 2
Village of Murrimboollah Males 60 3 1 3 1 1 3 4 1
Females 40 1 2 1 3 1 3 2 2 2
North-east portion of the Lachlan Pastoral District, including the Burrangong Gold Fields Males 8,996 119 111 115 100 105 82 69 70 48 45
Females 2,530 108 115 111 96 94 88 80 60 66 43
Village of Boorowa Males 203 5 6 8 6 4 5 4 4 2 3
Females 117 7 1 2 6 8 1 2 3 2
South-west portion of County King Males 688 17 17 24 15 16 22 18 16 19 10
Females 478 11 16 15 13 20 13 18 13 13 13
Village of Muringo Males 70 2 1 4 2 2 4 2 5 3 2
Females 58 1 2 2 3 4 3 2 1 1 4
Total Males 10,130 147 138 156 130 133 120 96 102 77 61
Females 3,320 131 138 134 123 129 111 104 79 92 66
BOMBALA REGISTRY DISTRICT.
Village of Bombala Males 221 5 12 7 8 9 9 2 3 4 5
Females 184 5 7 6 10 4 13 6 6 5 1
South-west part of Menaro Pastoral District. Males 983 29 19 26 33 16 16 15 15 17 19
Females 666 36 38 23 24 22 31 13 23 21 17
Total Males 1,204 34 31 33 41 25 25 17 18 21 24
Females 850 41 45 29 31 26 44 19 29 26 18
BRAIDWOOD REGISTRY DISTRICT.
Town of Braidwood Males 546 17 16 14 15 16 16 11 11 11 9
Females 413 14 21 15 15 14 15 11 13 4 12
South-west part of County St. Vincent, including the Gold Fields Males 4,427 120 123 115 98 84 74 66 52 37 42
Females 2,122 114 94 93 102 82 85 69 66 47 46
Eastern part of County Murray Males 387 7 14 13 12 8 10 9 7 12 5
Females 304 18 14 10 11 11 12 4 2 8 4
Total Males 5,360 144 153 142 125 108 100 86 70 60 56
Females 2,839 146 129 118 128 107 112 84 81 59 62