EDUCATION OF THE PEOPLE.
PARISHES IN CUMBERLAND. Persons. Under 5 years. 5 and under 10 years. 10 and under 15 years. 15 and under 20 years.
Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write.
HUNDRED OF WORONORA.
Parish of Southerland Males 34 6 4 1 1 2 1 2
Females 31 6 3 1 4 6
Parish of Heathcote Males
Females
Parish of Wattamolla Males 7 1 2
Females 15 2 3 1 2 3
Parish of Bulga Males
Females
HUNDRED OF PARRAMATTA.
Parish of Castlehill Males 368 65 16 11 15 10 5 30 2 1 39
Females 319 53 25 14 12 5 12 36 2 4 23
Parish of Field of Mars Males 2,157 282 106 115 93 15 31 215 25 12 112
Females 2,010 274 107 113 82 19 30 218 24 12 167
Parish of St. John Males 1,558 249 59 67 59 21 29 153 4 6 136
Females 1,684 255 74 78 54 13 38 146 13 9 192
Parish of Prospect Males 489 89 22 23 17 9 9 37 7 6 31
Females 430 80 27 29 16 3 7 39 3 3 32
Parish of Hunter's Hill Males 1,125 166 39 50 32 14 14 83 19 7 64
Females 978 137 42 43 35 7 12 90 6 8 82
Parish of Liberty Plains Males 237 33 9 8 14 5 9 21 5 4 7
Females 198 36 6 14 7 2 3 22 2 4 16
HUNDRED OF BRINGELLY.
Parish of Cabramatta Males 107 10 4 3 2 3 6 8 2 1 11
Females 74 12 4 1 10 1 2 8
Parish of Bringelly Males 340 56 24 9 4 18 17 21 5 10 19
Females 289 60 21 21 3 7 7 22 2 7 28
Parish of Cook Males 247 49 17 8 9 7 2 20 4 2 22
Females 236 44 13 8 10 3 4 22 4 2 30
HUNDRED OF EVAN.
Parish of Melville Males 450 67 23 15 17 3 15 30 7 3 41
Females 339 71 20 12 6 3 8 22 5 2 29
Parish of Claremont Males 154 30 14 9 2 2 4 10 2 2 16
Females 121 22 12 4 2 3 4 16 1 8
Parish of Mulgoa Males 462 81 30 20 15 7 8 38 9 7 36
Females 423 74 35 12 9 6 8 56 2 2 31
HUNDRED OF HARDINGE.
Parish of Frederick Males 48 5 8 1 2 3 5 1 1 4
Females 47 10 5 2 1 3 1 3 6
Parish of Cornelia Males 140 27 9 11 9 4 7 12 1 2
Females 125 26 10 6 4 2 1 10 1 1 18
Parish of Maroota Males 83 16 4 1 6 2 1 11 3 1 11
Females 71 10 8 3 3 1 1 8 11
HUNDRED OF WINDSOR.
Parish of Nelson Males 189 34 19 5 2 2 14 6 5 4 7
Females 161 26 13 10 6 6 4 13 2 5 9
Parish of Pitt Town Males 341 53 25 17 4 4 13 35 2 5 26
Females 343 65 19 22 12 5 10 19 3 2 44
Parish of Gidley Males 107 20 11 4 1 3 14 6 3 4
Females 108 23 7 6 3 2 5 9 1 7
Parish of St. Matthew Males 1,217 208 54 42 33 17 23 119 9 10 107
Females 1,252 196 60 65 40 12 24 135 10 9 145