EDUCATION OF THE PEOPLE.
PARISHES IN CUMBERLAND. Persons. Under 5 years. 5 and under 10 years. 10 and under 15 years. 15 and under 20 years.
Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write.
HUNDRED OF SYDNEY.
Parish of St. Phillip Males 5,426 806 205 193 139 32 63 364 20 27 372
Females 5,426 845 203 193 120 38 98 425 31 58 577
Parish of St. James Males 3,563 445 93 115 111 17 18 278 13 11 323
Females 3,761 408 105 125 119 19 44 305 32 37 484
Parish of St. Lawrence Males 3,227 462 130 131 119 23 41 310 7 15 300
Females 3,714 446 138 138 104 24 62 311 27 51 388
Parish of St. Andrew Males 5,157 777 227 213 138 51 83 395 22 27 389
Females 5,087 757 206 233 136 66 97 404 61 64 442
Parish of Alexandria Males 15,344 2,739 587 777 705 70 125 1,413 34 41 1,311
Females 17,243 2,725 604 752 627 64 199 1,595 66 123 1,700
Parish of Botany Males 486 84 20 25 5 7 10 36 7 9 37
Females 413 64 28 26 13 6 14 34 8 3 36
Parish of Petersham Males 8,087 1,527 305 300 423 53 107 816 23 32 674
Females 8,878 1,531 308 359 506 46 104 808 26 72 901
Parish of St. George Males 870 145 57 39 25 22 23 65 14 6 72
Females 749 151 38 43 26 10 16 77 3 5 61
Parish of Concord Males 1,207 189 43 60 51 12 24 15 14 11 79
Females 1,149 185 43 65 53 5 18 108 3 12 103
HUNDRED OF PACKENHAM.
Parish of Willoughby Males 1,172 196 42 54 56 8 10 84 3 8 86
Females 1,260 219 49 61 39 11 17 85 7 17 114
Parish of Gordon Males 275 41 24 6 7 2 5 27 4 3 17
Females 246 50 14 16 8 1 5 26 2 1 14
Parish of Manly Cove Males 177 27 9 3 9 1 3 18 1 2 10
Females 211 25 10 12 8 3 4 10 3 3 27
Parish of Narrabeen Males 8 1 2
Females 10 1 3 2 1
Parish of Broken Bay Males 54 9 4 2 3 2 3
Females 40 3 5 4 3 4 3
HUNDRED OF DUNDAS.
Parish of Marramarra Males 22 1 2 1 1 1 1 2 1
Females 18 3 3 2 2 1
Parish of Berowra Males
Females
Parish of Cowan Males 28 1 2 3 1 1 1
Females 17 5 1 1 2 1 2
Parish of North Colah Males 115 21 10 6 2 2 4 5 3 8
Females 97 18 7 7 1 2 2 11 2 6
Parish of South Colah Males 126 27 13 11 3 3 3 8 1 1 9
Females 107 16 7 3 6 3 5 16 1 2 6
HUNDRED OF LIVERPOOL.
Parish of Bankstown Males 236 39 18 6 8 3 2 13 2 4 20
Females 175 32 9 9 7 4 2 20 1 14
Parish of St. Luke Males 1,268 169 36 49 32 15 19 75 6 6 66
Females 841 129 32 49 34 7 22 87 3 11 70
Parish of Minto Males 341 49 18 11 14 9 7 43 3 38
Females 279 46 13 9 12 2 8 29 3 3 27
Parish of Holsworthy Males 131 16 10 5 6 3 11 3 5
Females