AGES OF THE PEOPLE.
PARISHES IN CUMBERLAND. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
HUNDRED OF WORONORA.
Parish of Southerland Males 34 1 1 1 2 1 1 1 3 1
Females 31 1 2 1 2 1 2 1
Parish of Heathcote Males
Females
Parish of Wattamolla Males 7 1
Females 15 2 1 1 2
Parish of Bulga Males
Females
HUNDRED OF PARRAMATTA.
Parish of Castlehill Males 368 20 12 11 10 12 7 11 7 10 7
Females 319 9 9 10 15 10 14 11 4 14 8
Parish of Field of Mars Males 2,157 49 49 62 57 65 57 59 71 64 63
Females 2,010 54 48 57 54 61 68 58 54 68 54
Parish of St. John Males 1,558 52 49 48 62 38 37 36 38 38 36
Females 1,684 46 51 47 52 59 52 46 35 40 33
Parish of Prospect Males 489 20 20 14 14 21 17 16 10 10 9
Females 430 9 17 24 23 7 19 16 10 15 12
Parish of Hunter's Hill Males 1,125 39 28 35 32 32 29 22 22 25 23
Females 978 26 34 28 22 27 30 26 21 26 17
Parish of Liberty Plains Males 237 7 9 5 7 5 8 9 6 4 4
Females 198 7 5 11 8 5 8 5 5 7 2
HUNDRED OF BRINGELLY.
Parish of Cabramatta Males 107 4 4 1 1 2 3 2 2
Females 74 2 4 3 3 1 1 1 1
Parish of Bringelly Males 340 19 5 9 12 11 7 7 7 9 7
Females 289 15 14 16 5 10 10 12 5 9 9
Parish of Cook Males 247 11 9 10 8 11 8 6 9 4 7
Females 236 7 11 9 10 7 4 6 8 6 7
HUNDRED OF EVAN.
Parish of Melville Males 450 13 14 12 17 11 14 8 11 14 8
Females 339 14 13 14 14 16 9 10 10 5 4
Parish of Claremont Males 154 6 5 5 9 5 5 5 5 4 6
Females 121 6 2 6 2 6 8 2 3 4 1
Parish of Mulgoa Males 462 20 8 19 19 15 12 11 14 12 16
Females 423 18 13 13 14 16 15 11 11 7 12
HUNDRED OF HARDINGE.
Parish of Frederick Males 48 1 1 1 2 2 3 4
Females 47 1 2 3 4 2 1 1 1 2
Parish of Cornelia Males 140 7 2 7 5 6 4 6 6 6 7
Females 125 4 8 5 4 5 4 6 2 4 4
Parish of Maroota Males 83 4 2 6 1 3 2 2 4 3
Females 71 2 2 1 2 3 6 2 2 2 2
HUNDRED OF WINDSOR.
Parish of Nelson Males 189 7 10 6 5 6 7 4 3 8 4
Females 161 3 3 7 6 7 4 7 7 6 5
Parish of Pitt Town Males 341 15 5 10 9 14 9 10 14 6 7
Females 343 10 11 13 16 15 13 8 13 5 14
Parish of Gidley Males 107 7 4 2 5 2 4 6 2 2 1
Females 108 6 5 3 5 4 4 3 2 3 4
Parish of St. Matthew Males 1,217 38 38 45 37 50 30 29 26 28 16
Females 1,252 36 39 38 40 43 40 39 26 33 27