AGES OF THE PEOPLE.
PARISHES IN CUMBERLAND. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under7 7 and under 8 8 and under 9 9 and under 10
HUNDRED OF SYDNEY.
Parish of St. Philip Males 5,426 207 143 169 151 136 148 120 94 84 91
Females 5,426 203 157 169 163 153 133 114 96 82 91
Parish of St. James Males 3,563 89 97 89 85 85 72 65 61 62 59
Females 3,761 95 79 91 81 62 77 71 78 52 71
Parish of St. Lawrence Males 3,227 108 90 82 96 86 83 69 79 87 62
Females 3,714 113 82 88 71 92 76 75 84 73 72
Parish of St. Andrew Males 5,157 155 149 175 146 152 144 112 125 89 108
Females 5,087 187 138 142 145 145 122 122 123 95 113
Parish of Alexandria Males 15,344 617 519 561 523 519 486 431 419 359 374
Females 17,243 593 562 509 534 527 470 428 425 327 333
Parish of Botany Males 486 13 10 19 21 21 13 5 15 10 7
Females 413 18 16 9 13 8 11 19 16 10 11
Parish of Petersham Males 8,087 335 309 311 300 272 259 249 185 169 166
Females 8,878 299 300 310 298 324 271 272 218 216 196
Parish of St. George Males 870 20 26 35 29 35 22 26 26 26 21
Females 749 34 36 27 19 35 24 20 16 26 21
Parish of Concord Males 1,207 43 32 47 42 25 38 33 28 19 36
Females 1,149 38 35 42 37 33 39 28 30 32 32
HUNDRED OF PACKENHAM.
Parish of Willoughby Males 1,172 49 34 39 45 29 39 21 39 29 24
Females 1,260 34 51 50 38 46 39 32 26 22 30
Parish of Gordon Males 275 7 8 5 10 11 11 11 5 5 5
Females 246 10 9 11 10 10 5 5 13 5 10
Parish of Manly Cove Males 177 7 3 8 4 5 6 3 6 1 5
Females 211 6 4 6 6 3 6 6 6 3 9
Parish of Narrabeen Males 8 1 1 1
Females 10 1 1 1 1
Parish of Broken Bay Males 54 1 1 3 1 3 3 1 2
Females 40 1 2 1 3 3 2
HUNDRED OF DUNDAS.
Parish of Marramarra Males 22 1 1 2 1
Females 18 2 1 1 2
Parish of Berowra Males
Females
Parish of Cowan Males 28 1 1 1
Females 17 2 1 2 1
Parish of North Colah Males 115 6 3 3 5 4 3 5 6 2 2
Females 97 4 1 4 3 6 1 5 1 5 3
Parish of South Colah Males 126 6 3 6 6 6 9 1 9 4 4
Females 107 4 3 4 2 3 3 4 4 2 3
HUNDRED OF LIVERPOOL.
Parish of Bankstown Males 236 8 6 7 8 10 7 13 3 4 5
Females 175 5 8 7 2 10 8 9 4 6 3
Parish of St. Luke Males 1,268 35 34 29 35 36 32 22 18 24 21
Females 841 27 30 27 29 16 32 26 25 18 14
Parish of Minto Males 841 7 9 15 8 10 8 9 9 7 10
Females 279 11 7 10 10 8 11 7 4 4 8
Parish of Holsworthy Males 131 1 5 4 3 3 3 1 2 6 3
Females 134 2 4 9 9 3 6 5 7 2 5