EDUCATION OF THE PEOPLE.
MUNICIPALITIES. PERSONS. Under 5 years. 5 and under 10 years. 10 and under 15 years. 15 and under 20 years.
Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write.
GOULBURN MUNICIPALITY (Urban and Suburban.)
The Centre Ward Males 892 126 33 40 30 10 5 66 5 68
Females 807 137 30 35 45 2 12 93 4 14 78
The South Ward Males 206 35 10 9 8 1 3 22 2 11
Females 185 20 12 9 11 3 4 19 3 16
The North Ward Males 588 104 41 32 24 4 15 39 2 3 35
Females 563 104 33 23 22 4 13 52 1 4 38
Total Males 1,686 265 84 81 62 15 23 127 9 3 114
Females 1,555 261 75 67 78 9 29 164 5 21 132
GRAFTON MUNICIPALITY. (Urban and Suburban.)
First Ward—West part of North Grafton Males 242 55 14 8 5 7 5 16 1 1 9
Females 244 55 25 14 8 3 4 17 1 4 9
Second Ward—East part of North Grafton Males 395 75 23 19 19 3 6 31 1 2 25
Females 345 81 13 18 9 3 6 36 3 25
Third Ward—South Grafton Males 109 16 2 4 6 2 14 1 3 9
Females 106 22 1 12 3 1 2 7 2 15
Total Males 746 146 39 31 30 10 13 61 3 6 43
Females 695 158 39 44 20 7 12 60 4 6 49
HUNTER'S HILL MUNICIPALITY.
(Suburban to Sydney and Parramatta) Males 241 37 7 11 3 6 5 14 5 2 19
Females 238 38 13 12 10 3 5 18 2 25
KIAMA MUNICIPALITY. (Urban and Rural.)
The Township of Kiama forming part of Kiama Ward Males 359 80 16 18 9 2 3 21 1 1 23
Females 382 78 15 21 19 9 25 2 4 30
The Environs of the Township in Kiama Ward Males 320 43 20 12 8 6 12 28 2 4 23
Females 288 49 21 17 5 1 7 25 2 5 29
The Environs in Jamberoo Ward Males 878 181 74 37 20 13 25 74 2 10 69
Females 789 160 48 47 16 7 17 68 5 12 63
The Environs in Geringong Ward Males 552 105 28 20 21 2 16 37 4 5 39
Females 503 114 21 27 13 3 24 38 1 9 41
Total Males 2,109 409 138 87 58 23 56 160 9 20 154
Females 1,962 401 105 112 53 11 57 156 10 30 163
MUDGEE MUNICIPALITY, (Urban.)
The Town of Mudgee Males 793 155 26 35 35 4 61 3 43
Females 714 136 24 43 31 7 7 64 6 9 76
NEWCASTLE MUNICIPALITY. (Urban and Suburban.)
The City Males 782 129 19 39 34 2 4 52 1 2 59
Females 680 127 14 35 18 5 12 56 5 10 59
Honeysuckle Ward Males 476 103 13 33 11 1 9 54 1 8 30
Females 465 94 18 32 22 9 32 5 4 36
Macquarie Ward Males 675 149 22 28 27 3 8 52 4 1 45
Females 644 126 22 52 24 1 15 48 4 5 57
Total Males 1,938 381 54 100 72 6 21 158 6 11 134
Females 1,793 347 54 119 64 6 36 136 14 19 152