EDUCATION OF THE PEOPLE.
MUNICIPALITIES. PERSONS. Under 5 years. 5 and under 10 years. 10 and under 15 years. 15 and under 20 years.
Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write.
ALBURY MUNICIPALITY, (Urban and Suburban.)
Township of Albury Males 531 63 19 14 24 6 6 27 1 2 22
Females 450 91 20 18 21 4 3 34 1 6 44
Extension and immediate Environs of Albury Township Males 360 58 15 9 9 4 5 15 3 4 15
Females 246 47 19 8 7 3 11 12 6 3 28
Total Males 891 121 34 23 33 10 11 42 4 6 37
Females 696 138 39 26 28 7 14 46 7 9 72
BALMAIN MUNICIPALITY. (Urban and Rural—Suburban to Sydney.)
East Ward, nearly identical with the Hamlet formerly so called Males 779 148 24 34 38 4 7 88 1 1 70
Females 940 151 25 34 33 6 16 84 2 12 142
North Ward Males 410 94 17 14 14 1 1 31 1 35
Females 455 76 13 25 23 1 4 38 6 39
Part of South Ward in the Glebe Electorate Males 420 84 11 25 19 1 5 38 1 1 33
Females 444 89 10 20 16 4 5 34 3 5 43
Part of South Ward in the Canterbury Electorate Males 14 1 1 1 3
Females 20 3 2 1 2 1
Total Males 1,623 327 52 73 72 6 13 158 2 3 141
Females 1,859 319 50 79 73 11 25 158 5 23 225
CENTRAL ILLAWARRA. (Rural.)
The First Ward Males 336 58 20 11 10 6 4 39 7 3 26
Females 297 48 20 7 17 2 3 36 7 2 36
The Second Ward Males 482 95 32 14 27 7 15 43 6 5 30
Females 459 105 25 18 26 4 6 48 6 6 42
The Third Ward Males 876 169 55 28 38 9 21 66 10 12 62
Females 819 174 61 35 25 16 14 68 9 14 71
Total Males 1,694 322 107 53 75 22 40 148 23 20 118
Females 1,575 327 106 60 68 22 23 152 22 22 149
CUDGEGONG MUNICIPALITY. (Rural.)
Part in County Phillip Males 342 56 26 9 4 11 3 11 3 3 13
Females 225 42 18 6 2 6 10 10 1 3 17
Part in County Wellington Males 583 96 28 29 10 8 14 21 4 7 34
Females 445 100 39 12 15 9 11 31 4 46
Total Males 925 152 54 38 14 19 17 32 7 10 47
Females 670 142 57 18 17 15 21 41 1 7 63
GLEBE MUNICIPALITY, (Suburban to Sydney.)
The Outer Ward Males 980 181 33 40 50 11 10 93 1 4 89
Females 1,063 199 38 56 61 3 13 94 2 7 90
The Inner Ward Males 205 39 4 7 12 32 1 16
Females 284 38 4 12 17 3 20 3 43
Bishopthorpe Ward Males 563 93 16 28 27 5 72 2 1 56
Females 617 111 12 35 35 2 6 55 2 3 64
Total Males 1,748 313 53 75 89 11 15 197 3 6 161
Females 1,964 348 54 103 113 5 22 169 4 13 197