AGES OF THE PEOPLE.
MUNICIPALITIES. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
GRAFTON MUNICIPALITY (Urban.)
First Ward, north-west part of the North Town Males 242 14 11 11 11 8 10 2 8 2 5
Females 244 8 12 13 9 13 17 6 8 6 10
Second Ward, north-east part of the North Town Males 395 21 18 16 9 11 15 8 13 12 13
Females 345 13 20 15 13 20 9 9 7 8 7
Third Ward, South Grafton Males 109 1 7 6 2 3 2 2 3 2
Females 106 6 4 3 6 3 5 6 4 1
Total Males 746 36 36 27 26 21 28 12 23 17 20
Females 695 27 36 31 28 36 31 21 19 15 17
HUNTER'S HILL MUNICIPALITY.
(Suburban to Sydney and Parramatta) Males 241 10 4 8 9 6 3 4 4 2 8
Females 238 7 10 5 7 9 9 11 6 6 3
KIAMA MUNICIPALITY (Urban and Rural.)
The Township of Kiama, forming part of Kiama Ward Males 359 20 16 21 15 8 13 14 10 4 2
Females 382 18 14 14 13 19 10 15 11 9 10
The Environs of the Township in Kiama Ward Males 320 11 9 10 6 7 9 13 7 6 5
Females 288 11 8 7 13 10 9 9 8 13 4
The Environs in Jamberoo Ward Males 878 47 37 37 31 29 34 28 24 26 19
Females 789 34 28 35 29 34 31 18 24 24 14
The Environs in Geringong Ward Males 552 24 17 23 22 19 12 18 12 16 11
Females 503 26 26 24 17 21 14 11 14 11 11
Total Males 2,109 102 79 91 74 63 68 73 53 52 37
Females 1,962 89 76 80 72 84 64 53 57 57 39
MUDGEE MUNICIPALITY (Urban.)
The Town of Mudgee Males 793 41 25 23 36 30 22 21 21 16 16
Females 714 34 26 21 30 25 22 16 23 14 23
NEWCASTLE MUNICIPALITY (Urban and Suburban.)
The City Males 782 27 26 27 26 23 26 16 19 17 14
Females 680 32 22 29 29 15 19 17 16 9 6
Honeysuckle Ward Males 476 27 20 15 23 18 19 12 12 7 7
Females 465 17 17 20 19 21 15 14 12 17 14
Macquarie Ward Males 675 37 27 29 29 27 19 14 17 11 16
Females 644 33 24 25 23 21 22 23 23 10 20
Total Males 1,933 91 73 71 78 68 64 42 48 35 37
Females 1,789 82 63 74 71 57 56 54 51 36 40
ORANGE MUNICIPALITY (Urban.)
The Town so named, part in the County of Bathurst Males 71 3 1 7 2 3 2 1 3 1
Females 48 1 3 3 1 1 1 1 1 1
In County of Wellington Males 228 13 6 5 5 13 8 5 8 1 5
Females 234 6 12 6 6 6 11 10 6 10 10
Total Males 299 16 7 12 7 16 10 6 11 1 6
Females 282 7 15 9 7 7 12 11 7 10 11
PADDINGTON MUNICIPALITY.
(Suburban to Sydney) Males 1,236 56 53 53 48 37 49 34 30 24 27
Females 1,456 58 50 43 50 48 33 36 26 28 36
RANDWICK MUNICIPALITY (Suburban to Sydney.)
In the Parish of Alexandria Males 408 7 14 10 12 21 19 32 34 29 29
Females 402 17 4 6 14 12 9 25 31 24 40