AGES OF THE PEOPLE.
MUNICIPALITIES. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
ALBURY MUNICIPALITY (Urban and Suburban.)
The Township of Albury Males 531 8 15 18 15 7 15 7 11 12 12
Females 450 24 14 21 17 15 15 11 20 6 7
The Extension and immediate Environs of the Township of Albury Males 360 12 10 13 8 15 12 10 3 8
Females 246 13 10 8 6 10 10 9 3 7 5
Total Males 891 20 25 31 23 22 27 17 14 12 20
Females 696 37 24 29 23 25 25 20 23 13 12
BALMAIN MUNICIPALITY (Urban, Suburban to Sydney, and Rural.)
The East Ward, nearly identical with the Hamlet formerly so called Males 779 30 31 35 23 29 17 22 21 23 13
Females 940 29 26 33 26 37 16 30 20 19 7
The North Ward Males 410 23 15 25 17 14 16 11 6 7 5
Females 455 16 13 16 18 13 13 20 8 14 6
Part of the South Ward in the Glebe Electoral District Males 420 14 12 17 19 22 8 17 13 10 7
Females 444 17 19 22 8 23 8 9 10 12 7
Part of the South Ward in the Canterbury Electoral District Males 14 1 1
Females 20 1 1 1 1 2
Total Males 1,623 67 58 78 59 65 41 50 40 41 25
Females 1,859 63 58 71 53 74 38 61 38 45 20
CENTRAL ILLAWARRA (Rural.)
The First Ward Males 336 12 9 11 14 12 14 9 11 5 2
Females 297 11 10 11 11 5 9 11 7 7 10
The Second Ward Males 482 21 18 30 8 18 16 18 14 11 14
Females 459 27 14 20 23 21 13 11 15 16 14
The Third Ward Males 876 48 31 34 31 25 28 20 30 23 20
Females 819 30 32 42 34 36 28 29 22 16 26
Total Males 1,694 81 58 75 53 55 58 47 55 39 36
Females 1,575 68 56 73 68 62 50 51 44 39 50
CUDGEGONG MUNICIPALITY (Rural.)
Part in the County of Phillip Males 342 15 11 9 12 9 14 5 5 9 6
Females 225 8 9 7 6 12 5 9 4 5 3
Part in the County of Wellington Males 583 22 18 19 21 16 18 16 10 12 11
Females 445 21 19 15 22 23 21 14 8 9 14
Total Males 925 37 29 28 33 25 32 21 15 21 17
Females 670 29 28 22 28 35 26 23 12 14 17
GLEBE MUNICIPALITY (Suburban to Sydney.)
The Outer Ward Males 980 38 41 32 35 35 34 33 20 20 16
Females 1,063 40 50 42 35 32 30 40 28 25 32
The Inner Ward Males 205 6 9 7 13 4 5 5 4 3 6
Females 284 7 7 13 7 4 6 8 6 6 7
Bishopthorpe Ward Males 563 25 19 23 13 13 18 12 13 15 13
Females 617 22 19 20 17 33 14 28 17 12 11
Total Males 1,748 69 69 62 61 52 57 50 37 38 35
Females 1,964 69 76 75 59 69 50 76 51 43 50
GOULBURN MUNICIPALITY (Urban and Suburban.)
The Centre Ward Males 892 28 23 23 29 23 23 29 21 17 13
Females 807 37 25 26 22 27 15 24 26 24 21
The South Ward Males 206 11 4 8 7 5 7 3 7 4 6
Females 185 4 5 4 4 3 7 7 5 7 6
The North Ward Males 588 19 13 19 25 28 20 24 21 12 20
Females 563 30 24 20 15 15 14 17 15 13 19
Total Males 1,686 58 40 50 61 56 50 56 49 33 39
Females 1,555 71 54 50 41 45 36 48 46 44 46