EDUCATION OF THE PEOPLE.
PASTORAL DISTRICTS. PERSONS. Under 5 years. 5 and under 10 years. 10 and under 15 years. 15 and under 20 years.
Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write.
NEW ENGLAND PASTORAL DISTRICT.
Township of Armidale Males 482 88 17 16 15 1 8 36 1 4 23
Females 428 79 22 33 11 4 16 26 6 6 49
Village of Walcha Males 183 21 12 7 6 1 2 13 4 4 8
Females 172 38 19 7 9 3 7 10 4 14
Southern and central part of this Pastoral District, including Gold Fields Males 3,263 442 189 92 43 93 70 118 53 38 162
Females 2,102 486 187 98 34 57 63 133 28 29 141
Village of Tenterfield Males 399 60 25 8 4 3 8 9 3 4 6
Females 277 73 18 21 3 4 9 15 2 2 12
Part of New England in Tenterfield Registry District Males 485 43 13 9 5 2 5 9 5 4 20
Females 204 53 16 10 2 2 7 7 2 2 16
Glen Innes (in Wellingrove Registry District) Males 155 25 12 9 5 1 1 8 1 5
Females 133 39 5 3 6 3 6 12 1 7
Inverell (in Wellingrove Registry District) Males 85 16 5 1 3 2 2 2 5
Females 92 21 8 4 2 4 1 6 4 1 7
Part of New England in Wellingrove Registry District Males 759 101 39 16 15 18 15 21 6 15 44
Females 457 129 36 13 10 15 6 20 2 4 31
Total Males 5,811 796 312 158 96 121 109 216 74 70 273
Females 3,865 918 311 189 77 92 115 229 44 49 277
WARREGO PASTORAL DISTRICT.
Part in Warialda Registry District Males 86 6 3 4 3 1 7
Females 47 7 3 4 6 1 4
Part in Wee Waa Registry District Males 47 5 4 1 1 2 3
Females 19 6 2 1 1 1 1
Part in Dubbo Registry District Males 17 1
Females 3 1
Total Males 150 12 7 1 4 1 5 1 10
Females 69 14 5 5 1 7 2 4
WELLINGTON PASTORAL DISTRICT.
North-east part in Dubbo Registry District Males 557 33 13 9 1 10 12 15 10 13 40
Females 177 39 11 4 5 7 5 9 3 4 12
Village of Condobolin Males 49 4 1 3
Females 22 5 4 2 2 2 1
Part in Molong Registry District and the Bogan Electorate Males 754 63 32 14 5 10 17 20 13 15 43
Females 326 68 23 16 3 12 8 20 5 6 20
Part in Molong Registry District and Wellington Electorate Males 202 30 13 6 2 2 11 12 4 3 9
Females 132 28 16 3 3 2 7 10 5 1 6
Semi-circular portion in a radius of five miles around Wellington, on the west side, formerly in the Unsettled Districts Males 154 18 13 3 6 5 5 4 1 7
Females 97 19 8 4 3 3 2 8 2 8
Total Males 1,716 148 71 32 8 28 45 52 32 32 102
Females 754 159 62 29 14 24 24 49 15 11 47
TOTAL of the Twenty Counties Males 151,595 23,460 7,461 5,781 4,390 2,212 2,656 10,453 1,627 1,354 10,066
Females 129,870 22,887 7,264 6,045 4,324 1,572 2,716 10,980 1,141 1,557 12,244
Persons 281,465 46,347 14,725 11,826 8,714 3,784 5,372 21,433 2,768 2,911 22,310
TOTAL of the Thirteen Pastoral Districts Males 45,051 4,648 1,750 898 565 662 651 1,433 547 432 2,310
Females 22,434 4,823 1,670 980 527 468 597 1,297 266 289 1,697
Persons 67,485 9,471 3,420 1,878 1,092 1,130 1,248 2,730 813 721 4,007
ADD the Shipping, which, with a few exceptions, has not been included in the previous tabulation Males 1,842 10 3 1 4 1 10 9 3 97
Females 68 12 3 2 5 7
Persons 1,910 22 6 3 4 1 15 9 3 104
GRAND Total of the Colony, not including Crews of its Vessels at Sea, nor the houseless Aborigines Males 198,488 28,118 9,214 6,677 4,958 2,878 3,308 11,896 2,183 1,789 12,473
Females 152,372 27,722 8,937 7,025 4,853 2,040 3,313 12,282 1,407 1,846 13,948
Persons 350,860 55,840 18,151 13,702 9,811 4,918 6,621 24,178 3,590 3,635 26,421
41,664 35,717 33,646