EDUCATION OF THE PEOPLE.
COUNTIES. PERSONS. Under 5 years. 5 and under 10 years. 10 and under 15 years. 15 and under 20 years.
Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write.
CUMBERLAND COUNTY—(continued.)
The Parish of Southerland Males 34 6 4 1 1 2 1 2
Females 31 6 3 1 4 6
The Parish of Cabramatta Males 107 10 4 3 2 3 6 8 2 1 11
Females 74 12 4 1 10 1 2 8
Part of the Parish of Wattamolla in the Liverpool Registry District Males 7 1 2
Females 15 2 3 1 2 3
The Municipality of Hunter's Hill Males 241 37 7 11 3 6 5 14 5 2 19
Females 238 38 13 12 10 3 5 18 2 25
The Lunatic Asylum in the Parish of Hunter's Hill Males 204 1 9 1
Females 133 1 1 5 1
The remainder of Hunter's Hill Parish, including the Village of Ryde Males 680 129 32 39 29 8 9 68 5 5 44
Females 607 99 29 31 24 4 7 71 1 6 56
The Town of Richmond in the Parish of Ham Common Males 461 64 21 29 18 13 12 48 4 1 45
Females 482 88 9 35 15 3 16 50 9 5 59
The remainder of Parish of Ham Common Males 449 86 34 21 10 5 16 37 7 5 26
Females 390 76 23 23 5 6 14 31 8 11 29
Pitt Town in the Parish of Pitt Town Males 141 21 10 5 1 2 4 12 2 1 14
Females 157 30 10 9 7 1 5 9 1 19
Remainder of the Parish of Pitt Town Males 200 32 15 12 3 2 9 23 4 12
Females 186 35 9 13 5 4 5 10 3 1 25
The Town of Windsor in St. Matthew's Parish Males 908 142 34 31 28 13 12 88 4 8 89
Females 992 154 37 50 35 6 16 113 7 9 119
Remainder of the Parish of St. Matthew Males 309 66 20 11 5 4 11 31 5 2 18
Females 260 42 23 15 5 6 8 22 3 26
The Parish of Frederick Males 48 5 8 1 2 3 5 1 1 4
Females 47 10 5 2 1 3 1 3 6
The Parish of Maroota Males 83 16 4 1 6 2 1 11 3 1 11
Females 71 10 8 3 3 1 1 8 11
The Parish of Cornelia Males 140 27 9 11 9 4 7 12 1 2
Females 125 26 10 6 4 2 1 10 1 1 18
The Parish of Nelson Males 189 34 19 5 2 2 14 6 5 4 7
Females 161 26 13 10 6 6 4 13 2 5 9
The Parish of Gidley Males 107 20 11 4 1 3 14 6 3 4
Females 108 23 7 6 3 2 5 9 1 7
North part of the Village of Penrith in the Parish of Castlereagh Males 216 33 7 8 8 4 1 15 2 1 18
Females 205 34 9 8 5 3 5 20 2 2 36
Remainder of the Parish of Castlereagh Males 624 101 47 27 17 8 14 38 10 4 44
Females 611 111 54 27 9 5 11 59 8 7 60
South part of the Village of Penrith in the Parish of Mulgoa Males 151 26 5 7 7 2 14 4 2 10
Females 138 17 7 6 5 1 3 26 12
Remainder of the Parish of Mulgoa Males 311 55 25 13 8 7 6 24 5 5 26
Females 285 57 28 6 4 5 5 30 2 2 19
Village of St. Mary's, north-west part, in the Parish of Londonderry Males 44 8 3 4 4 5 2
Females 43 9 4 3 1 6 2 1 3
Remainder of the Parish of Londonderry Males 145 21 17 8 2 8 2 11 2 1 9
Females 152 26 16 7 2 5 7 11 1 2 18
Village of St. Mary's, north-east part, in the Parish of Rooty Hill Males 84 10 5 3 1 3 7 1 5
Females 61 12 1 2 1 1 1 6 1 6
Remainder of the Parish of Rooty Hill Males 302 52 22 9 4 3 5 17 5 7 18
Females 217 42 25 6 9 3 5 13 2 1 14
Village of St. Mary's, south-east part, in the Parish of Melville Males 120 14 7 6 9 1 12 1 14
Females 92 22 6 4 1 2 1 7 1 1 9