RELIGION OF THE PEOPLE.
COUNTIES. Persons. Church of England. Presbyterians. Congregationalists and Independents. Wesleyans and Primitive Methodists. Other Protestants. Roman Catholics. Hebrews. Mahomedans and Pagans. Other Persuasions, and not specified.
COOK COUNTY.
Village of Emu Males 59 43 5 8 3
Females 48 34 1 2 7 4
Part of County in Penrith Registry District Males 332 221 12 1 19 2 71 3 3
Females 263 168 10 17 68
Part of County in Picton Registry District Males 33 5 1 27
Females 21 21
Village of Hartley Males 61 23 3 2 1 31 1
Females 57 19 2 36
West part of County in Hartley Registry District Males 836 418 127 5 35 8 240 2 1
Females 694 298 138 5 36 5 211 1
Part of County in Richmond Registry District Males 771 472 15 3 81 2 186 12
Females 742 466 22 3 74 164 13
Village of Wilberforce Males 92 73 3 3 12 1
Females 97 76 2 4 11 4
Part of County in Windsor Registry District Males 464 265 55 6 53 2 82 1
Females 462 261 54 1 56 5 85
Total Males 2,648 1,520 221 18 202 15 646 8 18
Females 2,384 1,322 229 13 196 10 596 4 14
CUMBERLAND COUNTY.
Gipps Ward in the City of Sydney, part of the Parish of St. Philip Males 3,576 1,664 390 49 107 118 1,098 26 87 37
Females 3,644 1,617 350 63 124 95 1,365 17 13
North part of Brisbane Ward, part of the Parish of St. Philip Males 1,570 765 213 23 61 78 367 40 5 18
Females 1,509 658 160 17 62 39 533 38 2
North-west part of Bourke Ward, part of the Parish of St. Philip Males 280 136 14 2 13 7 75 9 18 6
Females 273 118 15 4 10 1 119 5 1
Main part of Bourke Ward part of the Parish of St. James Males 2,204 1,062 191 62 59 152 545 95 6 32
Females 2,397 1,059 166 60 65 115 844 75 13
North part of Macquarie Ward, part of the Parish of St. James Males 1,359 596 128 84 80 82 307 58 24
Females 1,364 576 97 81 69 62 411 50 18
South part of Macquarie Ward, part of the Parish of St. Lawrence Males 854 441 67 46 21 44 191 32 12
Females 936 433 53 42 26 27 330 22 3
North-west corner of Cook Ward, part of the Parish of St. Lawrence Males 545 167 33 12 22 117 176 17 1
Females 614 160 38 7 31 122 234 20 2
East part of Phillip Ward, part of the Parish of St. Lawrence Males 1,828 801 136 28 92 59 615 76 4 17
Females 2,164 861 151 31 129 50 897 39 6
South part of Brisbane Ward, part of the Parish of St. Andrew Males 1,672 737 157 23 95 82 487 59 2 30
Females 1,553 613 132 15 87 39 605 48 14
Denison Ward, part of the Parish of St. Andrew Males 3,485 1,225 522 80 201 356 989 82 30
Females 3,534 1,197 502 84 194 336 1,142 61 18
Main part of Cook Ward, part of the Parish of Alexandria Males 3,416 1,326 378 125 282 324 907 30 44
Females 3,693 1,357 425 153 360 264 1,089 23 22
Fitzroy Ward, part of the Parish of Alexandria Males 5,041 2,393 431 197 273 215 1,445 40 1 46
Females 5,918 2,606 479 202 346 201 2,021 35 28
South-west part of Phillip Ward, part of the Parish of Alexandria Males 936 421 96 34 95 36 247 2 5
Females 987 419 96 35 108 27 296 3 3
Victoria Barracks in the Parish of Alexandria Males 192 111 3 78
Females 103 53 3 47
Part of Randwick in the Parish of Alexandria Males 408 246 16 13 28 7 98
Females 402 215 12 14 38 6 117
The Municipality of Paddington in the Parish of Alexandria and Paddington Electorate Males 1,236 582 139 28 88 48 343 8
Females 1,456 648 154 41 99 55 454 5
Part of the Municipality of Woollahra in the Parish of Alexandria Males 619 345 51 56 24 28 104 11
Females 894 487 53 90 42 26 190 6