AGES OF THE PEOPLE.
PASTORAL DISTRICTS. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
NEW ENGLAND PASTORAL DISTRICT.
Township of Armidale Males 482 20 16 19 18 15 16 5 12 10 5
Females 428 16 14 20 14 15 19 14 17 10 6
Village of Walcha Males 183 7 4 3 6 1 7 7 3 7 1
Females 172 8 10 6 6 8 8 5 11 5 6
Southern and central part of this Pastoral District, including Gold Fields Males 3,263 86 91 92 87 86 75 68 70 51 60
Females 2,102 107 100 85 93 101 86 61 70 42 60
Village of Tenterfield Males 399 15 13 17 5 10 11 7 7 7 5
Females 277 16 13 15 18 11 8 11 9 5 9
Part of New England in Tenterfield Registry District Males 485 7 13 9 8 6 6 6 4 3 8
Females 204 13 13 6 13 8 5 8 6 6 3
Glen Innes Males 155 2 6 8 4 5 8 6 5 4 3
Females 133 10 10 4 4 11 4 3 6 1
Inverell Males 85 4 5 1 4 2 2 2 3 2
Females 92 5 4 5 2 5 6 3 1 4
Part of New England in Wellingrove Registry District Males 759 20 20 17 24 20 19 16 7 17 11
Females 457 31 20 34 16 28 14 12 10 13 10
Total Males 5,811 161 168 166 156 145 144 117 111 99 95
Females 3,865 206 184 175 166 187 146 115 129 88 99
WARREGO PASTORAL DISTRICT.
Part in Warialda Registry District Males 86 1 1 2 2 3
Females 47 2 4 1 1 1 1
Part in Wee Waa Registry District Males 47 3 2 2 1 2
Females 19 3 1 2 1 1
Part in Dubbo Registry District Males 17 1
Females 3 1
Total Males 150 2 1 3 4 2 5 1 2
Females 69 3 2 5 1 3 1 1 2 1
WELLINGTON PASTORAL DISTRICT.
North-east part in Dubbo Registry District Males 557 7 11 5 4 6 10 2 4 3 4
Females 177 8 4 11 8 8 6 3 5 1 5
Village of Condobolin Males 49 1 1 2
Females 22 2 1 2 3 1 1 1
Part in Molong Registry District, and the Bogan Electorate Males 754 12 17 10 11 13 14 2 14 10 11
Females 326 18 13 14 10 13 9 10 8 6 9
Part in Molong Registry District, and Wellington Electorate Males 202 5 8 4 8 5 5 6 5 1 4
Females 132 7 2 6 8 5 5 3 7 4 3
Semi-circular portion, in a radius of five miles around Wellington, on the west side, formerly in the Unsettled Districts Males 154 5 2 3 3 5 4 5 5 1 1
Females 97 5 4 3 3 4 4 2 2 5 2
Total Males 1,716 30 39 22 28 29 33 15 28 15 20
Females 754 38 25 35 29 32 27 19 23 17 19
TOTAL of the Twenty Counties Males 151,595 5,060 4,470 4,848 4,570 4,512 4,220 3,750 3,513 3,130 3,019
Females 129,870 4,937 4,448 4,575 4,462 4,465 4,096 3,804 3,510 3,091 3,132
Persons 281,465 9,997 8,918 9,423 9,032 8,977 8,316 7,554 7,023 6,221 6,151
TOTAL of the Thirteen Pastoral Districts Males 45,051 1,023 942 958 891 834 775 666 657 551 564
Females 22,434 1,023 1,002 983 894 921 815 680 630 560 492
Persons 67,485 2,046 1,944 1,941 1,785 1,755 1,590 1,346 1,287 1,111 1,056
ADD that part of the Shipping which has not been included in the previous tabulations Males 1,842 1 2 3 3 1 1 1 1 1
Females 68 5 1 1 2 3 1 1 1 1 1
Persons 1,910 6 3 4 5 4 2 1 2 2 2
GRAND TOTAL of the Colony, not including Crews of its Vessels at Sea, nor the undomiciliated Aborigines. Males 198,488 6,084 5,414 5,809 5,464 5,347 4,996 4,416 4,171 3,682 3,584
Females 152,372 5,965 5,451 5,559 5,358 5,389 4,912 4,485 4,141 3,652 3,625
Persons 350,860 12,049 10,865 11,368 10,822 10,736 9,908 8,901 8,312 7,334 7,209