AGES OF THE PEOPLE.
PASTORAL DISTRICTS. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
LACHLAN PASTORAL DISTRICT.
Village of Hay Males 115 3 3 1 2 4 3 1 1
Females 57 2 5 5 2 1 3 1
West part of the Pastoral District in Balranald Registry District Males 366 10 3 5 6 2 3 6 2 1 4
Females 115 8 6 6 5 8 6 1 3 1 1
Village of Binalong Males 113 1 2 2 6 5 4 3 3 4 1
Females 97 3 2 3 2 2 3 2 3 7 2
Village of Murrimboollah Males 60 3 1 3 1 1 3 4 1
Females 40 1 2 1 3 1 3 2 2 2
North-east portion of the Pastoral District in Binalong Registry District, including the Burrangong Gold Fields Males 8,996 119 111 115 100 105 82 69 70 48 45
Females 2,530 108 115 111 96 94 88 80 60 66 43
Village of Muringo Males 70 2 1 4 2 2 4 2 5 3 2
Females 58 1 2 2 3 4 3 2 1 1 4
North part of the Village of Gundagai Males 178 6 6 6 6 6 6 3 4 1 7
Females 142 8 7 6 7 3 8 4 5 3 2
Village of Jugiong Males 80 5 1 2 3 2 1 4 1 2
Females 47 1 1 2 4 1 3 4 1 1
South-east part of the Pastoral District, in the Gundagai Registry District Males 477 6 7 17 10 7 8 8 6 14 8
Females 255 11 12 12 12 15 9 10 10 8 4
Village of Wagga Wagga, north part Males 43 1 2 1 1 1
Females 25 1 1 2 1 1 2
South-west part of this District in Wagga Wagga Registry District Males 665 12 13 12 12 12 9 9 13 10 13
Females 285 13 17 13 11 13 11 7 9 6 5
Total Males 11,163 163 154 166 148 148 124 102 111 84 83
Females 3,651 157 169 162 147 142 136 115 93 96 64
LIVERPOOL PLAINS PASTORAL DISTRICT.
Village of Tamworth Males 347 18 10 17 10 7 4 10 6 8 5
Females 307 20 7 19 11 14 16 7 9 6 7
Village of Gunnedah Males 144 4 5 2 9 4 2 3 3 1 3
Females 103 7 4 6 5 2 8 5 1 5 3
Central part of this District in Tamworth Registry District, including Gold Fields Males 2,772 55 48 53 45 51 55 31 33 32 39
Females 1,179 52 58 64 54 40 48 30 40 20 14
Western part of this District in Wee Waa Registry District Males 546 15 9 10 11 7 8 4 5 3 4
Females 250 7 9 9 14 8 8 15 7 3 9
Southern part of this District in Murrurundi Registry District Males 445 8 8 14 7 13 3 13 6 10 6
Females 212 1 6 12 3 10 5 5 1 6 3
Total Males 4,254 100 80 96 82 82 72 61 53 54 57
Females 2,051 87 84 110 87 74 85 62 58 40 36
MACLEAY PASTORAL DISTRICT.
Village of West Kempsey Males 40 1 2 2 4 2 1 4 2 1
Females 43 3 1 3 4 2 2 1 2 2
Remainder of the Macleay Pastoral District in the Registry District of like name Males 671 32 25 26 23 20 24 16 9 9 16
Females 556 28 25 16 25 20 16 19 13 18 18
Total Males 711 33 27 28 27 20 26 17 13 11 17
Females 599 31 26 19 29 22 18 20 15 18 20
MONARO PASTORAL DISTRICT.
Village of Bombala Males 221 5 12 7 8 9 9 2 3 4 5
Females 184 5 7 6 10 4 13 6 6 5 1
South-west part of this District in Bombala Registry District Males 983 29 19 26 33 16 16 15 15 17 19
Females 666 36 38 23 24 22 31 13 23 21 17
Village of Moruya Males 124 7 7 3 7 3 4 5 2 3 2
Females 126 10 6 9 4 5 5 3 1 4 3
North-east part of this District in Broulee Registry District Males 503 9 8 8 14 8 6 11 11 5 7
Females 309 19 21 13 11 14 14 8 11 8 6