AGES OF THE PEOPLE.
COUNTIES. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
NORTHUMBERLAND COUNTY—(continued).
Town of Morpeth Males 588 25 17 18 18 25 20 18 14 14 13
Females 587 19 29 20 19 24 22 14 16 8 12
Part of County in Morpeth Registry District Males 264 8 9 9 8 7 6 6 6 6 4
Females 237 13 4 9 6 10 13 9 3 7 4
City of Newcastle Males 782 27 26 27 26 23 26 16 19 17 14
Females 680 32 22 29 29 15 19 17 16 9 6
Honeysuckle Ward, in the suburbs of Newcastle Males 476 27 20 15 23 18 19 12 12 7 7
Females 465 17 17 20 19 21 15 14 12 17 14
Macquarie Ward, in the suburbs Males 675 37 27 29 29 27 19 14 17 11 16
Females 644 33 24 25 23 21 22 23 23 10 20
Part of the County in Newcastle Registry District Males 2,188 100 96 83 65 89 64 55 55 31 43
Females 1,741 106 75 71 79 65 74 54 45 38 35
Singleton Village Males 482 24 19 23 13 17 9 8 12 11 6
Females 518 21 16 21 15 13 12 17 11 12 16
Belford Village Males 152 4 4 10 5 2 3 1 5 3 2
Females 91 9 4 3 3 2 3 2 1
Part of County in Patrick's Plains Registry District Males 1,279 35 43 36 37 28 29 27 20 26 20
Females 925 36 36 35 45 46 31 30 26 21 19
Part of County in Raymond Terrace Registry District Males 452 16 10 15 15 13 13 12 15 10 17
Females 385 11 13 16 16 10 12 19 14 18 12
Village of Wollombi Males 115 4 4 1 9 2 3 1 4 3 3
Females 118 8 4 3 6 2 5 4 5 5 5
Central part of County in Wollombi Registry District Males 908 32 27 37 25 40 29 27 26 24 23
Females 747 31 24 31 32 29 22 23 22 19 26
Total Males 16,648 641 586 614 534 591 529 433 420 338 372
Females 14,623 632 544 558 563 526 488 456 397 329 339
PHILLIP COUNTY.
Part of Cudgegong Municipality Males 342 15 11 9 12 9 14 5 5 9 6
Females 225 8 9 7 6 12 5 9 4 5 3
Part of County in Mudgee Registry District Males 229 5 8 8 6 2 6 7 5 7 7
Females 155 5 4 7 5 8 9 3 8 2 5
Village of Rylstone Males 69 3 3 5 4 1 2 3 3
Females 66 6 2 2 3 3 4 4 2 1 1
Part of County in Rylstone Registry District Males 324 11 7 13 10 8 13 7 9 8 4
Females 242 14 10 8 11 14 9 8 9 5 12
Total Males 964 34 29 35 32 19 34 19 21 27 20
Females 688 33 25 24 25 37 27 24 23 13 21
ROXBURGH COUNTY.
Village of Kelso Males 197 8 7 5 2 4 6 4 6 6 8
Females 160 9 6 6 4 5 4 2 5 5 2
Village of Peel Males 69 3 2 2 2 4 1 2
Females 61 2 3 3 2 1 7 1
South-west part of County in Bathurst Registry District Males 1,914 38 41 37 47 39 42 43 40 32 35
Females 1,197 46 42 40 40 46 53 31 40 28 38
Part of County in Rylstone Registry District Males 430 14 10 14 12 12 12 11 9 15 9
Females 306 14 9 18 12 16 14 6 7 10 10
Township of Sofala Males 1,202 20 16 12 16 21 15 11 15 12 9
Females 444 23 9 23 16 17 16 15 18 16 9
Part of County in Sofala Registry District Males 2,218 29 28 23 26 31 24 29 16 14 9
Females 596 38 24 25 24 27 17 23 18 19 22
Part of County in Hartley Registry District Males 82 2 1 5 1 3 2 2 1 1
Females 56 4 1 4 1 2 1 2 2
Total Males 6,112 114 105 96 106 112 105 100 88 81 71
Females 2,820 134 93 119 100 115 106 86 90 79 81