AGES OF THE PEOPLE.
COUNTIES. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
MACQUARIE COUNTY.
Village of Wingham Males 24 1 2 1
Females 26 2 1 1 1
Village of Tarree Males 68 3 1 5 3 2 2 2 2 2
Females 50 2 3 2 6 2 2 1 1 3
Village of Cundle Males 78 4 5 3 2 1 4 3 3 2 3
Females 72 4 1 4 5 1 4 5 2
South part of County in Manning River Registry District Males 1,077 43 42 47 45 38 43 27 25 20 25
Females 965 54 49 48 47 48 40 43 31 25 25
Town of Port Macquarie Males 249 9 17 9 9 16 10 10 8 6 6
Females 265 8 12 11 9 7 6 11 7 5 7
Central part of County in Port Macquarie Registry District Males 459 17 6 16 13 17 13 10 9 10 9
Females 377 15 13 15 9 14 14 12 13 8 9
East Kempsey Village Males 76 2 1 4 5 3 6 2 3 2
Females 74 5 3 2 3 2 2 3 1 3
North part of County in Macleay River Registry District Males 264 11 12 15 10 6 5 11 8 11 6
Females 239 15 12 10 12 8 13 9 10 8 5
Total Males 2,295 89 85 99 87 85 75 69 57 54 54
Females 2,068 103 91 91 86 90 78 81 67 53 54
MURRAY COUNTY.
Eastern part in Braidwood Registry District Males 387 7 14 13 12 8 10 9 7 12 5
Females 304 18 14 10 11 11 12 4 2 8 4
Village of Bungendore Males 105 3 2 5 3 4 2 4 1 1 2
Females 90 3 4 2 2 1 5 4 4 2
Village of Queanbeyan Males 251 11 6 9 7 9 10 12 6 3 2
Females 275 12 12 12 10 17 12 6 10 8 6
Western part of the County in Queanbeyan Registry District Males 1,613 52 40 49 38 42 41 44 39 39 30
Females 1,128 33 35 39 41 52 31 40 34 26 40
Part of the Town of Yass Males 494 18 14 21 16 13 13 13 14 12 8
Females 422 20 10 7 15 14 15 13 8 6 8
Part of County in Yass Registry District Males 569 18 17 19 17 16 18 12 15 14 6
Females 428 17 10 20 11 20 10 20 8 9 17
Total Males 3,419 109 93 116 93 92 94 94 82 81 53
Females 2,647 103 85 90 90 115 85 83 66 61 77
NORTHUMBERLAND COUNTY.
East Gosford Village Males 72 3 3 2 3 2 1 1 2 2 2
Females 73 2 4 1 1 1 5 2 2 3 2
West Gosford Village Males 64 2 3 2 2 3 3 1 1
Females 74 4 4 3 2 4 2 3 1 2
South-east part of County in Brisbane Water Registry District Males 1,187 39 43 33 33 34 39 32 18 23 31
Females 876 38 35 32 35 28 36 31 29 18 24
St. Alban's Village Males 54 3 2 1 1 1 3 1 2
Females 43 4 1 1 2 2 1 2 1
South-west part of County in MacDonald River Registry District Males 153 8 4 3 8 6 7 6 4 5 10
Females 124 3 6 5 5 7 5 5 7 6 2
East Maitland Township Males 950 33 29 40 32 37 32 24 22 23 24
Females 884 31 23 29 23 30 29 20 20 11 20
East Maitland Suburbs Males 114 3 9 5 5 1 6 5 4 1 4
Females 105 2 6 2 6 4 3 4 2
West Maitland Town Males 2,841 106 95 103 82 110 106 85 67 59 68
Females 2,853 101 99 93 108 82 74 84 74 60 67
Village of Lochinvar Males 231 12 9 16 3 18 10 9 7 1 6
Females 226 9 9 9 11 12 8 8 7 7 4
Northern part of County in East Maitland Electorate Males 650 28 20 27 23 25 25 20 21 16 12
Females 562 26 12 32 19 28 18 26 11 19 9
Northern part of County in the Hunter Electorate Males 1,971 67 70 80 68 64 60 51 64 43 44
Females 1,665 80 78 65 60 71 56 47 51 36 38