AGES OF THE PEOPLE.
COUNTIES. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
GLOUCESTER COUNTY.
Village of Raymond Terrace Males 270 11 13 11 17 11 14 11 6 5 11
Females 265 8 7 9 10 6 11 12 11 5 11
Village of Tomago Males 68 2 3 3 4 3 4 2 2
Females 69 3 5 1 3 3 2 1 1
Part of County in Raymond Terrace Registry District Males 596 17 19 19 27 10 21 16 20 14 10
Females 477 22 20 13 16 19 24 17 14 12 17
Village of Stroud Males 208 5 10 11 7 8 8 7 6 4 8
Females 190 14 4 7 8 5 9 8 4 9
Part of County in Port Stephens Registry District Males 647 19 18 19 20 24 21 13 14 14 12
Females 490 23 17 22 22 11 15 17 8 13 14
West part of County in Clarence Town Registry District Males 105 5 5 6 8 2 3 3 3 2 1
Females 79 1 5 3 4 7 4 3 4 3 2
West part of County in Dungog Registry District Males 377 16 13 12 8 11 12 13 10 8 13
Females 328 15 10 11 12 16 10 12 18 10 12
Village of Tinonee Males 59 1 2 4 2 2 2 1 2 2 1
Females 59 1 2 2 2 3 2 4 2 2
Part of County in Manning River Registry District Males 484 18 13 20 21 18 17 14 15 17 8
Females 422 16 16 16 19 16 17 12 15 10 11
Village of Stockton Males 86 2 4 4 2 4 3 6 1 2 2
Females 73 6 6 1 5 5 3 4 1 2
Part of County in Newcastle Registry District Males 58 3 5 3 1 1 1 3 2 1 2
Females 54 3 3 2 4 1 3 3 4
Total Males 2,958 99 105 112 117 91 105 91 81 69 70
Females 2,506 112 95 87 105 92 100 88 81 61 78
HUNTER COUNTY.
Part in Rylstone Registry District Males 25 1 2 1
Females 9 1 1 1
Part in Richmond Registry District Males 25 2 1 1 1 2 1
Females 24 1 1 2 1 1 2 1
Part in Windsor Registry District Males 132 5 7 3 5 5 4 1 7 3 6
Females 114 6 3 7 5 6 7 7 1 3 2
South-east part of County in Macdonald River Registry District Males 226 8 9 11 5 14 5 8 7 5 4
Females 186 7 4 11 4 9 5 6 6 3 4
Part of County in Muswellbrook Registry District Males 103 3 1 4 6 2 4 5 2 3 3
Females 80 8 3 2 3 5 2 4 2 3
Village of Jerry's Plains Males 95 7 1 4 2 2 3 4 5 1
Females 85 5 2 4 1 2 1 2 3 2 2
Part of County in Patrick's Plains Registry District Males 167 3 8 2 3 3 9 1 5 2 4
Females 111 4 1 6 7 1 4 2 3 2 2
Total Males 773 28 26 26 22 29 27 20 27 13 18
Females 609 32 14 33 20 23 19 18 18 14 15
KING COUNTY.
Village of Boorowa Males 203 5 6 8 6 4 5 4 4 2 3
Females 117 7 1 2 6 8 1 2 3 2
South-west portion of County in Binalong Registry District Males 688 17 17 24 15 16 22 18 16 19 10
Females 478 11 16 15 13 20 13 18 13 13 13
Village of Gunning Males 104 4 3 3 3 4 4 4 3 4 2
Females 88 4 3 4 2 1 3 2 5 2
Part of the Town of Yass Males 110 3 5 7 1 4 3 1 2 3
Females 97 3 6 5 4 5 1 5 5 2
Main part of the County in Yass Registry District Males 1,108 35 33 40 33 38 34 32 26 29 29
Females 859 20 30 32 36 38 30 31 32 31 26
Total Males 2,213 64 64 82 58 66 68 59 51 54 47
Females 1,639 45 56 58 61 72 48 56 47 57 45