AGES OF THE PEOPLE.
COUNTIES. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
CUMBERLAND COUNTY—(continued.)
The Parish of Menangle Males 247 7 7 8 7 6 9 11 5 11 6
Females 205 11 4 8 10 9 3 10 2 6 2
South corner of Southend Parish in Campbelltown Registry District Males 2
Females 1
South part of Southend Parish in the Registry District of Wollongong Males 54 2 3 3 1 4 1 1 1 1
Females 52 2 1 2 2 3 2 2 2
Islands in Port Jackson Males 372 4 1 7 5 4 2 3 4 2
Females 74 2 5 3 1 2 4 1 4 1 2
Total Males 61,650 2,192 1,868 2,063 1,959 1,909 1,783 1,571 1,508 1,347 1,342
Females 63,028 2,098 1,955 1,964 1,919 1,915 1,772 1,650 1,495 1,338 1,338
DURHAM COUNTY.
Village of Clarence Town Males 159 4 7 6 7 11 4 7 2 2 3
Females 142 6 4 5 4 7 4 8 3 5 5
East part of County in Clarence Town Registry District Males 299 9 15 5 16 10 14 8 8 5 11
Females 247 6 15 9 16 11 9 5 11 11 3
Village of Dungog Males 238 8 5 10 13 9 12 5 5 6 4
Females 220 12 11 8 5 9 5 8 7 7 9
North-east part of County in Dungog Registry District Males 330 13 12 12 12 13 8 10 8 8 11
Females 264 10 6 15 9 14 10 13 7 12 7
Village of Hinton Males 168 7 6 3 4 6 4 4 4 2 4
Females 183 7 8 5 6 4 10 3 7 6 2
Village of Largs Males 63 3 2 4 2 1 4 3 3
Females 78 2 1 4 3 2 1 2 3 2 2
Part of County in Morpeth Registry District Males 889 29 38 37 25 36 31 31 21 29 24
Females 817 30 25 30 24 37 22 27 23 16 25
Village of Paterson Males 114 9 4 5 3 3 10 1 5 2 4
Females 127 6 1 6 6 4 1 2 5 4 4
Part of County in Paterson Registry District Males 1,149 30 47 49 48 36 28 43 45 25 32
Females 1,050 41 45 36 32 55 40 31 45 27 38
Village of Muswellbrook Males 333 16 14 15 13 11 9 10 4 9 6
Females 292 11 10 7 9 9 15 9 8 9 6
Part of County in Muswellbrook Registry District Males 273 6 13 5 7 9 3 4 7 3 7
Females 181 7 6 8 4 5 7 8 5 3 3
Part of County in Murrurundi Registry District Males 49 1 1 1 1 1 1 1 1
Females 32 1 2 2 1 2 1 1
Part of County in Patrick's Plains Registry District Males 944 26 31 25 38 27 26 22 24 23 23
Females 735 31 18 35 26 33 23 31 17 21 19
Part of County in Scone Registry District Males 75 2 2 1 4 2 2 2 1 2
Females 72 5 2 2 2 2 4 2 4 2
Part of County in Raymond Terrace Registry District Males 502 19 14 16 16 19 15 18 5 14 19
Females 451 20 11 20 21 13 21 19 17 7 15
Southern part of the County in the Maitland Registry District Males 782 33 26 22 32 27 27 31 20 34 16
Females 739 30 30 29 26 27 22 25 21 25 21
Total Males 6,367 215 237 216 241 221 194 200 160 166 169
Females 5,630 224 194 221 195 233 196 194 183 156 161
GEORGIANA COUNTY.
North-east portion of County in Bathurst Registry District Males 205 5 4 9 4 9 8 3 6 7 1
Females 159 8 6 7 9 5 5 8 5 3 5
Village of Tuena Males 88 2 2 1 2 2 4 1 3 1
Females 36 1 4 1 1 3 1 2
North-west and main part of County in Carcoar Registry District, including Gold Fields Males 950 21 17 21 13 12 16 10 13 13 7
Females 434 21 9 16 20 23 13 15 15 19 14
Southern part of the County in the Goulburn Registry District Males 61 2 1 1 1 2 2 3 2
Females 50 2 1 3 1 2 1 3 1 3
North-east part of County in Hartley Registry District Males 118 2 3 6 3 5 2 4
Females 62 2 5 2 2 3 3 2 3
Total Males 1,422 30 24 36 25 28 28 22 23 25 15
Females 741 34 21 30 32 31 24 27 28 27 24