AGES OF THE PEOPLE.
COUNTIES. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
CUMBERLAND COUNTY—(continued.)
Remainder of the Parish of Pitt Town Males 200 8 4 7 3 10 6 7 8 4 5
Females 186 5 5 9 9 7 5 5 8 2 7
The Town of Windsor (in St. Matthew's Parish) Males 908 28 25 35 23 31 22 18 20 21 12
Females 992 30 30 30 30 34 28 28 20 26 20
Remainder of the Parish of St. Matthew Males 309 10 13 10 14 19 8 11 6 7 4
Females 260 6 9 8 10 9 12 11 6 7 7
The Parish of Frederick Males 48 1 1 1 2 2 3 4
Females 47 1 2 3 4 2 1 1 1 2
The Parish of Maroota Males 83 4 2 6 1 3 2 2 4 3
Females 71 2 2 1 2 3 6 2 2 2 2
The Parish of Cornelia Males 140 7 2 7 5 6 4 6 6 6 7
Females 125 4 8 5 4 5 4 6 2 4 4
The Parish of Nelson Males 189 7 10 6 5 6 7 4 3 8 4
Females 161 3 3 7 6 7 4 7 7 6 5
The Parish of Gidley Males 107 7 4 2 5 2 4 6 2 2 1
Females 108 6 5 3 5 4 4 3 2 3 4
North part of the Village of Penrith in the Parish of Castlereagh Males 216 6 5 9 8 5 5 5 3 5 5
Females 205 5 9 8 4 8 5 7 7 2 1
Remainder of the Parish of Castlereagh Males 624 21 13 22 22 23 16 23 13 18 21
Females 611 21 27 20 20 23 28 17 16 17 12
South part of the Village of Penrith in the Parish of Mulgoa Males 151 5 3 3 8 7 4 2 5 5 3
Females 138 7 2 4 3 1 4 4 2 3 5
Remainder of the Parish of Mulgoa Males 311 15 5 16 11 8 8 9 9 7 13
Females 285 11 11 9 11 15 11 7 9 4 7
Village of St. Mary's, north-west part, in the Parish of Londonderry Males 44 2 1 1 1 3 3 3 1 2 2
Females 43 4 1 1 2 1 1 1 3 1 2
Remainder of the Parish of Londonderry Males 145 4 7 3 2 5 5 7 7 1 7
Females 152 6 6 7 7 6 4 6 5 4
Village of St. Mary's, north-east part, in the Parish of Rooty Hill Males 84 2 4 3 1 4 2 1 2
Females 61 1 4 3 2 2 1 1 2
Remainder of the Parish of Rooty Hill Males 302 7 10 13 9 13 8 7 9 7 4
Females 217 9 8 7 11 7 10 10 5 7 8
Village of St. Mary's, south-east part, in the Parish of Melville Males 120 1 4 2 3 4 4 6 5 3 4
Females 92 4 5 5 3 5 4 3 3 1
Remainder of the Parish of Melville Males 330 12 10 10 14 7 10 2 6 11 4
Females 247 10 8 9 11 11 5 7 10 2 3
The Parish of Claremont Males 154 6 5 5 9 5 5 5 5 4 6
Females 121 6 2 6 2 6 8 2 3 4 1
The Parish of Bringelly Males 340 19 5 9 12 11 7 7 7 9 7
Females 289 15 14 16 5 10 10 12 5 9 9
Village of Narellan Males 51 3 2 1 1 1 2 1 1 1 3
Females 40 1 2 1 1 1 2 2
Main part of Narellan Parish in Camden Registry District Males 327 9 7 8 6 15 7 7 11 9 8
Females 324 18 12 14 9 9 11 10 6 8 4
South-east corner of Narellan Parish in the Registry District of Campbelltown Males 25 1 3 2 1
Females 21 1 1 1 2
The Parish of Cook Males 247 11 9 10 8 11 8 6 9 4 7
Females 236 7 11 9 10 7 4 6 8 6 7
The Village of Appin Males 83 2 5 3 5 2 3 5 2 3
Females 76 4 4 2 4 3 3 1 2
The remainder of Appin Parish Males 186 4 4 5 3 9 7 4 3 6 2
Females 164 4 5 6 8 5 7 7 4 3 5
Village of Campbelltown Males 468 18 9 17 15 17 14 14 19 7 11
Females 470 10 19 15 17 10 14 11 7 9 11
Remainder of the Parish of St. Peter Males 330 12 11 12 9 14 13 7 10 8 7
Females 331 9 9 10 9 7 14 15 9 12 7