EDUCATION OF THE PEOPLE.
ELECTORAL DISTRICTS. PESONS. Under 5 years. 5 and under 10 years. 10 and under 15 years. 15 and under 20 years.
Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write.
WEST MACQUARIE ELECTORAL DISTRICT.
Part of County Georgiana in Bathurst Registry District Males 205 31 14 9 2 10 5 8 6 3 11
Females 159 35 15 8 3 6 3 11 4 2 12
East portion of County Bathurst in Bathurst Registry District, excluding Town Males 1,632 240 112 49 30 50 36 83 36 15 96
Females 1,205 238 104 63 39 26 32 82 19 27 110
Total Males 1,837 271 126 58 32 60 41 91 42 18 107
Females 1,364 273 119 71 42 32 35 93 23 29 122
EAST MAITLAND ELECTORAL DISTRICT.
Township of East Maitland Males 950 171 28 55 42 8 6 81 9 6 66
Females 884 136 39 36 25 1 9 79 7 12 99
Suburbs of East Maitland Males 114 23 5 10 5 1 2 9 2 1 9
Females 105 20 4 4 1 3 9 2 7
North part of County Northumberland Males 650 123 48 27 19 23 16 35 11 15 39
Females 562 117 39 25 19 13 21 41 6 7 38
Total Males 1,714 317 81 92 66 32 24 125 22 22 114
Females 1,551 273 82 65 45 14 33 129 13 21 144
WEST MAITLAND ELECTORAL DISTRICT.
Identical with the Town Males 2,841 496 125 157 103 18 43 240 10 18 226
Females 2,853 483 113 139 107 12 46 272 25 26 309
MONARO ELECTORAL DISTRICT.
Village of Bombala Males 221 41 5 7 11 1 3 10 1 12
Females 184 32 12 8 11 1 3 13 4 2 19
South-west part of Monaro Pastoral District Males 983 123 57 16 9 31 30 36 23 19 50
Females 666 143 69 27 9 21 25 29 7 14 44
Village of Cooma Males 222 38 6 6 2 3 3 8 1 1 19
Females 147 26 13 14 3 2 3 5 2 4 12
North-west part of Moraro Pastoral District, with Gold Fields Males 2,266 253 118 49 22 55 53 76 26 38 108
Females 1,160 218 97 50 30 40 62 53 23 33 92
Small part of Murrumbidgee Pastoral District Males 22 4 2 2 1 3 2
Females 17 4 5 2
Total Males 3,714 459 188 78 44 92 90 130 50 62 191
Females 2,174 423 196 99 53 64 95 100 36 53 167
MORPETH ELECTORAL DISTRICT.
Town of Morpeth Males 588 103 21 28 30 2 4 63 2 3 45
Females 587 111 24 28 20 1 10 44 8 6 57
Part of County Northumberland Males 264 41 16 4 8 4 6 21 3 1 30
Females 237 42 23 8 5 1 5 26 5 20
Village of Hinton Males 168 26 7 8 3 1 15 1 2 17
Females 183 30 13 10 5 1 4 18 1 3 17
Village of Largs Males 63 12 4 4 2 1 1 4 1 4
Females 78 12 3 6 1 4 7 1 9
Part of County Durham Males 889 165 61 38 37 12 11 85 5 10 83
Females 817 146 46 34 33 7 23 85 4 10 88
Total Males 1,972 347 109 82 80 19 23 188 12 16 179
Females 1,902 341 109 86 64 10 46 180 13 25 191