AGES OF THE PEOPLE.
CENSUS DISTRICTS. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
SOFALA REGISTRY DISTRICT.
Township of Sofala Males 1,202 20 16 12 16 21 15 11 15 12 9
Females 444 23 9 23 16 17 16 15 18 16 9
Part of County Roxburgh, including Gold Fields Males 2,218 29 28 23 26 31 24 29 16 14 9
Females 596 38 24 25 24 27 17 23 18 19 22
Total Males 3,420 49 44 35 42 52 39 40 31 26 18
Females 1,040 61 33 48 40 44 33 38 36 35 31
TAMBAROORA REGISTRY DISTRICT.
Village of Tambaroora Males 168 5 5 6 4 5 2 2 2 3 4
Females 91 5 2 6 4 4 4 2 1 2
Part of County Wellington, including the Gold Fields Males 2,235 16 11 18 25 22 19 15 9 7 6
Females 373 23 23 16 18 10 12 16 13 12 9
Village of Forbes Males 76 2 3 2 2 3 2 2 1 1
Females 48 2 6 2 2 3 1 1 1 1
Total Males 2,479 23 19 26 31 30 23 19 12 10 11
Females 512 30 31 24 24 17 17 19 14 13 12
TAMWORTH REGISTRY DISTRICT.
Village of Tamworth Males 347 18 10 17 10 7 4 10 6 8 5
Females 307 20 7 19 11 14 16 7 9 6 7
Village of Gunnedah Males 144 4 5 2 9 4 2 3 3 1 3
Females 103 7 4 6 5 2 8 5 1 5 3
Central part of Liverpool Plains Pastoral Districts and Gold Fields Males 2,772 55 48 53 45 51 55 31 33 32 39
Females 1,179 52 58 64 54 40 48 30 40 20 14
Total Males 3,263 77 63 72 64 62 61 44 42 41 47
Females 1,589 79 69 89 70 56 72 42 50 31 24
TENTERFIELD REGISTRY DISTRICT.
Village of Tenterfield Males 399 15 13 17 5 10 11 7 7 7 5
Females 277 16 13 15 18 11 8 11 9 5 9
Part of New England Pastoral District, with Gold Fields Males 485 7 13 9 8 6 6 6 4 3 8
Females 204 13 13 6 13 8 5 8 6 6 3
Total Males 884 22 26 26 13 16 17 13 11 10 13
Females 481 29 26 21 31 10 13 19 15 11 12
TUMUT REGISTRY DISTRICT.
Village of Tumut Males 241 10 10 13 9 6 7 5 7 2 4
Females 191 8 7 7 7 6 4 6 5 7 3
Part of the Murrumbidgee Pastoral District, including Gold Fields Males 2,245 33 36 43 25 27 21 29 24 22 15
Females 733 32 35 34 30 36 28 29 20 22 15
Total Males 2,486 43 46 56 34 33 28 34 31 24 19
Females 924 40 42 41 37 42 32 35 25 29 18
ULLADULLA REGISTRY DISTRICT.
Village of Ulladulla Males 52 1 3 2 2 4 2 1 2
Females 32 2 2 2 1 1 1
Part of County St. Vincent Males 477 34 13 19 17 16 17 12 10 10 12
Females 414 23 18 30 16 14 14 12 10 9 8
Total Males 529 35 16 21 19 20 19 13 12 10 12
Females 446 25 20 32 16 15 15 12 11 9 8