AGES OF THE PEOPLE.
ELECTORAL DISTRICTS. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
WELLINGTON ELECTORAL DISTRICT.
Village of Tambaroora Males 168 5 5 6 4 5 2 2 2 3 4
Females 91 5 2 6 4 4 4 2 1 2
Part of County Wellington, including Gold Fields, in the Tambaroora Registry District Males 2,235 16 11 18 25 22 19 15 9 7 6
Females 373 23 23 16 18 10 12 16 13 12 9
Village of Forbes Males 76 2 3 2 2 3 2 2 1 1
Females 48 2 6 2 2 3 1 1 1 1
Village of Wellington Males 79 4 1 3 2 5 1 2 2 2 2
Females 96 6 3 4 4 3 3 4 2 4 2
Village of Montefiores Males 86 3 3 5 1 1 3 1 1 2
Females 73 5 2 2 2 1 2 3 3 2 3
Part of County Wellington in the Wellington Registry District Males 588 11 13 15 11 16 10 15 13 6 9
Females 334 10 12 19 5 14 12 11 7 9 8
Part of County Bligh in Wellington Registry District Males 198 5 3 4 3 3 4 5 2 8 2
Females 94 3 3 5 5 4 4 8 4 1 1
Portion west of Wellington, formerly in the Unsettled Districts Males 154 5 2 3 3 5 4 5 5 1 1
Females 97 5 4 3 3 4 4 2 2 5 2
Part of Wellington Pastoral District, adjoining County Wellington, and in Molong Registry District Males 202 5 8 4 8 5 5 6 5 1 4
Females 132 7 2 6 8 5 5 3 7 4 3
Total Males 3,786 56 49 60 59 65 50 53 40 30 29
Females 1,338 66 57 63 51 48 47 50 39 38 31
WILLIAMS ELECTORAL DISTRICT.
Village of Clarence Town Males 159 4 7 6 7 11 4 7 2 2 3
Females 142 6 4 5 4 7 4 8 3 5 5
East part of County Durham Males 299 9 15 5 16 10 14 8 8 5 11
Females 247 6 15 9 16 11 9 5 11 11 3
West part of County Gloucester in Clarence Town Registry District Males 105 5 5 6 8 2 3 3 3 2 1
Females 79 1 5 3 4 7 4 3 4 3 2
Village of Dungog Males 238 8 5 10 13 9 12 5 5 6 4
Females 220 12 11 8 5 9 5 8 7 7 9
North-east part of County Durham Males 330 13 12 12 12 13 8 10 8 8 11
Females 264 10 6 15 9 14 10 13 7 12 7
West part of County Gloucester in Dungog Registry District Males 377 16 13 12 8 11 12 13 10 8 13
Females 328 15 10 11 12 16 10 12 18 10 12
Village of Stroud Males 208 5 10 11 7 8 8 7 6 4 8
Females 190 14 4 7 8 5 9 8 4 9
Part of County Gloucester in Port Stephens Registry District Males 647 19 18 19 20 24 21 13 14 14 12
Females 490 23 17 22 22 11 15 17 8 13 14
Total Males 2,363 79 85 81 91 88 82 66 56 49 63
Females 1,960 87 72 80 80 80 66 74 62 61 61
WINDSOR ELECTORAL DISTRICT.
The Town of Windsor Males 908 28 25 35 23 31 22 18 20 21 12
Females 992 30 30 30 30 34 28 28 20 26 20
The Town of Richmond Males 461 15 12 13 12 12 18 10 13 15 12
Females 482 22 15 18 21 12 10 12 14 10 13
Total Males 1,369 43 37 48 35 43 40 28 33 36 24
Females 1,474 52 45 48 51 46 38 40 34 36 33