AGES OF THE PEOPLE.
ELECTORAL DISTRICTS. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
WEST SYDNEY ELECTORAL DISTRICT.
Phillip Ward of the City Males 2,764 118 81 84 101 73 75 84 76 85 61
Females 3,151 97 92 88 71 96 83 80 78 69 59
Brisbane Ward Males 3,242 95 69 87 88 94 77 80 46 36 57
Females 3,062 98 76 94 74 75 72 49 61 51 54
Denison Ward Males 4,004 130 136 145 127 118 124 90 112 77 97
Females 4,057 153 118 118 129 130 104 109 102 85 99
Gipps Ward Males 3,576 145 98 124 93 89 104 83 70 66 59
Females 3,644 147 112 110 120 103 90 80 62 54 61
Total Males 13,586 488 384 440 409 374 380 337 304 264 274
Females 13,914 495 398 410 394 404 349 318 303 259 273
EAST SYDNEY ELECTORAL DISTRICT.
Macquarie Ward Males 2,213 55 73 50 52 58 44 36 42 38 38
Females 2,300 63 59 65 46 37 51 38 51 32 48
Bourke Ward Males 2,484 61 58 67 58 54 46 44 41 45 38
Females 2,670 63 48 57 53 49 49 55 50 37 47
Cook Ward Males 3,961 169 153 144 132 133 119 100 104 82 94
Females 4,307 134 132 103 126 131 126 97 98 71 63
Fitzroy Ward Males 5,041 184 145 166 144 150 131 120 123 101 112
Females 5,918 195 163 173 153 172 141 129 125 95 102
Total Males 13,699 469 429 427 386 395 340 300 310 266 282
Females 15,195 455 402 398 378 389 367 319 324 235 260
TENTERFIELD ELECTORAL DISTRICT.
Village of Tenterfield Males 399 15 13 17 5 10 11 7 7 7 5
Females 277 16 13 15 18 11 8 11 9 5 9
Part of New England Pastoral District, with Gold Fields Males 485 7 13 9 8 6 6 6 4 3 8
Females 204 13 13 6 13 8 5 8 6 6 3
Glen Innes Males 155 2 6 8 4 5 8 6 5 4 3
Females 133 10 10 4 4 11 4 3 6 1
Inverell Males 85 4 5 1 4 2 2 2 3 2
Females 92 5 4 5 2 5 6 3 1 4
Part of New England Pastoral District in the Registry District of Wellingrove Males 759 20 20 17 24 20 19 16 7 17 11
Females 457 31 20 34 16 28 14 12 10 13 10
Total Males 1,883 48 57 52 45 43 46 37 26 31 29
Females 1,163 75 60 64 53 63 33 35 31 31 27
TUMUT ELECTORAL DISTRICT.
Township of Tumut Males 241 10 10 13 9 6 7 5 7 2 4
Females 191 8 7 7 7 6 4 6 5 7 3
Part of Murrumbidgee Pastoral District in Tumut Regisatry District, with Gold Fields Males 2,245 33 36 43 25 27 21 29 24 22 15
Females 733 32 35 34 30 36 28 29 20 22 15
Southern part of Township of Gundagai Males 99 3 1 1 2 2 3 1 4 2 3
Females 65 1 4 2 2 1 1 1 1 2
Village of Adelong Males 112 6 3 5 2 2 1 4 2 2
Females 74 3 4 2 3 4 1 3 3 1
North-east part of the Murrumbidgee Pastoral District in the Gundagai Registry District Males 532 20 10 20 5 10 9 9 7 4 5
Females 325 15 13 14 12 19 8 15 4 8 9
Total Males 3,229 72 60 82 43 47 41 48 44 30 29
Females 1,388 59 63 59 54 66 42 54 30 40 30