AGES OF THE PEOPLE.
ELECTORAL DISTRICTS. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
KIAMA ELECTORAL DISTRICT.
Kiama Township in Kiama Ward of the Municipality Males 359 20 16 21 15 8 13 14 10 4 2
Females 382 18 14 14 13 19 10 15 11 9 10
Environs in Kiama Ward Males 320 11 9 10 6 7 9 13 7 6 5
Females 288 11 8 7 13 10 9 9 8 13 4
Environs in Jamberoo Ward Males 878 47 37 37 31 29 34 28 24 26 19
Females 789 34 28 35 29 34 31 18 24 24 14
Environs in Geringong Ward Males 552 24 17 23 22 19 12 18 12 16 11
Females 503 26 26 24 17 21 14 11 14 11 11
Shell Harbour Village in Shell Harbour Municipality Males 66 1 6 3 1 3 3 4 1 3 1
Females 59 1 2 2 1 3 2 3 2 2
Remainder of Shell Harbour Municipality Males 697 32 18 28 22 26 16 20 17 15 19
Females 593 32 24 31 17 20 26 25 10 16 13
Total Males 2,872 135 103 122 97 92 87 97 71 70 57
Females 2,614 122 102 113 90 107 92 81 69 75 52
LACHLAN ELECTORAL DISTRICT.
Village of Binalong Males 113 1 2 2 6 5 4 3 3 4 1
Females 97 3 2 3 2 2 3 2 3 7 2
Village of Muringo Males 70 2 1 4 2 2 4 2 5 3 2
Females 58 1 2 2 3 4 3 2 1 1 4
Village of Boorowa Males 203 5 6 8 6 4 5 4 4 2 3
Females 117 7 1 2 6 8 1 2 3 2
Village of Murrimboollah Males 60 3 1 3 1 1 3 4 1
Females 40 1 2 1 3 1 3 2 2 2
North-east part of the Lachlan Pastoral District, with Burrangong Gold Fields Males 8,996 119 111 115 100 105 82 69 70 48 45
Females 2,530 108 115 111 96 94 88 80 60 66 43
South-west portion of County King Males 688 17 17 24 15 16 22 18 16 19 10
Females 478 11 16 15 13 20 13 18 13 13 13
Total Males 10,130 147 138 156 130 133 120 96 102 77 61
Females 3,320 131 138 134 123 129 111 104 79 92 66
LIVERPOOL PLAINS ELECTORAL DISTRICT.
Village of Tamworth Males 347 18 10 17 10 7 4 10 6 8 5
Females 307 20 7 19 11 14 16 7 9 6 7
Village of Gunnedah Males 144 4 5 2 9 4 2 3 3 1 3
Females 103 7 4 6 5 2 8 5 1 5 3
Central part of Liverpool Plains Pastoral District, including Gold Fields Males 2,772 55 48 53 45 51 55 31 33 32 39
Females 1,179 52 58 64 54 40 48 30 40 20 14
Part of Liverpool Plains in Murrurundi Registry District Males 445 8 8 14 7 13 3 13 6 10 6
Females 212 1 6 12 3 10 5 5 1 6 3
Total Males 3,708 85 71 86 71 75 64 57 48 51 53
Females 1,801 80 75 101 73 66 77 47 51 37 27
EAST MACQUARIE ELECTORAL DISTRICT.
Township of Sofala Males 1,202 20 16 12 16 21 15 11 15 12 9
Females 444 23 9 23 16 17 16 15 18 16 9
Part of County Roxburgh, and Gold Fields, in the Sofala Registry District Males 2,218 29 28 23 26 31 24 29 16 14 9
Females 596 38 24 25 24 27 17 23 18 19 22
Village of Kelso Males 197 8 7 5 2 4 6 4 6 6 8
Females 160 9 6 6 4 5 4 2 5 5 2
Village of Peel Males 69 3 2 2 2 4 1 2
Females 61 2 3 3 2 1 7 1
South-west part of County Roxburgh in the Bathurst Registry District Males 1,914 38 41 37 47 39 42 43 40 32 35
Females 1,197 46 42 40 40 46 53 31 40 28 38
West part of County Westmoreland in the Bathurst Registry District Males 1,213 24 24 22 25 25 23 16 20 18 16
Females 562 18 18 17 30 17 21 20 20 13 16
Total Males 6,813 122 118 99 118 122 114 103 98 84 77
Females 3,020 134 101 114 117 114 112 98 101 82 87