AGES OF THE PEOPLE.
ELECTORAL DISTRICTS. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
CENTRAL CUMBERLAND ELECTORAL DISTRICT.
Town of Liverpool Males 699 18 10 8 12 13 10 8 6 13 7
Females 354 10 11 14 12 9 12 10 9 3 7
Remainder of St. Luke's Parish Males 569 17 24 21 23 23 22 14 12 11 14
Females 487 17 19 13 17 7 20 16 16 15 7
Parish of Bankstown Males 236 8 6 7 8 10 7 13 3 4 5
Females 175 5 8 7 2 10 3 9 4 6 3
Parish of Minto Males 341 7 9 15 8 10 8 9 9 7 10
Females 279 11 7 10 10 8 11 7 4 4 8
Parish of Holsworthy Males 131 1 5 4 3 3 3 1 2 6 3
Females 134 2 4 9 9 3 6 5 7 2 5
Parish of Southerland Males 34 1 1 1 2 1 1 1 3 1
Females 31 1 2 1 2 1 2 1
Parish of Cabramatta Males 107 4 4 1 1 2 3 2 2
Females 74 2 4 3 3 1 1 1 1
Part of Wattamolla Parish Males 7 1
Females 15 2 1 1 2
Parish of Marramarra Males 22 1 1 2 1
Females 18 2
Parish of Cowan Males 28 1 1 1
Females 17 2 1 2 1
Parish of South Colah Males 126 6 3 6 6 6 9 1 9 4 4
Females 107 4 3 4 2 3 3 4 4 2 3
Parish of North Colah Males 115 6 3 3 5 4 3 5 6 2 2
Females 97 4 1 4 3 6 1 5 1 5 3
Parish of Castlehill Males 368 20 12 11 10 12 7 11 7 10 7
Females 319 9 9 10 15 10 14 11 4 14 8
Parish of Prospect Males 489 20 20 14 14 21 17 16 10 10 9
Females 430 9 17 24 23 7 19 16 10 15 12
Parish of Liberty Plains Males 237 7 9 5 7 5 8 9 6 4 4
Females 198 7 5 11 8 5 8 5 5 7 2
Rural parts of St. John's Parish Males 377 13 17 12 20 10 10 12 11 11 9
Females 366 8 21 10 14 17 10 16 11 11 8
Rural parts of Field of Mars Parish Males 568 16 23 22 22 24 17 19 20 13 15
Females 521 30 16 23 19 20 18 17 16 14 12
Total Males 4,454 145 146 132 141 142 125 122 107 98 93
Females 3,622 119 126 146 139 113 128 126 94 102 79
EDEN ELECTORAL DISTRICT.
Village of Moruya Males 124 7 7 3 7 3 4 5 2 3 2
Females 126 10 6 9 4 5 5 3 1 4 3
North-east part of Monaro Pastoral District Males 503 9 8 8 14 8 6 11 11 5 7
Females 309 19 21 13 11 14 14 8 11 8 6
Village of Eden Males 259 9 7 8 13 7 7 8 5 8 2
Females 223 7 8 7 7 6 12 7 8 2 4
Village of Panbula Males 110 2 7 1 2 2 6 4 4 2 5
Females 76 5 2 4 3 4 2 2
Village of Bega Males 360 11 7 12 9 11 11 8 15 6 9
Females 265 9 13 15 11 14 9 5 9 5 8
South-east part of Monaro Pastoral District Males 589 14 13 13 16 15 15 18 15 9 15
Females 442 22 15 13 15 18 16 17 15 19 12
Village of Nelligen Males 54 3 4 4 3 1 1 1
Females 44 1 2 2 1 4 1 2
South-east part of County St. Vincent Males 474 17 9 20 14 15 13 16 9 11 8
Females 349 11 9 15 11 8 16 10 14 10 8
Total Males 2,473 72 62 69 75 64 63 69 61 45 49
Females 1,834 78 78 76 65 69 80 51 60 50 43