AGES OF THE PEOPLE.
ELECTORAL DISTRICTS. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
CANTERBURY ELECTORAL DISTRICT—(continued.)
Cheltenham Males 108 8 2 4 2 5 2 3 2 4
Females 104 6 6 3 8 2 5 2 2 2 4
Burwood Males 133 5 4 3 7 1 3 6 1 4 3
Females 139 2 3 7 3 5 5 6 5 2 6
Enfield Males 222 9 3 8 10 5 7 9 4 5 4
Females 187 8 3 5 7 7 5 3 4 6 6
Homebush and Concord Males 247 8 5 9 7 5 7 4 8 8
Females 242 4 9 10 3 5 7 5 10 9 5
Longbottom Males 62 2 5 3 2 2 1 1 4
Females 59 3 2 3 3 1 1 1
Five Dock Estate Males 274 5 12 13 8 4 11 6 6 3 9
Females 261 12 9 10 7 9 5 7 6 8 9
Part of Woollahra Municipality Males 285 10 9 11 8 9 9 6 7 7 7
Females 308 11 4 9 11 8 8 4 7 8 3
Bondi Ward of Waverley Municipality Males 52 3 2 1 3 1 2 1
Females 46 1 1 3 2 1 3
Waverley Ward of same Males 186 6 4 7 10 6 5 6 3 5 7
Females 225 8 11 6 8 7 6 4 8 5 4
Islands in Port Jackson Males 372 4 1 7 5 4 2 3 4 2
Females 74 2 5 3 1 2 4 1 4 1 2
Parish of St. George Males 870 20 26 35 29 35 22 26 26 26 21
Females 749 34 36 27 19 35 24 20 16 26 21
Part of Nelson Ward of Waverley Municipality in Alexandria Parish Males 182 3 2 8 4 5 6 9 8 6 6
Females 200 8 6 7 10 4 5 4 3 5 4
Total Males 6,101 202 165 206 216 189 180 180 181 147 157
Females 5,639 208 187 187 186 188 181 168 176 156 171
CARCOAR ELECTORAL DISTRICT.
Village of Carcoar Males 216 3 5 4 3 5 4 5 2 3 4
Females 158 6 3 4 6 5 4 6 7 4 4
Village of Cowra Males 117 3 1 2 2 1 1 1 1 2 3
Females 76 5 2 1 1 4 1 2
South-west part of County Bathurst, with Gold Fields Males 2,184 34 23 32 23 19 34 26 17 18 17
Females 736 32 22 26 31 24 27 13 31 24 24
Village of Tuena Males 88 2 2 1 2 2 4 1 3 1
Females 36 1 4 1 1 3 1 2
Main part of County Georgiana, with Gold Fields Males 950 21 17 21 13 12 16 10 13 13 7
Females 434 21 9 16 20 23 13 15 15 19 14
Total Males 3,555 63 46 61 42 39 57 46 34 39 32
Females 1,440 65 36 50 58 53 46 34 60 49 46
CLARENCE ELECTORAL DISTRICT.
First Ward of Grafton Municipality Males 242 14 11 11 11 8 10 2 8 2 5
Females 244 8 12 13 9 13 17 6 8 6 10
Second Ward of Grafton Municipality Males 395 21 18 16 9 11 15 8 13 12 13
Females 345 13 20 15 13 20 9 9 7 8 7
Third Ward of Grafton Municipality Males 109 1 7 6 2 3 2 2 3 2
Females 106 6 4 3 6 3 5 6 4 1
South part of the Clarence Pastoral District Males 1,116 49 39 24 37 33 25 26 24 16 17
Females 749 32 34 29 32 23 26 21 14 22 16
North part of the Clarence Pastoral District Males 1,163 35 28 28 26 23 26 31 17 20 21
Females 672 25 27 32 29 35 24 18 23 21 20
Total Males 3,025 120 103 79 89 77 79 69 64 53 58
Females 2,116 84 97 92 89 94 81 60 56 58 53