AGES OF THE PEOPLE.
ELECTORAL DISTRICTS. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
BRAIDWOOD ELECTORAL DISTRICT.
Town of Braidwood Males 546 17 16 14 15 16 16 11 11 11 9
Females 413 14 21 15 15 14 15 11 13 4 12
South-west part of County St. Vincent, with Gold Fields Males 4,427 120 123 115 98 84 74 66 52 37 42
Females 2,122 114 94 93 102 82 85 69 66 47 46
East part of County Murray Males 387 7 14 13 12 8 10 9 7 12 5
Females 304 18 14 10 11 11 12 4 2 8 4
Total Males 5,360 144 153 142 125 108 100 86 70 60 56
Females 2,839 146 129 118 128 107 112 84 81 59 62
CAMDEN ELECTORAL DISTRICT.
Village of Camden Males 336 15 13 9 13 17 16 8 12 10 5
Females 349 9 17 14 8 8 12 8 7 5 11
Village of Riversford Males 41 1 2 2 2 1 1 1 1 2
Females 32 2 4 2 2 1
North and central parts of County Camden West in Camden Registry District Males 1,774 63 54 75 72 65 64 53 39 44 51
Females 1,473 73 55 63 51 65 57 55 55 37 52
Village of Berrima Males 226 6 9 4 8 6 3 6 6 8 2
Females 168 2 8 5 10 1 7 5 3 3 5
Southern and upland parts of County Camden in Berrima Registry District Males 1,695 44 58 46 49 45 50 40 36 38 26
Females 1,148 49 51 55 42 44 34 31 33 37 29
Village of Picton Males 106 5 3 5 1 6 2 4 2 2
Females 91 5 5 3 4 2 1 4 1 2
Village of Upper Picton Males 102 3 3 4 4 5 3 4 2 3
Females 85 3 4 2 4 1 1 6 2 3 3
Part of County Camden in Picton Registry District Males 1,462 47 29 37 46 38 39 27 33 26 25
Females 1,011 50 43 40 48 27 41 33 36 27 30
Part of County Cook Males 33 3 1 3 2 1
Females 21 2 2 1 1 2
South-east part of County Westmoreland Males 88 6 1 2 2 5 6 3 3 3 1
Females 64 1 4 2 2 2 1 1 4
Total Males 5,863 193 170 183 200 187 187 145 134 135 117
Females 4,442 194 189 190 169 150 155 145 140 118 133
CANTERBURY ELECTORAL DISTRICT.
South part of the Newtown Registry District Males 249 10 9 5 10 11 4 17 5 8 3
Females 260 10 10 14 12 9 12 10 5 4 7
Part of the South Ward of Balmain Municipality Males 14 1 1
Females 20 1 1 1 1 2
Unincorporated part of Petersham Parish in the Balmain Registry District Males 232 4 7 6 16 3 3 5 3 5 6
Females 216 6 8 7 7 7 6 8 4 3 3
Western and unincorporated part of the Parish of Alexandria in Redfern Registry District Males 303 12 7 14 17 12 10 12 17 7 6
Females 293 13 16 8 7 14 9 6 13 5 9
Part of Randwick Municipality in the Parish of Alexandria Males 408 7 14 10 12 21 19 32 34 29 29
Females 402 17 4 6 14 12 9 25 31 24 40
Parish of Botany Males 486 13 10 19 21 21 13 5 15 10 7
Females 413 18 16 9 13 8 11 19 16 10 11
South-west part of Petersham in St. George Registry District Males 1,255 67 44 34 41 41 44 26 30 20 26
Females 1,284 41 35 46 46 46 46 37 36 33 35
Ashfield Males 161 6 3 9 6 6 3 5 5 5 4
Females 157 6 5 4 7 2 9 4 2 4 2