EDUCATION OF THE PEOPLE.
POLICE DISTRICTS. PERSONS. Under 5 years. 5 and under 10 years. 10 and under 15 years. 15 and under 20 years.
Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write.
KIAMA POLICE DISTRICT.
Identical with the Registry District Males 2,872 549 179 119 84 39 75 220 18 26 229
Females 2,614 534 163 146 60 23 76 202 16 44 220
MACDONALD RIVER POLICE DISTRICT.
Identical with the Registry District Males 433 83 31 21 16 12 6 45 3 8 29
Females 353 67 31 19 7 8 3 35 6 4 38
MACLEAY RIVER POLICE DISTRICT.
Identical with the Registry District Males 1,051 204 64 52 22 7 34 52 6 12 60
Females 912 199 64 56 25 20 31 64 8 11 72
MAITLAND POLICE DISTRICT.
Maitland Registry District Males 7,539 1,360 422 380 245 109 136 566 78 68 531
Females 7,034 1,302 367 333 227 75 153 627 69 78 719
Morpeth Registry District Males 1,972 347 109 82 80 19 23 188 12 16 179
Females 1,902 341 109 86 64 10 46 180 13 25 191
Total Males 9,511 1,707 531 462 325 128 159 754 90 84 710
Females 8,936 1,643 476 419 291 85 199 807 82 103 910
MANNING RIVER POLICE DISTRICT.
Identical with the Registry District Males 1,790 348 105 80 58 12 35 136 5 19 139
Females 1,594 369 101 96 65 11 47 133 4 10 142
METROPOLITAN POLICE DISTRICT.
Balmain Registry District Males 1,868 366 59 82 80 8 15 175 3 3 160
Females 2,079 355 61 87 78 15 27 176 5 28 247
Glebe Registry District Males 1,748 313 53 75 89 11 15 197 3 6 161
Females 1,964 348 54 103 113 5 22 169 4 13 197
Newtown Registry District Males 2,004 380 90 15 164 13 30 220 2 2 166
Females 2,232 380 85 23 219 16 5 239 9 1 213
Redfern and Botany Registry District Males 3,277 626 135 176 138 23 38 316 12 17 247
Females 3,424 605 112 202 136 15 58 317 19 23 259
Paddington Registry District Males 3,160 574 153 186 164 13 34 275 6 10 236
Females 3,634 608 145 168 170 15 40 340 10 23 345
Concord Registry District Males 1,207 189 43 60 51 12 24 105 14 11 79
Females 1,149 185 43 65 53 5 18 108 3 12 103
St. George's Registry District Males 2,818 625 130 128 108 38 46 248 23 17 224
Females 2,829 508 122 152 113 16 50 264 8 26 258
St Leonards Registry District Males 1,686 274 81 63 74 14 18 129 8 15 116
Females 1,767 298 81 93 55 15 31 125 12 21 159
Islands in Port Jackson (part of the Sydney Registry District) Males 372 17 7 3 5 2 5 1 5
Females 74 13 3 4 5 1 6 9
Total Males 18,140 3,264 751 788 873 134 220 1,670 72 81 1,394
Females 19,152 3,300 706 897 942 103 251 1,744 70 147 1,790
MOAMA POLICE DISTRICT.
Identical with the Registry District Males 178 12 2 3 1 6 3 1 8
Females 78 24 2 3 2 1 2 1 5
MOLONG POLICE DISTRICT.
Identical with the Registry District Males 1,205 131 53 29 19 18 29 45 20 20 64
Females 657 136 59 35 13 19 19 52 11 13 35