AGES OF THE PEOPLE.
CENSUS DISTRICTS. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
MUDGEE REGISTRY DISTRICT.
Part of County Phillip Males 229 5 8 8 6 2 6 7 5 7 7
Females 155 5 4 7 5 8 9 3 8 2 5
Part of Cudgegong Municipality, in the County of Phillip Males 342 15 11 9 12 9 14 5 5 9 6
Females 225 8 9 7 6 12 5 9 4 5 3
Part thereof in County Wellington Males 583 22 18 19 21 16 18 16 10 12 11
Females 445 21 19 15 22 23 21 14 8 9 14
Municipal Town of Mudgee Males 793 41 25 23 36 30 22 21 21 16 16
Females 714 34 26 21 30 25 22 16 23 14 23
Village of Hargraves Males 197 6 5 6 6 5 4 3 2 3 4
Females 133 7 7 5 4 5 2 6 5 4 4
Village of Avisford Males 96 3 3 1 3 2 1 3 1
Females 34 2 3 1 3 1 2
Village of Windeyer Males 36 1 1 1
Females 21 2 1 1 1 1 1
Village of Merrendee Males 91 7 3 3 4 4 3 1 3 2 1
Females 61 2 5 2 2 3 5 4 1 2 2
Part of County Wellington, including Gold Fields Males 1,983 23 15 26 14 26 15 16 18 9 9
Females 440 25 13 24 13 22 13 18 13 18 13
Total Males 4,350 123 88 95 102 94 84 73 65 58 54
Females 2,228 104 86 84 83 102 78 73 62 55 65
MURRURUNDI REGISTRY DISTRICT.
Village of Haydon Town Males 138 10 4 5 3 3 1 2 2 1
Females 119 5 3 4 3 5 6 2 4 4 1
Village of Blandford Males 70 3 2 4 2 3 1 1 3
Females 56 1 2 4 2 2 2 2 1
Village of Murrurundi Males 152 4 6 5 5 3 7 6 6 5 6
Females 170 10 3 6 7 5 4 4 6 6 6
Part of County Brisbane Males 369 10 7 6 14 9 6 12 9 9 5
Females 276 9 13 6 8 6 7 9 7 8 10
Part of County Durham Males 49 1 1 1 1 1 1 1 1
Females 32 1 2 2 1 2 1 1
Part of Liverpool Plains Pastoral District Males 445 8 8 14 7 13 3 13 6 10 6
Females 212 1 6 12 3 10 5 5 1 6 3
Total Males 1,223 33 29 33 34 31 18 36 25 27 20
Females 865 26 28 30 27 29 24 23 20 27 21
MUSWELLBROOK AND MERTON REGISTRY DISTRICT.
Village of Muswellbrook Males 333 16 14 15 13 11 9 10 4 9 6
Females 292 11 10 7 9 9 15 9 8 9 6
Part of County Durham Males 273 6 13 5 7 9 3 4 7 3 7
Females 181 7 6 8 4 5 7 8 5 3 3
Part of County Brisbane Males 191 5 5 4 6 6 6 6 3 5 2
Females 142 2 5 6 2 6 6 6 2 4 1
Part of County Hunter Males 103 3 1 4 6 2 4 5 2 3 3
Females 80 8 3 2 3 5 2 4 2 3
Total Males 900 30 33 28 32 28 22 25 16 20 18
Females 695 28 24 23 18 25 30 23 19 18 13