EDUCATION OF THE PEOPLE.
CENSUS DISTRICTS. PERSONS. Under 5 years. 5 and under 10 years. 10 and under 15 years. 15 and under 20 years.
Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write.
TAMBAROORA REGISTRY DISTRICT.
Village of Tamboroora Males 168 25 4 2 7 2 8 2 2 9
Females 91 21 1 6 2 2 1 7 4 6
Part of County Wellington, including the Gold Fields Males 2,235 92 32 21 3 17 24 15 62 31 39
Females 373 90 34 18 10 2 12 12 4 2 25
Village of Forbes Males 76 12 3 2 1 1 1 1 3
Females 48 15 1 2 1 1 1 1 1 2
Total Males 2,479 129 39 25 11 18 27 23 65 33 51
Females 512 126 36 26 13 5 13 20 5 7 33
TAMWORTH REGISTRY DISTRICT.
Village of Tamworth Males 347 62 7 14 12 3 8 17 3 2 12
Females 307 71 16 18 11 2 2 19 2 3 29
Village of Gunnedah Males 144 24 7 4 1 1 2 8 1 7
Females 103 24 3 12 7 1 5 1 9
Central part of Liverpool Plains Pastoral District, and Gold Fields Males 2,772 252 114 59 17 53 49 57 43 30 143
Females 1,179 268 90 41 21 30 35 44 13 10 83
Total Males 3,263 338 128 77 30 57 59 82 46 33 162
Females 1,589 363 109 71 39 32 38 68 16 13 121
TENTERFIELD REGISTRY DISTRICT.
Village of Tenterfield Males 399 60 25 8 4 3 8 9 3 4 6
Females 277 73 18 21 3 4 9 15 2 2 12
Part of New England Pastoral District, with Gold Fields Males 485 43 13 9 5 2 5 9 5 4 20
Females 204 53 16 10 2 2 7 7 2 2 16
Total Males 884 103 38 17 9 5 13 18 8 8 26
Females 481 126 34 31 5 6 16 22 4 4 28
TUMUT REGISTRY DISTRICT.
Village of Tumut Males 241 48 10 7 8 2 16 21
Females 191 35 10 5 10 3 4 13 2 3 18
Part of the Murrumbidgee Pastoral District, including Gold Fields Males 2,245 164 54 39 18 21 21 41 20 11 70
Females 733 167 57 39 18 16 17 38 6 5 57
Total Males 2,486 212 64 46 26 21 23 57 20 11 91
Females 924 202 67 44 28 19 21 51 8 8 75
ULLADULLA REGISTRY DISTRICT.
Village of Ulladulla Males 52 12 2 2 1 3 2 1 4
Females 32 7 1 1 1 2 4
Part of County St. Vincent Males 477 99 24 21 16 4 10 26 3 6 31
Females 414 101 20 20 13 6 8 38 1 4 25
Total Males 529 111 26 23 17 4 13 28 3 7 35
Females 446 108 21 21 13 6 9 40 1 4 29
WAGGA WAGGA REGISTRY DISTRICT.
Village of Wagga Wagga north of the River Murrumbidgee Males 43 5 1 2 1
Females 25 5 3 2 2 1
Village of Wagga Wagga south of the River Males 331 57 17 5 9 5 3 12 4 5 8
Females 228 49 18 2 2 5 6 8 4 5 16
South-west part of the Lachlan Pastoral District Males 665 61 27 16 11 10 7 16 8 8 35
Females 285 67 18 16 4 8 5 16 3 5 25
North-west part of the Murrumbidgee Pastoral District Males 755 71 28 14 8 4 10 28 8 9 49
Females 315 68 24 14 11 4 6 20 6 23
Total Males 1,794 194 73 35 28 19 20 58 21 22 92
Females 853 189 63 32 17 19 17 46 7 16 65