EDUCATION OF THE PEOPLE.
CENSUS DISTRICTS. PERSONS. Under 5 years. 5 and under 10 years. 10 and under 15 years. 15 and under 20 years.
Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write.
MURRURUNDI REGISTRY DISTRICT.
Village of Haydon Town Males 138 25 3 1 2 1 1 12 1 2 7
Females 119 20 6 7 4 2 1 6 1 1 11
Village of Blandford Males 70 11 1 2 5 1 5 3 7
Females 56 9 5 1 1 1 3 5 1 1 2
Village of Murrurundi Males 152 23 12 10 8 2 15 1 1 4
Females 170 31 9 8 9 3 7 16 1 3 24
Part of County Brisbane Males 369 46 18 16 7 9 6 23 5 10 32
Females 276 42 18 13 10 6 10 23 37
Part of County Durham Males 49 5 3 2 6 1 1 3
Females 32 6 3 1 5 2 2
Part of Liverpool Plains Pastoral District Males 445 50 27 9 2 6 7 13 10 2 26
Females 212 32 15 4 1 10 6 15 5 5 18
Total Males 1,223 160 64 38 24 20 21 68 21 16 79
Females 865 140 56 34 25 22 32 65 8 12 94
MUSWELLBROOK AND MERTON REGISTRY DISTRICT.
Village of Muswellbrook Males 333 69 12 14 12 2 3 25 3 2 20
Females 292 46 13 21 13 3 2 28 1 3 30
Part of County Durham Males 273 40 16 6 2 3 5 10 4 2 18
Females 181 30 16 7 3 3 10 8 1 16
Part of County Brisbane Males 191 26 17 3 2 4 2 15 3 1 6
Females 142 21 10 6 3 1 6 6 2 1 20
Part of County Hunter Males 103 16 7 5 5 4 3 7 2 5
Females 80 21 8 3 2 5 2 2 4
Total Males 900 151 52 28 21 13 13 57 12 5 49
Females 695 118 47 34 22 9 18 47 6 6 70
NEWCASTLE REGISTRY DISTRICT.
The City of Newcastle, or City Ward of the Municipality Males 782 129 19 39 34 2 4 52 1 2 59
Females 680 127 14 35 18 5 12 56 5 10 59
Honeysuckle Ward in the Suburbs Males 476 103 13 33 11 1 9 54 1 8 30
Females 465 94 18 32 22 9 32 5 4 36
Macquarie Ward in the Suburbs Males 675 149 22 28 27 3 8 52 4 1 45
Females 644 126 22 52 24 1 15 48 4 5 57
Part of County Northumberland including Coal Fields Males 2,188 433 91 93 64 26 31 106 19 24 107
Females 1,741 396 79 108 59 15 36 118 13 31 103
Village of Stockton Males 86 16 11 3 1 3 1 1
Females 73 23 2 6 2 1 5 3
Part of County Gloucester Males 58 13 7 2 4 3 1 2 1
Females 54 13 8 1 1 3 1 1 3 3
Total Males 4,265 843 152 206 139 36 56 268 25 38 243
Females 3,657 779 143 234 126 24 74 259 28 53 261
ORANGE REGISTRY DISTRICT.
Part of the Municipal Town of Orange in County Bathurst Males 71 16 1 4 2 1 3 1 6
Females 48 9 2 2 2 5 1 3 5
Part in County Wellington Males 228 42 12 8 7 1 4 17 2 14
Females 234 36 14 20 13 1 10 17 5 23
Part of County Bathurst Males 911 147 61 30 7 24 29 53 19 15 43
Females 665 120 69 33 18 25 24 31 8 16 59
Part of County Wellington Males 415 71 29 12 5 23 10 12 9 9 15
Females 320 58 33 12 13 24 8 18 2 7 19
Total Males 1,625 276 103 54 21 48 44 85 29 26 78
Females 1,267 223 118 67 44 50 44 71 11 31 106