EDUCATION OF THE PEOPLE.
CENSUS DISTRICTS. PERSONS. Under 5 years. 5 and under 10 years. 10 and under 15 years. 15 and under 20 years.
Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write. Cannot read. Can read only. Can read and write.
BINALONG REGISTRY DISTRICT.
Village of Binalong Males 113 16 11 3 1 2 10 8 1 11
Females 97 12 8 5 4 2 4 11 4 3 11
Village of Murrimboollah Males 60 9 5 3 2 1 1 1 2
Females 40 8 5 2 2 2 3 1 2
North-east part of the Lachlan District Males 8,996 550 192 83 39 90 69 168 79 43 441
Females 2,530 524 208 88 41 54 58 137 38 21 170
Village of Boorowa Males 203 29 7 6 5 5 1 8 3 1 10
Females 117 24 3 1 4 4 4 6 1 5 12
South-west portion of County King Males 688 89 49 28 8 35 24 31 25 10 37
Females 478 75 36 21 13 16 18 38 13 15 43
Village of Muringo Males 70 11 7 5 4 1 4 1 2
Females 58 12 2 6 3 2 1 3 2 2 5
Total Males 10,130 704 271 128 57 135 95 222 117 55 503
Females 3,320 655 262 123 67 78 87 198 59 46 243
BOMBALA REGISTRY DISTRICT.
Village of Bombala Males 221 41 5 7 11 1 3 10 1 12
Females 184 32 12 8 11 1 3 13 4 2 19
South-west part of Monaro Pastoral District Males 983 123 57 16 9 31 30 36 23 19 50
Females 666 143 69 27 9 21 25 29 7 14 44
Total Males 1,204 164 62 23 20 32 33 46 23 20 62
Females 850 175 81 35 20 22 28 42 11 16 63
BRAIDWOOD REGISTRY DISTRICT.
Town of Braidwood Males 546 78 18 27 13 2 8 35 4 43
Females 413 79 15 27 13 2 10 37 4 2 41
South-west part of County St. Vincent, including Gold Fields Males 4,427 540 133 95 43 52 66 140 119 33 154
Females 2,122 485 145 124 44 18 53 114 19 29 130
Eastern part of County Murray Males 387 54 25 10 8 16 1 12 8 6 22
Females 304 64 15 7 8 3 8 21 4 8 27
Total Males 5,360 672 176 132 64 70 75 187 127 43 219
Females 2,839 628 175 158 65 23 71 172 27 39 198
BRISBANE WATER REGISTRY DISTRICT.
East Gosford Village Males 72 13 1 5 2 10 1 6
Females 73 9 1 9 4 9 1 11
West Gosford Village Males 64 7 2 7 1 1 7 1 6
Females 74 17 2 5 1 13 9
South-east part of County Northumberland Males 1,187 182 83 37 23 35 49 68 14 25 85
Females 876 168 67 50 21 22 24 66 12 17 76
Total Males 1,323 202 86 49 26 35 50 85 16 25 97
Females 1,023 194 70 64 26 22 24 88 12 18 96
BROULEE REGISTRY DISTRICT.
Village of Moruya Males 124 27 7 5 4 1 16 1 8
Females 126 34 9 2 5 4 3 8 1 6
North-east portion of Monaro Pastoral District Males 503 47 19 14 7 5 8 26 5 7 35
Females 309 78 21 16 10 2 7 24 3 4 26
Village of Nelligen Males 54 14 3 1 2 6
Females 44 6 6 1 1 2 1 2
South-east part of County St. Vincent Males 474 75 29 18 9 15 14 38 11 8 27
Females 349 54 26 22 10 6 11 20 7 11 38
Total Males 1,155 163 55 40 20 21 23 82 16 16 76
Females 828 172 62 40 26 12 22 54 11 16 72