AGES OF THE PEOPLE.
CENSUS DISTRICTS. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
DUBBO REGISTRY DISTRICT.
Village of Dubbo Males 237 8 6 3 9 3 6 2 1 2 7
Females 144 6 5 5 3 8 6 6 6 4 4
Village of Cobborah Males 47 1 2 2 1 1 2 3 3
Females 39 1 2 2 4 1 3 1 1
Remainder of Bligh Pastoral District Males 1,166 27 25 26 18 24 20 16 16 17 17
Females 572 21 23 23 18 29 9 17 13 12 11
North-east part of Wellington Pastoral District Males 557 7 11 5 4 6 10 2 4 3 4
Females 177 8 4 11 8 8 6 3 5 1 5
Part of Warrego Pastoral District Males 17 1
Females 3 1
Total Males 2,024 43 43 36 33 33 37 21 23 25 31
Females 935 36 32 42 31 49 22 29 25 18 20
DUNGOG REGISTRY DISTRICT.
Village of Dungog Males 238 8 5 10 13 9 12 5 5 6 4
Females 220 12 11 8 5 9 5 8 7 7 9
North-east part of the County of Durham Males 330 13 12 12 12 13 8 10 8 8 11
Females 264 10 6 15 9 14 10 13 7 12 7
Western part of the County of Gloucester Males 377 16 13 12 8 11 12 13 10 8 13
Females 328 15 10 11 12 16 10 12 18 10 12
Total Males 945 37 30 34 33 33 32 28 23 22 28
Females 812 37 27 34 26 39 25 33 32 29 28
EDEN REGISTRY DISTRICT.
Village of Eden Males 259 9 7 8 13 7 7 8 5 8 2
Females 223 7 8 7 7 6 12 7 8 2 4
Village of Panbula Males 110 2 7 1 2 2 6 4 4 2 5
Females 76 5 2 4 3 4 2 2
Village of Bega Males 360 11 7 12 9 11 11 8 15 6 9
Females 265 9 13 15 11 14 9 5 9 5 8
South-east part of Monaro Pastoral District. Males 589 14 13 13 16 15 15 18 15 9 15
Females 442 22 15 13 15 18 16 17 15 19 12
Total Males 1,318 36 34 34 40 35 39 38 39 25 31
Females 1,006 38 41 37 37 41 41 29 32 28 26
GOULBURN REGISTRY DISTRICT.
Village of Bungonia Males 42 1 1 2 2
Females 44 3 1 1 2 1 1 1
Municipality of Goulburn, Centre Ward Males 892 28 23 23 29 23 23 29 21 17 13
Females 807 37 25 26 22 27 15 24 26 24 21
Municipality of Goulburn, South Ward Males 206 11 4 8 7 5 7 3 7 4 6
Females 185 4 5 4 4 3 7 7 5 7 6
Municipality of Goulburn, North Ward Males 588 19 13 19 25 28 20 24 21 12 20
Females 563 30 24 20 15 15 14 17 15 13 19
Rural parts of County Argyle Males 3,469 87 105 103 117 100 95 84 94 92 79
Females 2,917 106 101 113 111 127 113 108 104 82 82
Southern part of County Georgiana Males 61 2 1 1 1 2 2 3 2
Females 50 2 1 3 1 2 1 3 1 3
Total Males 5,258 148 146 154 179 159 147 140 146 127 122
Females 4,566 182 156 167 153 172 152 159 154 128 132