AGES OF THE PEOPLE.
CENSUS DISTRICTS. TOTALS. Under 1 Year. 1 and under 2 2 and under 3 3 and under 4 4 and under 5 5 and under 6 6 and under 7 7 and under 8 8 and under 9 9 and under 10
BRISBANE WATER REGISTRY DISTRICT.
East Gosford Village Males 72 3 3 2 3 2 1 1 2 2 2
Females 73 2 4 1 1 1 5 2 2 3 2
West Gosford Village Males 64 2 3 2 2 3 3 1 1
Females 74 4 4 3 2 4 2 3 1 2
South-east part of County Northumberland Males 1,187 39 43 33 33 34 39 32 18 23 31
Females 876 38 35 32 35 28 36 31 29 18 24
Total Males 1,323 42 48 35 39 38 42 36 23 26 34
Females 1,023 44 43 36 38 33 43 36 31 22 28
BROULEE REGISTRY DISTRICT.
Village of Moruya Males 124 7 7 3 7 3 4 5 2 3 2
Females 126 10 6 9 4 5 5 3 1 4 3
North-east portion of Monaro Pastoral District Males 503 9 8 8 14 8 6 11 11 5 7
Females 309 19 21 13 11 14 14 8 11 8 6
Village of Nelligen Males 54 3 4 4 3 1 1 1
Females 44 1 2 2 1 4 1 2
South-east part of County St. Vincent Males 474 17 9 20 14 15 13 15 9 11 8
Females 349 11 9 15 11 8 16 10 14 10 8
Total Males 1,155 36 28 35 35 29 24 31 22 20 18
Females 828 40 37 39 28 28 39 22 28 22 17
CAMDEN REGISTRY DISTRICT.
Village of Camden Males 336 15 13 9 13 17 16 8 12 10 5
Females 349 9 17 14 8 8 12 8 7 5 11
Village of Riversford Males 41 1 2 2 2 1 1 1 1 2
Females 32 2 4 2 2 1
North and central parts of County Camden West Males 1,774 63 54 75 72 65 64 53 39 44 51
Females 1,473 73 55 63 51 65 57 55 55 37 52
Village of Narellan Males 51 3 2 1 1 1 2 1 1 1 3
Females 40 1 2 1 1 1 2 2
Main part of Narellan Parish, County Cumberland Males 327 9 7 8 6 15 7 7 11 9 8
Females 324 18 12 14 9 9 11 10 6 8 4
Cook Parish, County Cumberland Males 247 11 9 10 8 11 8 6 9 4 7
Females 236 7 11 9 10 7 4 6 8 6 7
Total Males 2,776 102 87 105 102 110 97 76 73 69 76
Females 2,454 109 95 105 80 89 85 82 79 58 77
CAMPBELLTOWN REGISTRY DISTRICT.
Village of Appin Males 83 2 5 3 5 2 3 5 2 3
Females 76 4 4 2 4 3 3 1 2
Remainder of Appin Parish Males 186 4 4 5 3 9 7 4 3 6 2
Females 164 4 5 6 8 5 7 7 4 3 5
Village of Campbelltown Males 468 18 9 17 15 17 14 14 19 7 11
Females 470 10 19 15 17 10 14 11 7 9 11
Remainder of St. Peter's Parish Males 330 12 11 12 9 14 13 7 10 8 7
Females 331 9 9 10 9 7 14 15 9 12 7
Parish of Menangle Males 247 7 7 8 7 6 9 11 5 11 6
Females 205 11 4 8 10 9 3 10 2 6 2
South-east corner of Southend Parish Males 2
Females 1
South-east corner of Narellan Parish Males 25 1 3 2 1
Females 21 1 1 1 2
Total Males 1,341 42 33 50 37 53 45 40 42 34 29
Females 1,268 39 41 41 48 31 42 47 23 30 29