SEX AND AGE., ABSTRACT of the RETURNS of the POPULATION in the HUNDREDS and PARISHES of CUMBERLAND, at 1st March, 1856, classified with reference to SEX and AGE.
HUNDREDS. PARISHES. MALES. FEMALES. TOTALS.
Under 2 years. 2 and under 4 years. 4 and under 7 years. 7 and under 14 years. 14 and under 21 years. 21 and under 45 years. 45 and under 60 years. 60 and upwards. Under 2 years. 2 and under 4 years. 4 and under 7 years. 7 and under 14 years. 14 and under 21 years. 21 and under 45 years. 45 and under 60 years. 60 and upwards. MALES. FEMALES. PERSONS.
Sydney St. Philip 340 231 364 828 586 2,845 576 120 349 240 404 928 1,005 2,283 348 101 5,890 5,658 11,548
Sydney St. James 160 158 204 444 524 1,689 365 84 159 136 204 566 800 1,558 219 68 3,628 3,710 7,338
Sydney St. Lawrence 178 172 285 558 366 1,131 347 132 149 162 259 634 556 1,324 215 111 3,169 3,410 6,579
Sydney St. Andrew 302 264 416 858 572 2,223 522 151 325 272 413 889 837 2,031 292 106 5,308 5,165 10,473
Sydney Alexandria 796 653 1,056 2,187 1,328 5,306 1,102 241 782 659 1,051 2,196 2,083 5,300 836 208 12,669 13,115 25,784
Sydney Botany 20 16 27 67 33 147 54 9 24 27 27 59 37 111 27 5 373 317 690
Sydney Petersham 455 348 533 1,201 671 2,605 729 168 466 408 574 1,173 928 2,468 431 101 6,710 6,549 13,259
Sydney St. George 51 46 64 127 86 234 76 40 43 32 63 132 76 203 35 11 724 595 1,319
Sydney Concord 66 54 82 216 100 350 121 46 63 58 89 205 132 334 60 24 1,035 965 2,000
Packenham Willoughby 61 58 75 140 92 368 105 35 61 54 79 143 158 368 55 16 934 934 1,868
Packenham Gordon 14 3 19 42 28 81 37 18 12 13 18 32 23 58 11 6 242 173 415
Packenham Manly Cove 5 6 8 15 9 40 18 4 6 7 9 19 12 33 7 105 93 198
Packenham Narrabeen 2 4 1 7 1 1 1 6 2 4 1 15 15 30
Packenham Broken Bay 4 3 7 4 18 5 7 5 6 5 1 11 2 2 48 32 80
Dundas Marramarra
Dundas Berowra 3 7 3 2 6 5 1 1 2 5 1 6 3 26 19 45
Dundas Cowan 2 2 1 2 3 1 1 1 1 1 2 10 7 17
Dundas North Colah 8 4 6 19 17 24 14 6 7 7 15 20 10 23 8 3 98 93 191
Dundas South Colah 7 8 10 22 12 28 13 7 7 9 13 16 10 28 6 3 107 92 199
Liverpool Bankstown 11 11 6 17 8 33 17 6 3 6 10 30 12 31 7 1 109 100 209
Liverpool St. Luke's 32 47 64 134 103 331 151 197 43 42 52 131 113 235 58 17 1,059 691 1,750
Liverpool Minto 7 5 9 26 21 29 21 10 6 10 7 19 17 32 13 2 128 106 234
Liverpool Holsworthy 4 8 13 19 24 35 22 11 13 5 12 15 18 25 13 3 136 104 240
Woronora Southerland 5 2 4 5 6 34 1 1 4 7 5 3 2 17 58 38 96
Woronora Wattamolla 1 2 2 1 1 1 3 3 1 6 9 15
Woronora Heathcote
Woronora Bulga
Parramatta Castle Hill 11 15 16 40 20 57 20 10 11 11 20 26 32 48 7 5 189 160 349
Parramatta Field of Mars 89 117 177 425 187 694 304 132 91 94 169 407 227 620 138 51 2,125 1,797 3,922
Parramatta St. John 111 95 152 367 208 704 238 93 106 90 148 349 291 701 145 44 1,968 1,874 3,842
Parramatta Prospect 40 28 42 96 61 138 64 27 25 26 49 71 67 129 38 8 496 413 909
Parramatta Hunter's Hill 35 45 70 142 76 232 87 45 30 39 65 121 93 211 55 9 732 623 1,355
Parramatta Liberty Plains 6 5 9 18 7 64 7 6 10 7 13 12 6 41 4 2 122 95 217
Bringelly Cabramatta 5 9 11 20 16 36 24 7 4 5 7 20 10 27 12 4 128 89 217
Bringelly Bringelly 17 10 20 46 29 61 33 17 14 11 22 44 35 58 14 4 238 202 435
Bringelly Cook 18 16 27 62 28 94 30 9 23 22 31 53 26 78 17 7 284 257 541
Evan Melville 18 19 27 44 30 96 42 10 13 16 15 55 27 78 14 5 286 223 509
Evan Claremont 9 19 12 41 23 46 32 11 16 13 20 35 19 48 10 4 193 165 358
Evan Mulgoa 28 34 48 75 36 139 66 25 17 28 43 90 62 140 31 6 451 417 868
Hardinge Frederick 4 3 6 12 4 15 6 2 3 4 6 10 4 15 1 1 52 44 96
Hardinge Cornelia 11 12 15 29 21 40 19 9 9 7 13 18 16 39 12 1 156 115 271
Hardinge Maroota 3 7 12 16 7 28 11 6 8 4 7 17 13 19 5 1 90 74 164
Windsor Nelson 7 8 7 31 23 30 23 10 9 11 13 29 22 37 11 5 139 137 276
Windsor Pitt Town 32 26 31 86 51 109 53 27 21 24 36 90 58 115 34 14 415 392 807
Windsor Gidley 5 4 8 22 19 33 16 4 4 9 10 16 15 25 7 2 111 88 199
Windsor St. Matthew 65 61 92 226 171 348 147 100 72 54 113 224 178 352 85 36 1,210 1,114 2,324
Richmond. Ham Common 59 49 83 178 121 251 101 45 57 48 78 201 135 223 54 16 887 812 1,699
Richmond. Castlereagh 41 35 67 127 112 211 93 58 41 42 53 155 99 192 53 20 744 655 1,399
Richmond. Londonderry 19 18 23 52 23 81 25 9 12 11 28 39 35 63 16 2 250 206 456
Richmond. Rooty Hill 2 4 6 11 9 22 6 6 3 3 6 6 5 19 1 4 66 47 113
Campbelltown. Narellan 13 26 32 88 44 106 42 17 18 28 83 74 46 109 30 10 368 348 716
Campbelltown. St. Peter 54 50 80 177 80 203 92 45 46 39 60 188 114 212 49 23 781 731 1,512
Campbelltown Menangle 9 10 13 30 17 47 15 7 20 4 15 26 16 44 3 3 148 131 279
Campbelltown Appin 16 18 24 62 27 82 33 12 16 13 27 63 32 69 10 3 274 233 507
Southend Wedderburn
Southend Eckersley
Southend Southend 3 3 5 9 7 1 2 2 4 9 6 12 2 28 37 65
TOTAL IN COUNTRY 3,253 2,837 4,368 9,472 6,052 21,540 5,943 2,048 3,227 2,827 4,417 9,678 8,526 20,209 3,507 1,078 55,513 53,469 108,982