TABLE 1.
AGES. Twenty old Counties, and reputed County of Stanley. Commissioners' Districts. Total Population of New South Wales. City of Sydney. Suburbs of Sydney. Towns and Villages. Total urban Population of New South Wales.
Number of Males.—
Under 2 years 7,189 982 8,171 1,503 553 1,688 3,744
2 and under 7 16,321 2,437 18,758 3,205 1,113 3,710 8,028
7 and under 14 20,549 2,798 23,347 4,127 1,504 4,518 10,149
14 and under 21 13,294 2,501 15,795 2,937 783 2,696 6,416
21 and under 45 46,189 12,275 58,464 11,323 2,755 10,640 24,718
45 and under 60 14,185 3,295 17,480 2,583 720 3,130 6,433
60 and upwards 4,388 688 5,076 648 177 914 1,739
TOTAL, MALES 122,115 24,976 147,091 26,326 7,605 27,296 61,227
Number of Females.—
Under 2 years 7,069 987 8,056 1,479 580 1,660 3,719
2 and under 7 16,344 2,322 18,666 3,244 1,174 3,677 8,095
7 and under 14 20,763 2,497 23,260 4,532 1,459 4,774 10,765
14 and under 21 16,237 1,644 17,881 4,689 1,224 3,754 9,667
21 and under 45 37,169 4,599 41,768 10,909 3,120 8,330 22,359
45 and under 60 6,800 655 7,455 1,656 517 1,508 3,681
60 and upwards 1,898 114 2,012 523 136 392 1,051
TOTAL, FEMALES 106,280 12,818 119,098 27,032 8,210 24,095 59,337
Per Centage of Males.—
Under 2 years 5.89 3.93 5.56 5.71 7.27 6.18 6.12
2 and under 7 13.36 9.76 12.75 12.18 14.64 13.59 13.11
7 and under 14 16.83 11.20 15.81 15.68 19.78 16.55 16.58
14 and under 21 10.89 10.01 10.74 11.16 10.30 9.88 10.48
21 and under 45 37.82 49.15 39.75 43.01 36.21 38.98 40.37
45 and under 60 11.62 13.20 11.89 9.81 9.47 11.47 10.50
60 and upwards 3.59 2.75 3.50 2.45 2.33 3.35 2.84
Per Centage of Females.—
Under 2 years 6.64 7.70 6.76 5.47 7.06 6.89 6.27
2 and under 7 15.38 18.11 15.67 12.00 14.80 15.26 13.64
7 and under 14 12.54 19.48 19.53 16.77 17.78 19.81 18.14
14 and under 21 15.28 12.82 15.01 17.34 14.91 15.58 16.30
21 and under 45 34.97 35.89 35.07 40.36 38.00 34.57 37.68
45 and under 60 6.40 5.11 6.25 6.13 6.30 6.26 6.20
60 and upwards 1.79 0.89 1.71 1.93 1.65 1.63 1.77
Ratio of Females to Males.—
Under 2 years 98.62 100.51 98.58 98.40 104.88 98.34 99.33
2 and under 7 100.14 95.28 99.56 101.22 105.48 99.11 100.83
7 and under 14 101.03 89.24 99.63 109.81 97.01 105.67 106.07
14 and under 21 122.14 65.73 113.21 159.75 156.32 139.24 150.67
21 and under 45 80.48 37.47 71.44 96.34 113.25 78.29 90.45
45 and under 60 47.94 19.85 42.65 64.11 71.80 48.17 57.22
60 and upwards 43.25 16.57 39.64 80.71 76.84 43.98 60.44
TOTAL, RATIO 87.03 51.32 80.97 102.68 107.95 88.27 96.91