EDUCATION., (5.) ABSTRACT of the Returns of the Population in the Counties and Commissioners' Districts, on the 1st March, 1851, classified with reference to Education.
NAME OF DIVISION. EDUCATION. TOTALS.
MALES. FEMALES.
Under 21 years. Above 21 years. Under 21 years. Above 21 years. Males. Females. GENERAL TOTALS.
Cannot read. Read only. Read and write. Cannot read. Read only. Read and write. Cannot read. Read only. Read and write. Cannot read. Read only. Read and write.
COUNTIES.
Argyle 679 268 374 412 264 1,126 728 301 349 219 244 501 3,123 2,342 5,465
Bathurst 791 295 377 563 303 1,409 835 341 398 276 237 580 3,738 2,667 6,405
Bligh 108 53 55 139 69 226 110 58 35 28 55 68 650 354 1,004
Brisbane 186 82 111 165 77 423 199 82 144 67 53 144 1,044 689 1,733
Camden 1,374 445 766 665 442 1,680 1,370 516 818 374 387 826 5,372 4,291 9,663
Cook 435 170 322 280 134 593 472 207 324 198 105 301 1,934 1,607 3,541
Cumberland 8,989 3,266 7,641 3,488 2,104 16,547 9,149 4,421 8,515 3,147 3,074 10,773 42,035 39,079 81,114
Durham 1,087 480 593 487 354 1,413 1,084 455 644 264 366 701 4,414 3,514 7,928
Georgiana 270 66 61 161 63 312 265 41 50 100 39 97 933 592 1,525
Gloucester 485 188 258 191 112 637 382 183 206 96 117 294 1,871 1,278 3,149
Hunter 158 56 95 100 40 173 120 54 107 45 26 89 622 441 1,063
King 438 107 110 255 119 447 398 131 108 141 88 163 1,476 1,029 2,505
Macquarie 167 82 133 116 63 341 169 92 191 41 62 180 902 735 1,637
Murray 563 201 262 270 186 834 496 206 226 138 156 348 2,316 1,570 3,886
Northumberland 2,034 879 1,216 862 691 2,598 1,896 992 1,259 612 677 1,491 8,280 6,927 15,207
Phillip 114 28 27 71 34 159 89 26 24 32 23 47 433 241 674
Roxburgh 374 105 180 191 95 574 338 111 170 97 67 236 1,519 1,019 2,538
St. Vincent 341 129 191 150 84 605 319 128 201 73 88 263 1,500 1,072 2,572
Wellington 192 77 89 150 92 395 206 68 81 59 55 145 995 614 1,609
Westmoreland 259 76 97 139 59 282 249 54 82 93 46 105 912 629 1,541
Total population in the 20 Counties 19,044 7,053 12,958 8,855 5,385 30,774 18,874 8,467 13,932 6,100 5,965 17,352 84,069 70,690 154,759
STANLEY (Reputed County) 459 181 334 383 209 1,375 456 220 334 127 119 590 2,941 1,846 4,787
Total within the SETTLED DISTRICTS 19,503 7,234 13,292 9,238 5,594 32,149 19,330 8,687 14,266 6,227 6,084 17,942 87,010 72,536 159,546
SQUATTING DISTRICTS.
Bligh 154 41 57 192 94 387 143 31 32 37 48 75 925 366 1,291
Clarence 173 77 91 139 94 542 209 69 70 47 56 154 1,116 605 1,721
Darling Downs 161 39 116 351 129 908 153 41 53 30 32 160 1,704 469 2,173
Lachlan 426 130 140 296 168 701 404 93 129 117 85 203 1,861 1,031 2,892
Liverpool Plains 237 79 106 367 158 818 200 68 91 59 37 165 1,765 620 2,385
M'Leay 34 12 20 38 18 120 48 13 27 14 12 35 242 149 391
Monaroo (including Auckland) 594 176 218 318 161 816 491 171 183 143 137 281 2,283 1,406 3,689
Moreton (excluding Stanley) 14 4 8 65 5 138 13 5 4 3 3 10 234 38 272
Morumbidgee 614 187 230 463 271 1,347 544 151 201 149 135 379 3,112 1,559 4,671
New England 512 157 221 392 252 1,361 403 152 180 101 119 347 2,895 1,302 4,197
Wellington 172 59 54 228 128 457 142 63 34 47 50 78 1,098 414 1,512
Burnett 59 8 58 128 52 435 35 10 15 6 8 38 740 112 852
Maranoa 6 2 4 10 6 46 6 1 1 3 74 11 85
Wide Bay 23 6 20 111 23 136 13 7 16 11 12 28 319 87 406
Western Lower Darling 7 1 4 6 5 73 8 9 1 1 17 96 36 132
Eastern Lower Darling 21 9 13 48 16 119 33 3 5 6 9 9 226 65 291
Gwydir 62 19 34 85 48 281 78 28 22 12 14 54 529 208 737
Total in the SQUATTING DISTRICTS 3,269 1,006 1,394 3,237 1,628 8,685 2,923 906 1,072 783 758 2,036 19,219 8,478 27,697
Total in NEW SOUTH WALES 22,772 8,240 14,686 12,475 7,222 40,834 22,253 9,593 15,338 7,010 6,842 19,978 106,229 81,014 187,243