SOCIAL CONDITION., (2.) ABSTRACT of the Returns of the Population in the Counties and Commissioners' Districts, on the 1st March, 1851, classified with reference to Social Condition.
NAME OF DIVISION. SOCIAL CONDITION. TOTALS.
MALES. FEMALES.
Married. Single. Married. Single. Males. Females. GENERAL TOTALS.
COUNTIES.
Argyle 897 2,226 887 1,455 3,123 2,342 5,465
Bathurst 983 2,755 1,011 1,656 3,738 2,667 6,405
Bligh 148 502 145 209 650 354 1,004
Brisbane 271 773 272 417 1,044 689 1,733
Camden 1,580 3,792 1,534 2,757 5,372 4,291 9,663
Cook 532 1,402 545 1,062 1,934 1,607 3,541
Cumberland 13,720 28,315 14,248 24,831 42,035 39,079 81,114
Durham 1,301 3,113 1,286 2,228 4,414 3,514 7,928
Georgiana 231 702 226 366 933 592 1,525
Gloucester 516 1,355 503 775 1,871 1,278 3,149
Hunter 158 464 154 287 622 441 1,063
King 376 1,100 377 652 1,476 1,029 2,505
Macquarie 239 663 249 486 902 735 1,637
Murray 633 1,683 614 956 2,316 1,570 3,886
Northumberland 2,549 5,731 2,564 4,363 8,280 6,927 15,207
Phillip 104 329 99 142 433 241 674
Roxburgh 394 1,125 391 628 1,519 1,019 2,538
St. Vincent 403 1,097 401 671 1,500 1,072 2,572
Wellington 244 751 246 368 995 614 1,609
Westmoreland 242 670 243 386 912 629 1,541
Total population in the 20 Counties 25,521 58,548 25,995 44,695 84,069 70,690 154,759
STANLEY (Reputed County) 779 2,162 768 1,078 2,941 1,846 4,787
Total within the SETTLED DISTRICTS 26,300 60,710 26,763 45,773 87,010 72,536 159,546
SQUATTING DISTRICTS.
Bligh 161 764 158 208 925 366 1,291
Clarence 272 844 261 344 1,116 605 1,721
Darling Downs 237 1,467 224 245 1,704 469 2,173
Lachlan 398 1,463 417 614 1,861 1,031 2,892
Liverpool Plains 289 1,476 265 355 1,765 620 2,385
M'Leay 79 163 68 81 242 149 391
Monaroo (including Auckland) 566 1,717 561 845 2,283 1,406 3,689
Moreton (excluding Stanley) 20 214 19 19 234 38 272
Morumbidgee 653 2,459 643 916 3,112 1,559 4,671
New England 572 2,323 565 737 2,895 1,302 4,197
Wellington 196 902 183 231 1,098 414 1,512
Burnett 79 661 59 53 740 112 852
Maranoa 3 71 4 7 74 11 85
Wide Bay 51 268 52 35 319 87 406
Western Lower Darling 9 87 12 24 96 36 132
Eastern Lower Darling 29 197 26 39 226 65 291
Gwydir 88 441 83 125 529 208 737
Total in the SQUATTING DISTRICTS 3,702 15,517 3,600 4,878 19,219 8,478 27,697
Total in NEW SOUTH WALES 30,002 76,227 30,363 50,651 106,229 81,014 187,243