SEX AND AGE., (1.) ABSTRACT of the Returns of the Population in the Counties and Commissioners' Districts, on the 1st March, 1851, classified with reference to Sex and Age.
NAME OF DIVISION. SEX AND AGE. TOTALS.
MALES. FEMALES.
Under Two years. Two and under Seven. Seven and under Fourteen. Fourteen and under Twenty-one. Twenty-one and under Forty-five. Forty-five and under Sixty. Sixty and upwards. Under Two years. Two and under Seven. Seven and under Fourteen. Fourteen and under Twenty-one. Twenty-one and under Forty-five. Forty-five and under Sixty. Sixty and upwards. Males. Females. GENERAL TOTALS.
COUNTIES.
Argyle 202 487 376 256 1,322 389 91 208 489 408 273 804 130 30 3,123 2,342 5,465
Bathurst 244 515 437 267 1,703 480 92 241 566 447 320 932 140 21 3,738 2,667 6,405
Bligh 31 84 59 42 348 76 10 43 82 55 23 140 9 2 650 354 1,004
Brisbane 67 130 117 65 460 176 29 68 152 126 79 223 40 1 1,044 689 1,733
Camden 402 881 819 483 1,891 706 190 386 915 837 566 1,250 262 75 5,372 4,291 9,663
Cook 119 279 321 208 598 295 114 145 326 320 212 437 122 45 1,934 1,607 3,541
Cumberland 2,488 6,779 6,544 4,085 15,460 4,923 1,756 2,509 6,672 6,775 6,129 13,584 2,664 746 42,035 39,079 81,114
Durham 336 730 721 373 1,662 517 75 322 779 710 372 1,066 227 38 4,414 3,514 7,928
Georgiana 61 148 114 74 401 112 23 62 153 91 50 197 34 5 933 592 1,525
Gloucester 128 313 295 195 734 164 42 109 283 242 137 425 70 12 1,871 1,278 3,149
Hunter 40 93 108 68 175 99 39 35 96 99 51 122 29 9 622 441 1,063
King 92 264 172 127 584 194 43 91 212 236 98 323 63 6 1,476 1,029 2,505
Macquarie 51 148 109 74 337 117 66 65 146 157 84 228 41 14 902 735 1,637
Murray 154 376 312 184 936 306 48 151 335 277 165 526 100 16 2,316 1,570 3,886
Northumberland 614 1,436 1,361 718 2,989 979 183 590 1,391 1,314 852 2,232 461 87 8,280 6,927 15,207
Phillip 20 60 56 33 182 70 12 22 50 50 17 76 24 2 433 241 674
Roxburgh 95 242 227 95 640 168 52 95 218 179 127 341 51 8 1,519 1,019 2,538
St. Vincent 95 233 204 129 597 208 34 97 205 210 136 337 79 8 1,500 1,072 2,572
Wellington 51 139 109 59 441 170 26 60 140 100 55 209 46 4 995 614 1,609
Westmoreland 57 158 135 82 333 113 34 67 138 116 64 201 36 7 912 629 1,541
Total population in the 20 Counties 5,347 13,495 12,596 7,617 31,793 10,262 2,959 5,366 13,348 12,749 9,810 23,653 4,628 1,136 84,069 70,690 154,759
STANLEY (Reputed County) 194 336 279 165 1,762 180 25 162 346 240 262 785 42 9 2,941 1,846 4,787
Total within the SETTLED DISTRICTS 5,541 13,831 12,875 7,782 33,555 10,442 2,984 5,528 13,694 12,989 10,072 24,438 4,670 1,145 87,010 72,536 159,546
SQUATTING DISTRICTS.
Bligh 38 88 81 45 512 145 16 34 84 58 30 141 17 2 925 366 1,291
Clarence 48 123 99 71 683 87 5 76 128 92 52 235 21 1 1,116 605 1,721
Darling Downs 65 89 66 96 1,229 139 20 51 98 56 42 206 14 2 1,704 469 2,173
Lachlan 116 242 203 135 848 267 50 99 243 160 124 335 61 9 1,861 1,031 2,892
Liverpool Plains 69 118 132 103 1,106 213 24 56 135 120 48 231 25 5 1,765 620 2,385
M'Leay 14 18 15 19 132 36 8 15 29 25 19 52 9 242 149 391
Monaroo (including Auckland) 163 315 296 214 971 272 52 135 303 260 147 483 67 11 2,283 1,406 3,689
Moreton (excluding Stanley) 2 5 8 11 191 13 4 3 5 7 7 15 1 234 38 272
Morumbidgee 149 382 304 196 1,744 283 54 141 342 256 157 591 61 11 3,112 1,559 4,671
New England 140 308 247 195 1,652 309 44 124 263 216 132 510 54 3 2,895 1,302 4,197
Wellington 40 120 87 38 616 169 28 46 86 75 32 155 18 2 1,098 414 1,512
Burnett 17 19 19 70 552 58 5 15 19 6 20 46 6 740 112 852
Maranoa 2 2 2 6 56 6 2 4 1 1 3 74 11 85
Wide Bay 6 19 10 14 253 16 1 3 14 12 7 44 6 1 319 87 406
Western Lower Darling 3 3 2 4 75 9 3 4 4 6 14 5 96 36 132
Eastern Lower Darling 6 13 9 15 161 20 2 9 17 9 6 22 1 1 226 65 291
Gwydir 18 39 25 33 361 45 8 21 51 38 18 72 7 1 529 208 737
Total in the SQUATTING DISTRICTS 896 1,903 1,605 1,265 11,142 2,087 321 833 1,825 1,395 848 3,155 372 50 19,219 8,478 27,697
Total in NEW SOUTH WALES 6,437 15,734 14,480 9,047 44,697 12,529 3,305 6,361 15,519 14,384 10,920 27,593 5,042 1,195 106,229 81,014 187,243