AREAS., (41.) A TABLE shewing the proportion of the Areas of Counties and Commissioners' Districts, to the number of Inhabitants.
NAME OF COUNTY OR COMMISSIONER'S DISTRICT. Population in each Division. Area in Square Miles. Average proportion of Persons to one Square Mile.
Argyle 5,465 1,591 3.43
Bathurst 6,405 1,860 3.44
Bligh, County 1,004 1,683 0.60
Brisbane 1,733 2,344 0.74
Camden 9,663 2,188 4.41
Cook 3,541 2,665 1.33
Cumberland 81,114 1,445 56.13
Durham 7,928 2,117 3.74
Georgiana 1,525 1,924 0.79
Gloucester 3,149 2,930 1.07
Hunter 1,063 2,056 0.52
King 2,505 1,781 1.41
Macquarie 1,637 2,220 0.74
Murray 3,886 2,248 1.73
Northumberland 15,207 2,342 6.49
Phillip 674 1,618 0.42
Roxburgh 2,538 1,519 1.67
St. Vincent 2,572 2,667 0.96
Wellington, County 1,609 1,656 0.97
Westmoreland 1,541 1,592 0.97
OLD COUNTIES 154,759 40,446 3.83
Stanley 4,787 5,460 0.88
SETTLED DISTRICTS 159,546 45,906 3.48
Bligh, District 1,291 13,020 0.10
Clarence 1,721 9,760 0.18
Darling Downs 2,173 25,640 0.08
Lachlan 2,892 22,800 0.13
Liverpool Plains 2,385 16,901 0.14
MacLeay 391 3,180 0.12
Maneroo 3,689 8,335 0.44
Moreton 272 2,460 0.11
Morumbidgee 4,671 26,897 0.17
New England 4,197 13,100 0.32
Wellington, District 1,512 16,695 0.09
Burnett 852 7,050 0.12
Maranoa 85 12,815 0.01
Wide Bay 406 5,255 0.08
Western Lower Darling 132 80,690 0.01
Eastern Lower Darling 291
Gwydir 737 11,075 0.07
SQUATTING DISTRICTS 27,697 275,673 0.10
TOTAL OF THE COLONY 187,243 321,579 0.58