SOCIAL CONDITION., (34.) ABSTRACT of the Returns of the Population in the several Cities, Towns, and Villages, and their Suburbs, on the 1st March, 1851, classified with reference to Social Condition.
CITY, TOWN, OR VILLAGE. SOCIAL CONDITION. TOTALS.
MALES. FEMALES.
Married. Single. Married. Single. Males. Females. GENERAL TOTALS.
Aberdeen 5 9 6 7 14 13 27
Ailsa 8 3 3 8 6 14
Appin 16 50 18 46 66 64 130
Armidale 87 242 87 140 329 227 556
Albury 83 180 79 100 263 179 442
Bathurst 367 845 393 647 1,212 1,040 2,252
Brisbane, north, south, and Kangaroo Point. 356 870 338 533 1,226 871 2,097
Brisbane, east and west Suburbs 81 173 83 109 254 192 446
Braidwood 39 77 38 58 116 96 212
Boyd 4 9 4 4 13 8 21
Bowning 8 18 10 14 26 24 50
Bombalo 20 58 20 25 78 45 123
Berrima 39 64 38 51 103 89 192
Bungendore 8 27 7 21 35 28 63
Bungonia 16 22 17 12 38 29 67
Binalong 17 60 17 19 77 36 113
Camden 57 131 54 100 188 154 342
Campbelltown 36 180 94 173 266 267 533
Carcoar 47 113 53 90 160 143 303
Clarence Town 29 78 30 56 107 86 193
Cooma 8 17 8 14 25 22 47
Dalkeith 12 35 14 18 47 32 79
Dungog 44 110 46 86 154 132 286
Drayton 32 104 29 35 136 64 200
Dubbo 8 20 8 11 28 19 47
Eden 20 53 22 25 73 47 120
Emu 13 22 14 12 35 26 61
Gayndah 13 55 13 11 68 24 92
Gosford, east and west E. 25 37 25 29 62 54 116
Gosford, east and west W. 17 27 18 33 44 51 95
Goulburn 260 573 248 437 833 685 1,518
Grafton, north and south N. 35 93 28 37 128 65 193
Grafton, north and south S. 21 48 20 37 69 57 126
Gundagai, north and south N. 55 129 58 80 184 138 322
Gundagai, north and south S. 10 40 10 15 50 25 75
Gunning 21 54 22 37 75 59 134
Hartley 13 26 18 31 39 49 88
Haydonton 29 52 29 30 81 59 140
Ipswich 165 365 170 232 530 402 932
Kelso 57 136 58 88 193 146 339
Kempsey 16 43 18 46 59 64 123
Kiama 33 72 33 61 105 94 199
Liverpool 71 135 74 112 206 186 392
Macquarie 75 186 81 177 261 258 519
Maitland, east and west E. 184 382 179 354 566 533 1,099
Maitland, east and west W. 537 1,109 555 930 1,646 1,485 3,131
Maryborough 45 179 45 30 224 75 299
Merriwa 20 46 22 35 66 57 123
Molong, west 4 17 5 6 21 11 32
Monteflores 29 71 31 51 100 82 182
Morpeth 130 260 130 214 390 344 734
Mudgee 47 114 49 82 161 131 292
Murrurundi 14 33 13 28 47 41 88
Muswellbrook 34 73 33 64 107 97 204
Narellan 15 23 16 17 38 33 71
Newcastle, City and Suburbs C. 163 409 154 279 572 433 1,005
Newcastle, City and Suburbs S. 59 141 61 74 200 135 335
Nurea 10 36 11 18 46 29 75
Orange 8 9 6 5 17 11 28
Parramatta 644 1,544 644 1,296 2,188 1,940 4,128
Paterson 13 35 13 25 48 38 86
Penrith 72 132 72 140 204 212 416
Picton 25 53 25 39 78 64 142
Pitt Town 30 81 31 68 111 99 210
Queanbeyan 70 143 67 92 213 159 372
Raymond Terrace 57 120 54 82 177 136 313
Richmond 118 276 120 222 394 342 736
Seaham 3 4 3 8 7 11 18
Scone 40 54 39 47 94 86 180
Singleton 88 227 104 211 315 315 630
St. Alban's 8 20 9 23 28 32 60
St. Aubin's 20 32 16 22 52 38 90
Stockton 25 71 25 45 96 70 166
Tamworth 46 120 44 44 166 88 254
Tumut 9 30 10 15 39 25 64
Warwick 43 124 46 54 167 100 267
Wagga, north and south N. 9 23 9 10 32 19 51
Wagga, north and south S. 24 93 25 28 117 53 170
Warialda 9 14 7 15 23 22 45
Windsor 211 537 235 452 748 687 1,435
Wollongong 83 180 78 160 263 238 501
Wollombi 20 37 21 27 57 48 105
Wee Waa 13 31 11 13 44 24 68
Wellington 5 14 5 5 19 10 29
Yass, north and south N. 8 16 8 13 24 21 45
Yass, north and south S. 99 247 101 161 346 262 608
Total Population in Country Towns 5,509 12,806 5,585 9,406 18,315 14,991 33,306
Total Population in Sydney and Suburbs 9,327 17,772 9,930 16,895 27,099 26,825 53,924
Total Urban Population exclusive of the Military and of Mariners on board vessels. 14,836 30,578 15,515 26,301 45,414 41,816 87,230