SOCIAL CONDITION., (18.) ABSTRACT of the Returns of the Population in the County of Cumberland, on the 1st March, 1851, classified with reference to Social Condition.
HUNDRED. PARISH. SOCIAL CONDITION. TOTALS.
MALES. FEMALES.
Married. Single. Married. Single. Males. Females. GENERAL TOTALS.
Sydney St. Philip 1,918 3,734 2,083 3,336 5,652 5,419 11,071
Sydney St. James 1,108 2,454 1,145 2,267 3,562 3,412 6,974
Sydney St. Lawrence 1,102 2,140 1,092 2,067 3,242 3,159 6,401
Sydney St. Andrew 1,599 3,077 1,712 2,638 4,676 4,350 9,026
Sydney Alexandria 2,574 4,607 2,753 4,826 7,181 7,579 14,760
Sydney Botany 100 236 93 152 336 245 581
Sydney Petersham 1,318 2,503 1,347 2,156 3,821 3,503 7,324
Sydney St. George 160 341 151 250 501 401 902
Sydney Concord 195 484 198 335 679 533 1,212
Packenham Willoughby 190 346 189 304 536 493 1,029
Packenham Gordon 78 197 77 138 275 215 490
Packenham Manly Cove 12 28 11 25 40 36 76
Packenham Narrabeen 3 6 3 15 9 18 27
Packenham Broken Bay 13 30 13 14 43 27 70
Dundas Marramarra 5 18 5 5 23 10 33
Dundas Berowra 1 7 1 2 8 3 11
Dundas Cowan 3 16 1 2 19 3 22
Dundas North Colah 29 78 27 50 107 77 184
Dundas South Colah 44 80 46 67 124 113 237
Liverpool Banks Town 50 114 45 85 164 130 294
Liverpool St. Luke's 157 331 156 259 488 415 903
Liverpool Minto 40 73 34 34 113 68 181
Liverpool Holsworthy 33 107 34 67 140 101 241
Woronora Southerland 9 12 7 5 21 12 33
Woronora Wattamolla
Woronora Heathcote
Woronora Bulga
Parramatta Castlehill 75 164 73 124 239 197 436
Parramatta Field of Mars 439 1,168 407 882 1,607 1,289 2,896
Parramatta St. John's 370 772 402 765 1,142 1,167 2,309
Parramatta Prospect 88 209 85 170 297 255 552
Parramatta Hunter's Hill 198 443 212 309 641 521 1,162
Parramatta Liberty Plains 41 97 40 92 138 132 270
Bringelly Cabramatta 18 46 17 24 64 41 105
Bringelly Bringelly 79 215 79 129 294 208 502
Bringelly Cook 69 145 67 122 214 189 403
Evan Mclville 59 163 56 118 222 174 396
Evan Claremont 41 86 38 46 127 84 211
Evan Mulgoa 117 232 110 193 349 303 652
Hardinge Frederick 9 32 11 17 41 28 69
Hardinge Cornelia 41 95 41 81 136 122 258
Hardinge Maroota 22 62 24 42 84 66 150
Windsor Nelson 27 69 29 55 96 84 180
Windsor Pitt Town 100 239 103 189 339 292 631
Windsor Gidley 23 67 23 50 90 73 163
Windsor St. Mathew 301 782 317 617 1,085 934 2,017
Richmond Ham Common 219 550 224 450 769 674 1,443
Richmond Castlereagh 186 480 188 353 666 541 1,207
Richmond Londonderry 25 64 24 50 89 74 163
Richmond Rooty Hill 31 91 37 67 122 104 226
Campbelltown Narellan 114 255 118 193 369 311 680
Campbelltown St. Peter's 199 502 211 389 701 600 1,301
Campbelltown Mcnangle 30 86 29 66 116 95 211
Campbelltown Appin 55 174 57 132 229 189 418
Southend Wedderburn
Southend Eckersley
Southend Southend 3 8 3 7 11 10 21
Total 13,720 28,315 14,248 24,831 42,035 39,079 81,114