COUNTRY WHERE BORN., (6.) ABSTRACT of the Returns of the Population in the Counties and Commissioners' Districts, on the 1st March, 1851, classified with reference to Country where Born.
NAME OF DIVISION. COUNTRY WHERE BORN. TOTALS.
MALES. FEMALES.
In the Colony. In England. In Wales. In Ireland. In Scotland. In other British Dominions. In Foreign Countries. In the Colony. In England. In Wales. In Ireland. In Scotland. In other British Dominions. In Foreign Countries. Males. Females. GENERAL TOTALS.
COUNTIES.
Argyle 1,109 1,045 12 715 168 38 36 1,132 429 5 597 157 16 6 3,123 2,342 5,465
Bathurst 1,314 1,337 17 804 222 17 27 1,325 527 8 617 147 14 29 3,738 2,667 6,405
Bligh 181 252 3 171 32 4 7 190 54 97 7 3 3 650 354 1,001
Brisbane 335 417 2 205 72 5 8 363 142 133 35 9 7 1,044 689 1,733
Camden 2,280 1,663 12 1,089 244 29 55 2,314 761 10 977 180 29 20 5,372 4,291 9,663
Cook 1,078 471 7 270 75 14 19 1,195 157 4 188 52 10 1 1,934 1,607 3,511
Cumberland 17,936 13,398 124 7,156 2,072 550 799 18,876 8,465 80 9,131 1,715 546 266 42,035 39,079 81,114
Durham 1,743 1,381 15 748 417 37 73 1,795 727 1 575 335 18 63 4,414 3,514 7,928
Georgiana 365 281 7 193 77 3 7 356 70 109 54 1 2 933 592 1,525
Gloucester 691 643 9 316 187 10 15 602 321 7 211 125 3 9 1,871 1,278 3,149
Hunter 378 159 1 66 10 4 4 337 55 2 42 4 1 622 441 1,063
King 619 402 4 386 51 5 9 592 129 1 274 29 3 1 1,476 1,029 2,505
Macquarie 334 348 2 131 68 11 8 380 175 3 118 39 13 7 902 735 1,637
Murray 915 686 9 532 133 9 32 818 259 3 386 91 7 6 2,316 1,570 3,886
Northumberland 3,661 2,489 41 1,457 483 66 83 3,623 1,353 16 1,416 408 45 66 8,280 6,927 15,207
Phillip 154 150 5 100 21 2 1 128 42 61 10 433 241 674
Roxburgh 602 472 7 319 99 9 11 542 153 2 247 54 9 12 1,519 1,019 2,538
St. Vincent 531 446 5 337 151 18 12 547 159 2 237 115 9 3 1,500 1,072 2,572
Wellington 332 361 6 239 40 4 13 336 99 1 141 31 2 4 995 614 1,609
Westmoreland 427 216 4 233 30 2 383 69 3 156 17 1 912 629 1,541
Total population in the 20 Counties 34,985 26,617 292 15,467 4,652 837 1,219 35,834 14,146 148 15,713 3,605 737 507 84,069 70,690 154,759
STANLEY (Reputed County) 630 1,184 15 596 271 39 206 589 515 6 565 135 19 17 2,941 1,846 4,787
Total within the SETTLED DISTRICTS 35,615 27,801 307 16,063 4,923 876 1,425 36,423 14,661 154 16,278 3,740 756 524 87,010 72,536 159,516
SQUATTING DISTRICTS.
Bligh 241 352 1 226 77 5 23 204 43 1 70 47 1 925 366 1,291
Clarence 306 452 5 201 94 20 38 287 159 3 103 37 9 7 1,116 605 1,721
Darling Downs 226 751 14 338 175 18 182 200 99 110 52 5 2 1,704 469 2,173
Lachlan 665 514 4 565 93 8 12 586 108 11 282 35 5 4 1,861 1,031 2,892
Liverpool Plains 445 771 4 367 128 12 38 342 103 120 46 3 1 1,765 620 2,385
M'Leay 63 128 1 30 13 3 4 70 46 1 28 3 1 242 149 391
Monaroo (including Auckland) 879 674 11 463 201 28 27 752 189 7 314 129 5 10 2,283 1,406 3,689
Moreton (excluding Stanley) 17 87 48 26 5 51 14 8 1 11 2 2 234 38 272
Morumbidgee 975 1,133 14 697 225 41 27 814 225 3 400 87 20 10 3,112 1,559 4,671
New England 686 1,086 7 741 293 30 52 576 270 1 309 119 17 10 2,895 1,302 4,197
Wellington 272 444 1 289 76 3 13 214 65 93 40 1 1 1,098 414 1,512
Burnett 49 314 2 160 82 45 88 33 29 26 16 5 3 740 112 852
Maranoa 13 37 14 6 2 2 9 1 1 74 11 85
Wide Bay 39 117 47 24 3 89 28 30 23 4 2 319 87 406
Western Lower Darling 10 37 16 27 5 1 9 12 8 7 96 36 132
Eastern Lower Darling 41 91 1 59 25 8 1 36 13 14 2 226 65 291
Gwydir 123 232 4 116 43 6 5 129 40 29 9 1 529 208 737
Total in the SQUATTING DISTRICTS 5,050 7,220 69 4,377 1,608 242 653 4,303 1,440 28 1,941 636 81 49 19,219 8,478 27,697
Total in NEW SOUTH WALES 40,665 35,021 376 20,440 6,531 1,118 2,078 40,726 16,101 182 18,219 4,376 837 573 106,229 81,014 187,243