SYDNEY OR MIDDLE DISTRICT., (2.) ABSTRACT of the Population on the 2nd March, 1846, in each of the Counties and Commissioners' Districts, comprised within the Sydney or Middle Districts, shewing the number of married and single persons of each sex.
COUNTY OR DISTRICT. SOCIAL CONDITION. TOTALS.
MALES. FEMALES.
Married. Single. Married. Single. Males. Females. GENERAL TOTALS.
COUNTIES.
Argyle 823 2,216 822 1,050 3,039 1,872 4,911
Bathurst 648 2,151 674 918 2,799 1,592 4,391
Bligh 86 334 86 92 420 178 598
Brisbane 218 718 217 253 936 470 1,406
Camden 1,424 3,528 1,369 2,002 4,952 3,371 8,323
Cook 555 1,567 530 946 2,122 1,476 3,598
Cumberland 13,090 27,152 13,319 19,977 40,242 33,296 73,538
Durham 1,260 3,210 1,256 1,828 4,470 3,084 7,554
Georgiana 124 513 130 186 637 316 953
Gloucester 370 1,122 352 555 1,492 907 2,399
Hunter 179 516 190 305 695 495 1,190
King 267 800 258 340 1,067 598 1,665
Macquarie 314 1,013 251 395 1,327 646 1,973
Murray 409 1,394 403 515 1,803 918 2,721
Northumberland 2,330 5,420 2,271 3,314 7,750 5,585 13,335
Phillip 96 336 93 116 432 209 641
Roxburgh 359 1,145 352 497 1,504 849 2,353
St. Vincent 348 960 336 458 1,308 794 2,102
Wellington 134 577 132 127 711 259 970
Westmoreland 249 746 248 332 995 580 1,575
Total population in the 20 Counties 23,283 55,418 23,289 34,206 78,701 57,495 136,196
County of Stanley (Moreton Bay) 251 871 237 240 1,122 477 1,599
County of Auckland (Twofold Bay) 185 568 173 162 753 335 1,088
Total population within the limits of location of the Middle District 23,719 56,857 23,699 34,608 80,576 58,307 138,883
COMMISSIONERS' DISTRICTS BEYOND THE LIMITS OF LOCATION.
Bligh 84 531 78 95 615 173 788
Clarence River 188 681 169 187 869 356 1,225
Darling Downs 68 484 55 51 552 106 658
Lachian 309 1,260 292 337 1,569 629 2,198
Liverpool Plains 184 1,594 170 162 1,778 332 2,110
McLeay River 67 273 61 65 340 126 466
Menaroo 250 1,071 259 336 1,321 595 1,916
Moreton Bay 21 203 23 21 224 44 268
Murrumbidgee 334 1,486 342 430 1,820 772 2,592
New England 226 1,530 223 252 1,756 475 2,231
Wellington 123 846 113 117 969 230 1,199
Total population beyond the limits of location in the Middle Districts 1,854 9,959 1,785 2,053 11,813 3,838 15,651
Total Population of the Middle District of New South Wales 25,573 66,816 25,484 36,661 92,389 62,145 154,534