SYDNEY OR MIDDLE DISTIRCT., COUNTRY WHERE BORN., (6.) ABSTRACT of the Population on the 2nd March, 1846, in each of the Counties, and Commissioners' Districts, comprised within the Sydney or Middle District, shewing the number of persons of both sexes, born in each of the undermentioned Countries.
COUNTY OR DISTRICT. COUNTRY WHERE BORN. TOTALS.
MALES. FEMALES.
In the Colony. In England. In Wales. In Ireland. In Scotland. In other British Dominions. In Foreign Countries. In the Colony. In England. In Wales. In Ireland. In Scotland. In other British Dominions. In Foreign Countries. Males. Females. GENERAL TOTALS.
COUNTIES.
Argyle 856 1,077 18 803 237 26 22 831 308 4 522 189 14 4 3,039 1,872 4,911
Bathurst 723 1,080 15 748 193 25 15 736 338 7 380 117 11 3 2,799 1,592 4,391
Bligh 67 188 2 126 27 2 8 74 29 1 66 7 1 420 178 598
Brisbane 192 420 2 232 79 6 5 208 99 122 33 6 2 936 470 1,406
Camden 1,580 1,754 16 1,234 285 44 39 1,558 682 19 878 197 19 18 4,952 3,371 8,323
Cook 957 668 2 379 92 14 10 995 184 2 226 51 15 3 2,122 1,476 3,598
Cumberland 13,420 13,987 174 9,148 2,351 624 538 13,976 7,930 105 8,856 1,758 498 173 40,242 33,296 73,538
Durham 1,324 1,620 14 977 467 49 19 1,368 694 632 345 26 19 4,470 3,084 7,554
Georgiana 158 234 3 182 53 7 159 50 75 32 637 316 953
Gloucester 383 633 6 280 167 13 10 358 281 3 151 101 12 1 1,492 907 2,399
Hunter 345 207 1 110 24 6 2 351 69 1 65 9 695 495 1,190
King 316 366 6 323 47 8 1 294 86 2 188 22 5 1 1,067 598 1,665
Macquarie 263 605 6 318 96 21 18 297 174 1 121 36 12 5 1,327 646 1,973
Murray 464 648 8 505 151 16 11 399 134 4 268 100 8 5 1,803 918 2,721
Northumberland 2,509 2,768 34 1,772 507 95 65 2,606 1,135 19 1,372 360 62 31 7,750 5,585 13,335
Phillip 119 181 101 29 2 102 43 46 18 432 209 641
Roxburgh 425 576 4 364 124 4 7 380 150 1 246 64 7 1 1,504 849 2,353
St. Vincent 312 478 7 342 148 16 5 342 139 1 218 82 10 2 1,308 794 2,162
Wellington 126 343 6 208 24 1 3 121 42 77 15 3 1 711 259 970
Westmoreland 351 291 3 289 55 4 2 297 102 152 27 1 1 995 580 1,575
Total population in the 20 Counties 24,890 28,124 327 18,441 5,156 983 780 25,452 12,669 170 14,661 3,563 709 271 78,701 57,495 136,196
County of Stanley (Moreton Bay) 189 421 3 300 124 56 29 193 101 1 125 39 9 9 1,122 477 1,599
County of Auckland (Twofold Bay) 191 306 4 145 84 10 13 139 63 3 89 37 3 1 753 335 1,088
Total population within the limits of location of the Middle District 25,270 28,851 334 18,886 5,364 1,049 822 25,784 12,833 174 14,875 3,639 721 281 80,576 58,307 138,883
COMMISSIONERS' DISTRICTS BEYOND THE LIMITS OF LOCATION.
Bligh 91 269 4 173 71 5 2 79 13 39 42 615 173 788
Clarence River 141 389 2 218 87 16 16 122 108 1 96 22 6 1 869 356 1,225
Darling Downs 41 251 1 152 82 18 7 46 9 25 26 552 106 658
Lachian 380 511 2 583 79 9 5 302 79 1 216 25 6 1,569 629 2,198
Liverpool Plains 252 861 9 499 134 11 12 149 52 96 28 6 1 1,778 332 2,110
McLeay River 65 147 86 29 9 4 51 38 32 5 340 126 466
Menaroo 354 464 3 358 129 6 7 289 89 158 58 1 1,321 595 1,916
Moreton Bay 11 92 2 78 35 3 3 16 7 12 9 224 44 268
Murrumbidgee 421 731 2 511 132 14 9 381 121 1 225 36 6 2 1,820 772 2,592
New England 195 794 3 554 195 6 9 164 111 127 69 4 1,756 475 2,231
Wellington 140 396 2 347 72 7 5 109 33 75 11 2 969 230 1,199
Total population beyond the limits of location in the Middle District 2,091 4,905 30 3,559 1,045 104 79 1,708 660 3 1,101 331 31 4 11,813 3,838 15,651
Total Population of the Middle District of New South Wales 27,361 33,756 364 22,445 6,409 1,153 901 27,492 13,493 177 15,976 3,970 752 285 92,389 62,145 154,534