POPULATION ENUMERATED 7TH APRIL, 1861.
PRESENTED TO BOTH HOUSES OF PARLIAMENT BY HIS EXCELLENCY'S COMMAND.
BY AUTHORITY:
JOHN FERRES, GOVERNMENT PRINTER, MELBOURNE.
REPORT
INCREASE OF PRINCIPAL SECTS
INCREASE OR DECREASE OR EACH DENOMINATION
NUMBERES AND PROPORTIONS PER CENT. AT SUCCESSIVE CENSUSES 1
NUMBERES AND PROPORTIONS PER CENT. AT SUCCESSIVE CENSUSES 2
THE COLONY, MUNICIPALITIES, MINING DISTRICTS
MINOR SECTS
SUMMARY BY COUNTIES AND PASTORAL DISTRICTS
SUMMARY BY ELECTORAL PROVINCES.
SUMMARY BY ELECTORAL DISTRICTS.
SUMMARY OF MUNICIPALITIES.
SUMMARY OF MINING DISTRICTS.
DETAILED TABLES
PARISHES AND PLACES IN THE COUNTY OF ANGLESEY
PARISHES AND PLACES IN THE COUNTY OF BOURKE
PARISHES AND PLACES IN THE COUNTY OF DALHOUSIE
PARISHES AND PLACES IN THE COUNTY OF DUNDAS
PARISHES AND PLACES IN THE COUNTY OF EVELYN
PARISHES AND PLACES IN THE COUNTY OF FOLLETT
PARISHES AND PLACES IN THE COUNTY OF GRANT
PARISHES AND PLACES IN THE COUNTY OF GRENVILLE
PARISHES AND PLACES IN THE COUNTY OF HAMPDEN
PARISHES AND PLACES IN THE COUNTY OF HEYTESBURY
PARISHES AND PLACES IN THE COUNTY OF MORNINGTON
PARISHES AND PLACES IN THE COUNTY OF NORMANBY
PARISHES AND PLACES IN THE COUNTY OF POLWARTH
PARISHES AND PLACES IN THE COUNTY OF RIPON
PARISHES AND PLACES IN THE COUNTY OF TALBOT
PARISHES AND PLACES IN THE COUNTY OF VILLIERS
PARISHES AND PLACES IN THE DISTRICT OF GIPPS LAND
PARISHES AND PLACES IN THE DISTRICT OF THE LODDON
PARISHES AND PLACES IN THE DISTRICT OF RODNEY (UNPROCLAIMED COUNTY)
PARISHES AND PLACES IN THE DISTRICT OF THE MURRAY
PARISHES AND PLACES IN THE DISTRICT OF THE WIMMERA
INDEX TO THE DETAILED TABLES.
Registrar-General's Office,
Melbourne, 5th October, 1863.
SIR,
I have the honor to submit the "Religions of the People," forming the fourth part of the returns complied from the Census taken on the 7th April, 1861. [Religions of the People.]
A general summary of this part, together with summaries of the "Occupations," "Birthplaces," and " Ages" of the People, was published in theGovernment Gazetteabout twelve months after the Census was taken ; and the same summary appeared subsequently in the "Statistics of Victoria" for the year 1861. [General Summary previously published.]
Although the tables, with the exception of the General-Summary, are now published for the first time, detailed particulars respecting the statistics of the various religions in different localities have, upon application, in numerous instances been furnished direct from this department to the heads of denominations and other persons seeking the information. [Information respecting religions furnished when applied for.]
The following tables are now presented :— [Summary of contents of the tables.]
—The number of persons belonging to each of the principal sects at the various census periods since 1841, and the increase of each sect during the intervals between the Censuses.
—The number of persons of both sexes of different religious denominations, living in Victoria at the three last Censuses, and the numerical and proportionate increase or diminution of each denomination during the intervals between the Censuses.
—The numbers and proportions per cent. of persons of different religions at the successive Census periods since 1841.
—The number of persons of both sexes of different religions living in Victoria at the three last Censuses, and the proportions per cent. of those belonging to each sect to the total population at each of those periods.
—The number of persons of both sexes living in Victoria, in the municipalities, and in the mining districts, and the proportions per cent. of those belonging to each sect to the specified totals.
—The subdivisions of the "Free Presbyterians," "Other Presbyterians," "Other Wesleyan Methodists," and "Other Persuasions;" being a summary of the minor sects returned in the Census.
—The religions of persons of both sexes living in each county and pastoral district.
—The religions of persons of both sexes living in each electoral province.
—The religions of persons of both sexes living in each electoral district.
—The religions of persons of both sexes living in each corporate town and municipality.
—The religions of persons of both sexes living on the gold fields in each mining district.
—The religions of persons of both sexes living in the parishes, townships, and principal places situated within each county and pastoral district.
The total number of persons enumerated on the 7th April, 1861, was 540,322. From 522,392 of this number returns of their religious belief were obtained, but the schedules were silent as to the religions of the remaining 17,930 individuals. [Number of persons from whom returns of religion was received.]
Embodying all the sects professing Protestantism, the number according to the Census Returns claiming to be Protestants amounted in the aggregate to 381,113, or about seven-tenths of the population. The Catholics, including Roman Catholics and those returned as "Catholics" simply, numbered 109,829 or about a fifth of the inhabitants of the colony. The Jews numbered 2,903 or one in every 186 living, and the residue, embracing all other sects, those of no religion, and those whose religions were not specified, to 46,477, or rather less than a twelfth of the population. [Number of Protestants, Catholics, Jews, and residue.]
The proportions in every thousand of the population of each of these divisions were as follow :— [Proportions of Protestants, Catholics, and Jews to the population.]
Number in every 1000 of the Inhabitants of the Colony. | |
---|---|
Protestants | 705.3 |
Catholics | 203.2 |
Jews | 5.4 |
Residue | 86.1 |
1000.0 |
All these bodies were found to have increased considerably since the previous Census. The Protestants augmented by 83,934, which was equivalent to 282 being added to every thousand of their numbers in 1857 ; thence Catholics increased by 32,478, or an addition of 420 to every thousand of their previous number ; the Jews by 695, or 315 in every thousand ; and the residue by 12,449, or 366 in every thousand. The total population during the same period received an addition of 315 to every thousand of its numbers, thereby showing a relative increase much greater than that of the Protestants, not nearly so great as that of the Catholics, and exactly equal to that of the Jews. [Increase since previous Census of Protestants, Catholics, and Jews.]
The most prominent bodies amongst the Protestants are members of the Church of England, Presbyterians, and Wesleyans. According to the Census Returns the first of these numbered 212,068, or 39 per cent. of the population ; the second 87,103, or 16 per cent. ; and the third 46,511, or 8[formula]; per cent. The increase of the first since 1857 was at the rate of 21 per cent., that of the second was at the rate of 32 per cent., and that of the third was at the rate of 64 per cent. Besides these, the aggregate of the other Protestant sects amounted to 35,431 or 6½ per cent. of the population ; their increase since 1857 being at the rate of 29 per cent. [Numbers and increase of members of the Church of England, and of the Presbyterian and Wesleyan Churches.]
All these sects admit of being still further subdivided. Under the general heading "Church of England" besides the numbers actually returned as belonging to it are classed 454 members of the Free Church of England and 5,919 persons merely set down as "Protestants." The latter have always, in previous Censuses, been classified as members of the Church of England, as it was found upon enquiry that persons attached to other Protestant denominations usually distinguished with great precision the particular sect to which they belonged, and those simply returning themselves as "Protestants" did so under the impression that from the use of that term without qualification they would naturally be considered as belonging to the Church of England. [Subdivisions of Church of England.]
Under the heading of Presbyterians are comprised, besides 6,835 returning themselves as such, without indicating to which branch of the Presbyterian body they adhered, the Presbyterian Church of Victoria possessing 5,052 members, the Church of Scotland with 36,917, the United Presbyterian Church with 16,734, the Free Church of Scotland and Free Presbyterian Church with 21,219, and other Presbyterian Churches with 346. [Subdivision of the Presbyterian body.]
The two last of these divisions of the Presbyterian Church consist of several distinct bodies, which it was found necessary to distinguish after the other returns had been completed. It was then ascertained that, besides 1,811 Free Presbyterians, undefined, the Free Presbyterian Church included the Free Presbyterian Church of Scotland with 19,297 adherents, the Free Presbyterian Church of Scotland in Victoria with 65, the Free Presbyterian Church of Victoria with 27, the United Free Presbyterian Church with 10, the Gaelic Church with 6, the Independent Scotch Church with 2, and Chalmers' Church with 1 member. It was also found that the "Other Presbyterian Churches" comprised the Evangelical Union of Scotland with 17 members, the Reformed Presbyterian Church with 149, persons returning themselves merely as Scotch Presbyterians numbering 116, and those returning themselves as Covenanters or as belonging to the Secession or Relief Churches, &c., numbering 64. [Minor Presbyterian sects classed as Free Presbyterians.] [Minor sects classed as "Other Presbyterians."]
The Wesleyan Methodists comprise those returned as Wesleyans, Wesleyan Methodists, or Methodists, numbering 40,799, Primitive Methodists numbering 3,775, members of the Wesleyan Methodist Association numbering 1,146, Bible Christians numbering 651, and other Wesleyan Methodists numbering 140. The latter may be still further subdivided into 11 Independent Methodists, 15 New Connection Methodists, 12 members of the Wesleyan Free Church, 56 United Methodist, and 46 Episcopalian Methodists, Wesleyan Reformers, Ranters, &c. [Subdivisions of the Wesleyan body.]
Amongst the other Protestant sects or those not included in the three principal bodies, viz., the Church of England, the Presbyterians, and the Wesleyans, are found 12,777 Independents or Congregationalists, 9,001 Baptists, 10,043 Lutherans and German Protestants, 1,430 Unitarians, 273 members of the Society of Friends, 650 Calvinists and Calvinistic Methodists, and 1,257 of other Persuasions. [Independents, Baptists, Lutherans, Society of Friends, Calvinists, &c.]
An attempt has been made to trace the exact manner in which those who, in the first instance, were tabulated as of "Other Persuasions" actually returned themselves, which elicited the following particulars :—144 claimed to belong to the Catholic and Apostolic Church, 95 were set down merely as Dissenters, 7 were of the Dutch Reformed Church, 31 called themselves Evangelists, 7 were Glassites, 5 Huguenots, 52 Moravians, 9 Morrisonians, 23 Nonconformists, 441 Plymouth Brethren, Disciples of Christ, or Christians, 7 Primitive Christians, 22 Reformers, 12 Separatists, 5 Spiritualists, 198 Swedenborgians, 98 Universalists, 8 Welsh Protestants, and 93 belonging to other sects. [Minor sects classed as of "Other Persuassions."]
The Catholics, as returned in the Census, are only divisible into Roman Catholics numbering 107,610, and Catholics not otherwise defined amounting to 2,219. [Roman Catholics, and Catholics not otherwise defined.]
The Jews, as has been already stated, amounted to 2,903. This number admits of no subdivision. [Jews.]
The residue consists of 239 belonging to the Greek Church, 395 Israelites, 108 Latter-Day Saints or Mormons, 952 styling themselves as Unsectarian, of No Denomination, or Secularists, 441 of no Religion, 189 Mahomedans, 1,672 Pagans (not Chinese), 24,551 Chinese not professing Christianity, and 17,930 of Religion unspecified. [Greek Church, Israelites, Mormons, No Denomination, No Religion, Mahomedans, Pagans, &c.]
With reference to the latter, it will be remembered that it was stated in the report which prefaced the first part of the Census Returns, that this Census differed from previous ones in the Colony, inasmuch as the return of religious belief was for the first time not made compulsory, but persons having conscientious scruples about stating their religion might omit to do so, and insert the word "object" instead. To this provision [Objecting to state their religion from conscientious scruples.]
May be attributed the large number of persons of unknown religions appearing in these returns. The total number of persons who availed themselves of it was 11,536, and these were, therefore, set down as "Objecting to state their religion on conscientious grounds." The remainder of the unspecified were so in consequence of the schedules being defectively filled up, and amounted to 6,394, of which 2,391 were known to be adults, and 642 to be children.
What sect the persons who objected to state their religion principally belonged to it is difficult to determine. It appears that the Independents or Congregationalists, as a rule, have a dislike to comply with any State demand as to matters connected with their religion, and it has, therefore, been supposed that these objectors belonged for the most part of them. But this theory is hardly tenable in face of the fact that 12,777 persons voluntarily returned themselves as Congregationalists, and this denomination showed an increase of 19 per cent. upon its numbers at the previous Census. [Claims of the Congregationalists to add the objectors to their numbers considered.]
There seems, therefore, to be no good ground for believing that the Congregationalists alone can lay claim to add the objectors to their returned numbers. It is well known that many persons in other sects look upon enquiries respecting their religion as inquisitorial, and, consequently, refuse to comply with them, if not absolutely compelled to do so. It is also possible that in some instances persons who had secretly changed their religion, and who wished to conceal the fact from those with whom they were living, may have been among the number. [Reasons for objecting to give returns of religion.]
In all the denominations the number of males was larger than that of females. The Church of England was the one in which the relative proportion of the sexes approached nearest to that of the total population, there being in that body 66 females, and in the whole colony, 65 females to every 100 males. The Roman Catholic Church was the one whose members showed the least disparity as regards the sexes, the proportion being 84 females to 100 males. The Wesleyans stood next with 82 females to 100 males ; the Independents next, with 81 ; then the Baptists with 80, the Presbyterians with 71, the Jews with 56. Those objecting to state their religion from conscientious scruples were in the proportion of 52 females to 100 males ; and the residue, excluding all the bodies named, showed 13 females to 100 males. Of this residue it is worthy to note that the Mormons, who from their alleged tenets might be supposed to have an excess of females over males, have but 18 of the former to 90 of the latter, or a proportion of only 20 females to 100 males. [Proportion of the sexes in the different denominations.]
All the Protestant sects combined showed a proportion of 68 females to every 100 males. The Catholics, including Roman Catholics and Catholics not otherwise defined, showed 84 females to 100 males. The remainder of the population not included in Protestant or Catholic bodies, showed 17 females to 100 males, if the Chinese be included, and without the Chinese it showed 40 females to every 100 males. [Number of females to every 100 males in Protestant and Catholic bodies.]
The number of Chinese professing Christianity was 181, out of a total of 24,732, or about 1 in 137. Of these 153 were set down simply as "Christians," without any particular sect being named ; 21 were returned as members of the Church of England, 1 as a Baptist, 5 as Roman Catholics, and 1 as a Catholic undefined. [Chinese professing Christianity.]
Of 12 Aborigines who professed to be Christians 8 were returned as belonging to the Church of England, 3 as Wesleyans, and 1 as an Independent. The total number of Aborigines was 1,694. Those who had embraced Christianity were therefore in the proportion of 1 to 141. [Aborigines professing Christianity.]
Dividing the inhabitants of the colony into the urban population, or that contained in corporate towns and municipalities, and the extra-municipal or rural population, it will readily be believed that some religions preponderate in the former and some in the latter. Protestants, with the exception of the Presbyterians, seem to flourish most in towns, as also do the Jews and the persons objecting to state [Religion of the urban and extra urban population.]
their religion from conscientious scruples ; but the Presbyterians, the Roman Catholics, and the residue, consisting of Israelites, Mormons, Mahomedans, Pagans, persons of no denomination, or of no religion, were more numerous in the rural districts, as will be seen by the following figures, from which, it must be premised, those altogether unspecified in the schedules are excluded :—
Religions. | THE COLONY. | CORPORATE TOWNS AND MUNICIPALITIES. | RURAL DISTRICTS. | |||
---|---|---|---|---|---|---|
Numbers. | Percentage. | Numbers. | Percentage. | Numbers. | Percentage. | |
Church of England | 212,068 | 39.74 | 94,467 | 40.32 | 117,601 | 39.25 |
Presbyterians | 87,103 | 16.29 | 34,047 | 14.52 | 53,056 | 17.72 |
Wesleyans | 46,511 | 8.70 | 24,083 | 10.28 | 22,428 | 7.49 |
Other Protestants | 35,431 | 6.65 | 18,891 | 8.06 | 16,540 | 5.52 |
Roman Catholics | 109,829 | 20.57 | 45,578 | 19.45 | 64,251 | 21.45 |
Jews | 2,903 | 0.54 | 2,498 | 1.06 | 405 | 0.13 |
Objecting to state their religion | 11,536 | 2.16 | 6,145 | 2.61 | 5,391 | 1.79 |
Residue (exclusive of the unspecified) | 28,547 | 5.35 | 8,636 | 3.70 | 19,911 | 6.65 |
Total | 533,928 | 100.00 | 234,345 | 100.00 | 299,583 | 100.00 |
Taking the gold fields, part of which are included in the town and part in the country districts, it is found that the members of the Church of England, the Presbyterians, the Roman Catholics, and the Jews, were less numerous in proportion to their population than the same bodies were in proportion to the population of the whole colony ; but that the Wesleyans, and the residue, exclusive of the unspecified, were relatively more numerous on the gold fields ; whilst the "Other Protestants" and those objecting to state their religions bore about the same relation to the population of the gold fields that they did to that of the colony. The following is the per centage :— [Religions of the gold-field population.]
The Colony. Per Cent. | The Gold Fields. | |
---|---|---|
Church of England | 39.74 | 38.28 |
Presbyterians | 16.29 | 13.78 |
Wesleyans | 8.70 | 10.26 |
Other Protestants | 6.65 | 6.53 |
Roman Catholics | 20.57 | 17.50 |
Jews | 0.54 | 0.39 |
Objecting to state their religion | 2.16 | 2.19 |
Residue (exclusive of the unspecified) | 5.35 | 11.07 |
100.00 | 100.00 |
To complete the Statistics relating to the "Religions of the People," it becomes necessary to find out the amount of provision made by each denomination for the
religious wants of its adherents at the time the Census was taken. An approximation to this information has been obtained from various sources, and is given in the following table :—
Religious Denomination. | Number of Persons. | Number of Clergymen. | Number of Places of Worship.* | Number of Persons for which accommodation is provided in Places of Worship. | Number of Persons to a Clergyman. | Number of Persons to a Place of Worship. | Per-centage of Accommodation in Places of Worship, as compared with the Total Number of Persons. |
---|---|---|---|---|---|---|---|
Church of England | 211,614 | 81 | 234 | 33,838 | 2,613 | 904 | 15.99 |
Free Church of England | 454 | 1 | 1 | 429 | 454 | 454 | 94.49 |
Presbyterians of all Denominations | 87,103 | 83 | 163 | 30,762 | 1,049 | 534 | 35.31 |
Wesleyans of all Denominations | 46,511 | 67 | 317 | 49,533 | 694 | 147 | 106.50 |
Independents | 12,777 | 33 | 48 | 10,920 | 387 | 266 | 85.47 |
Baptists | 9,001 | 22 | 28 | 7,579 | 409 | 321 | 84.21 |
Lutherans | 10,043 | 4 | 15 | 2,550 | 2,511 | 670 | 25.39 |
Unitarians | 1,430 | 1 | 2 | 220 | 1,430 | 715 | 15.39 |
Society of Friends | 273 | 1 | 150 | 273 | 54.94 | ||
Other Protestants | 1,907 | 7 | 37 | 3,575 | 272 | 52 | 187.46 |
Roman Catholics | 109,829 | 42 | 134 | 29,844 | 2,615 | 820 | 27.18 |
Israelites | 395 | 1 | 3 | 800 | 395 | 132 | 202.53 |
Jews | 2,903 | 5 | 6 | 2,150 | 581 | 484 | 74.06 |
Residue | 46,082 | ||||||
Total | 540,322 | 347 | 989 | 172,350 | 1,557 | 546 | 31.90 |
It thus appears that of the four largest bodies, viz., the Church of England, the Presbyterians, the Wesleyans, and the Roman Catholics, those with the fewest clergymen in proportion to their number were the Church of England and the Roman Catholics, there being in the former only one clergyman to every 2,613 members, and in the latter one to every 2,615 members. The Presbyterians had of clergy more than double these numbers in proportion to their strength, or one to every 1,049 souls ; and the Wesleyans were still more amply provided, having one clergyman to every 694 souls. With reference to the numbers of clergymen in these and the minor denominations, as given in the table, it is right to state that some of the sects possess also officials who, without being regularly ordained, perform the functions of clergymen, either wholly or partially, such as lay readers, local preachers, mission agents, &c. ; and therefore in these sects the number of religious instructors, in proportion to their total numbers, was larger than appears by the table.
With respect to church accommodation, the following facts are gathered from the table. The places of worship belonging to the Church of England could only hold
16 per cent. of their numbers at one time, whilst those of the Roman Catholics could contain 27 per cent., and those of the Presbyterians 35 per cent. The Wesleyans had room in their religious edifices for 49,533 persons, whilst their returned numbers only amounted to 46,511, or 3,022 less. The independents and Baptists had room respectively for 85 and 84 per cent. of their numbers, the Society of Friends for 55 per cent., and the Jews for 74 per cent. The "Other Protestants," in which most of the minor sects are embodied, had accommodation for 87 per cent. more than their returned numbers, and this renders it probable that many of the persons objecting to state their religion from conscientious scruples may adhere to some of those sects. The Israelites or Wroeites had place for more than double their numbers, a provision which is perhaps rendered necessary by the attendance at their religious services of persons not members of their Church.
In conclusion, I feel it only due to the officers in my department to remark that much pains have been bestowed in the preparation of this return so as to make it as reliable a statement of the various religions existing in the colony as it is possible to obtain. The gentlemen employed upon its preparation received the strictest injunctions to place all persons exactly according to the religions they stated themselves to be of in the schedules, and this instruction I have every reason to believe was faithfully fulfilled. Doubtful entries were carefully weighed, and if after due reference and examination doubt was still found to exist they were tabulated in the unspecified column.
I trust that the Return as presented will be found of value to the heads and leading members of the different religious bodies as well as to the public at large.
I have the honor to be,
Sir,
Your most obedient servant,
WILLIAM HENRY ARCHER,
Registrar-General.
The Honorable the Chief Secretary,
Melbourne.
Principal Sects. | Persons, 1841. | Increase from 1841 to 1846. | Persons, 1846. | Increase from 1846 to 1851. | Persons, 1851. | Increase from 1851 to 1854. | Persons, 1854. | Increase from 1854 to 1857. | Persons, 1857. | Increase from 1857 to 1861. | Persons, 1861. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical. | Rate per cent. | Numerical. | Rate per cent. | Numerical. | Rate per cent. | Numerical. | Rate per cent. | Numerical. | Rate per cent. | ||||||||
Church of England and Protestants not otherwise defined | 6,190 | 8,731 | 141.05 | 14,921 | 22,512 | 150.86 | 37,433 | 70,569 | 188.50 | 108,002 | 67,416 | 62.42 | 175,418 | 36,650 | 20.89 | 212,068 | Protestants. |
Church of Scotland, Presbyterians, &c. | 2,044 | 3,812 | 186.49 | 5,856 | 5,752 | 98.20 | 11,608 | 30,709 | 264.55 | 42,317 | 23,618 | 55.81 | 65,935 | 21,168 | 32.10 | 87,103 | |
Wesleyan Methodists, &c. | 650 | 947 | 145.69 | 1,597 | 3,391 | 212.34 | 4,988 | 10,296 | 206.42 | 15,284 | 13,021 | 85.19 | 28,305 | 18,206 | 64.32 | 46,511 | |
Other Protestants | 346 | 823 | 237.86 | 1,169 | 3,144 | 268.95 | 4,313 | 13,921 | 322.77 | 18,234 | 9,287 | 50.93 | 27,521 | 7,910 | 28.74 | 35,431 | |
Roman Catholics | 2,441 | 6,634 | 271.81 | 9,075 | 8,939 | 98.50 | 18,014 | 27,097 | 150.42 | 45,111 | 32,240 | 71.47 | 77,351 | 32,478 | 41.99 | 109,829 | Roman Catholics |
Jews | 57 | 60 | 105.26 | 117 | 247 | 211.11 | 364 | 1,183 | 825.00 | 1,547 | 661 | 42.73 | 2,208 | 695 | 31.48 | 2,903 | Jews. |
Residue of Population | 10 | 134 | 1340.00 | 144 | 481 | 334.03 | 625 | 5,678 | 908.48 | 6,303 | 27,725 | 439.87 | 34,028 | 12,449 | 36.56 | 46,477 | Residue. |
Total | 11,738 | 21,141 | 180.10 | 32,879 | 44,466 | 135.24 | 77,345 | 159,453 | 206.16 | 236,798 | 173,968 | 73.47 | 410,766 | 129,556 | 31.54 | 540,322 | Total. |
Religious Denominations. | Numbers, 1854. | Increase or Decrease from 1854 to 1857. | Numbers, 1857. | Increase or Decrease from 1857 to 1861. | Numbers, 1861. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical. | Rate per cent. | Numerical. | Rate per cent. | ||||||||||||||||||
Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | |
Church of England and Episcopalian Protestants | 99,978 | 57,841 | 57.84 | 157,819 | 99,409 | 58,410 | 47,876 | 24,094 | 23,782 | 30.34 | 24.24 | 40.72 | 205,695 | 123,503 | 82,192 | ||||||
Free Church of England | 218 | Infinite | 218 | 129 | 89 | 236 | 110 | 126 | 108.26 | 85.27 | 141.57 | 454 | 239 | 215 | |||||||
Protestants (not otherwise defined) | 8,024 | 7,297 | 90.91 | 15,321 | 10,844 | 4,477 | -9,402 | -6,628 | -2,774 | -61.36 | -61.14 | -61.98 | 5,919 | 4,216 | 1,703 | ||||||
Presbyterian Churches : | |||||||||||||||||||||
Presbyterian Church of Victoria | 5,052 | 2,732 | 2,320 | Infinite | Infinite | Infinite | 5,052 | 2,732 | 2,320 | ||||||||||||
Church of Scotland | 16,924 | 10,904 | 64.44 | 27,828 | 17,347 | 10,481 | 9,089 | 4,669 | 4,420 | 32.67 | 26.91 | 42.18 | 36,917 | 22,016 | 14,901 | ||||||
Free Church of Scotland and Free Presbyterians | 12,033 | 7,308 | 60.74 | 19,341 | 11,337 | 8,004 | 1,878 | 785 | 1,093 | 9.70 | 6.92 | 13.66 | 21,219 | 12,122 | 9,097 | ||||||
United Presbyterians Church | 2,841 | 6,474 | 227.88 | 9,315 | 5,499 | 3,816 | 7,419 | 4,107 | 3,312 | 79.61 | 74.69 | 86.79 | 16,734 | 9,606 | 7,128 | ||||||
Other Presbyterian Churches* | 276 | -23 | -8.33 | 253 | 154 | 99 | 93 | 76 | 17 | 36.75 | 49.35 | 17.17 | 346 | 230 | 116 | ||||||
Presbyterians (not otherwise defined) | 10,243 | -1,800 | -17.57 | 8,443 | 5,568 | 2,875 | -1,608 | -1,290 | -318 | -19.04 | -23.17 | -11.06 | 6,835 | 4,278 | 2,557 | ||||||
Wesleyan Methodists : | |||||||||||||||||||||
Wesleyans, Wesleyan Methodists, and Methodists | 13,989 | 10,751 | 76.84 | 24,740 | 14,399 | 10,341 | 16,059 | 8,002 | 8,057 | 64.91 | 55.58 | 77.92 | 40,799 | 22,401 | 18,898 | ||||||
Primitive Methodists | 738 | 1,306 | 176.96 | 2,044 | 1,237 | 807 | 1,731 | 891 | 840 | 84.67 | 72.03 | 104.09 | 3,775 | 2,128 | 1,647 | ||||||
Wesleyan Methodist Association | 557 | 647 | 116.16 | 791 | 431 | 360 | 355 | 144 | 211 | 44.88 | 33.41 | 58.61 | 1,146 | 575 | 571 | ||||||
Bible Christians | 268 | 133 | 130 | 383 | 215 | 168 | 142.90 | 155.75 | 129.22 | 651 | 353 | 298 | |||||||||
Other Wesleyan Methodists* | 145 | 81 | 64 | -5 | 19 | -24 | -3.45 | 23.46 | -37.51 | 140 | 100 | 40 | |||||||||
Independents or Congregationalists | 7,709 | 3,023 | 39.22 | 10,732 | 6,253 | 4,479 | 2,045 | 816 | 1,229 | 19.06 | 13.05 | 27.44 | 12,777 | 7,069 | 5,708 | ||||||
Baptists | 4,727 | 1,685 | 35.64 | 6,412 | 3,688 | 2,724 | 2,589 | 1,301 | 1,288 | 40.35 | 35.28 | 47.28 | 9,001 | 4,989 | 4,012 | ||||||
Lutherans and German Protestants | 3,014 | 3,474 | 115.25 | 6,488 | 5,165 | 1,323 | 3,555 | 2,455 | 1,100 | 54.79 | 47.53 | 83.14 | 10,043 | 7,620 | 2,423 | ||||||
Unitarians | 1,180 | 282 | 23.89 | 1,462 | 1,031 | 431 | -32 | -42 | 10 | -2.19 | -4.07 | 2.32 | 1,430 | 989 | 441 | ||||||
Society of Friends | 221 | 104 | 47.06 | 325 | 238 | 87 | -52 | -46 | -6 | -16.00 | -19.33 | -6.90 | 273 | 192 | 81 | ||||||
Calvinists and Calvinistic Methodists | 1,383 | 389 | 28.13 | 468 | 334 | 134 | 182 | 158 | 24 | 38.88 | 47.30 | 17.92 | 650 | 492 | 158 | ||||||
Other Persuasions* | 1,304 | 931 | 373 | -47 | -139 | 92 | -3.60 | -14.93 | 24.66 | 1,257 | 792 | 465 | |||||||||
Roman Catholics | 40,711 | 29,441 | 72.31 | 70,152 | 38,781 | 31,371 | 37,458 | 19,666 | 17,792 | 53.38 | 50.71 | 56.71 | 107,610 | 58,447 | 49,163 | ||||||
