ABSTRACT of the Returns of the POPULATION in the several DISTRICTS of the Island of Van Diemen's Land.POLICE DISTRICT. | NUMBER OF EACH AGE. | MARRIED OR SINGLE. | CIVIL CONDITION. | RELIGION. | OCCUPATION. | TOTAL. | HOUSES. |
---|
MALES. | FEMALES. | MALES. | FEMALES. | MALES. | FEMALES. | Church of England. | Church of Scotland. | Wesleyan Methodists. | Other Protestant Dissenters. | Roman Catholics. | Jews. | Mahomedans and Pagans. | Landed Proprietors, Merchants, Bankers, and Professional Persons. | Shopkeepers and other Retail Dealers. | Mechanics and Artificers. | Shepherds and others in the care of Sheep. | Gardeners, Stockmen, and Persons employed in Agriculture. | Domestic Servants. | All other Persons not included in the foregoing Columns. | Males. | Females. | Total. | Stone or Brick. | Wood. | Total. | Finished. | Unfinished. | Inhabited. | Uninhabited. |
---|
Under Two. | Two and under Seven. | Seven and under Fourteen. | Fourteen and under Twenty-one. | Twenty-one and under Forty-five. | Forty-five and under Sixty. | Sixty and upwards. | Under Two. | Two and under Seven. | Seven and under Fourteen. | Fourteen and under Twenty-one. | Twenty-one and under Forty-five. | Forty-five and under Sixty. | Sixty and upwards. | Married. | Single. | Married. | Single. | FREE. | BOND. | FREE. | BOND. |
---|
Born in the Colony. | Arrived Free. | Other Free Persons. | Holding Tickets-of-leave. | In Government Employment. | In Private Assignment. | Born in the Colony. | Arrived Free. | Other Free Persons. | Holding Tickets-of-leave. | In Government Employment. | In Private Assignment. |
---|
Bothwell | 21 | 46 | 43 | 41 | 455 | 72 | 18 | 19 | 52 | 40 | 28 | 93 | 33 | 12 | 124 | 572 | 111 | 166 | 131 | 87 | 177 | 126 | 27 | 148 | 135 | 78 | 24 | 16 | | 24 | 662 | 136 | 65 | 45 | 63 | 2 | | 57 | 5 | 61 | 93 | 227 | 74 | 456 | 696 | 277 | 973 | 55 | 100 | 155 | 136 | 19 | 141 | 14 |
---|
Brighton | 64 | 116 | 114 | 90 | 1,035 | 214 | 56 | 57 | 132 | 139 | 96 | 289 | 76 | 14 | 331 | 1,358 | 312 | 491 | 372 | 203 | 426 | 199 | 62 | 427 | 422 | 199 | 112 | 27 | 3 | 40 | 1,850 | 138 | 22 | 122 | 345 | 15 | | 68 | 26 | 134 | 17 | 878 | 116 | 1,253 | 1,689 | 803 | 2,492 | 143 | 235 | 378 | 359 | 19 | 378 | |
---|
Campbell Town | 54 | 98 | 92 | 82 | 1,032 | 193 | 45 | 64 | 102 | 76 | 55 | 251 | 52 | 14 | 275 | 1,321 | 261 | 353 | 264 | 214 | 404 | 285 | 46 | 383 | 271 | 160 | 81 | 28 | 2 | 72 | 1,546 | 196 | 142 | 17 | 300 | 5 | 4 | 52 | 30 | 187 | 127 | 677 | 201 | 936 | 1,596 | 614 | 2,210 | 213 | 106 | 319 | 287 | 32 | 302 | 17 |
---|
Fingal | 26 | 55 | 33 | 19 | 501 | 63 | 9 | 21 | 42 | 29 | 33 | 114 | 14 | 4 | 108 | 598 | 109 | 148 | 132 | 72 | 153 | 85 | 26 | 238 | 108 | 67 | 39 | 14 | 2 | 27 | 709 | 69 | 36 | 4 | 145 | | | 17 | 10 | 61 | 58 | 324 | 85 | 408 | 706 | 257 | 963 | 43 | 77 | 120 | 97 | 23 | 113 | 7 |
---|
George Town | 15 | 36 | 23 | 15 | 237 | 35 | 12 | 17 | 40 | 21 | 12 | 68 | 11 | 4 | 79 | 294 | 71 | 102 | 82 | 79 | 109 | 61 | 11 | 31 | 82 | 58 | 21 | 6 | | 6 | 346 | 70 | 1 | 28 | 101 | | | 22 | 5 | 21 | 70 | 91 | 15 | 322 | 373 | 173 | 546 | 26 | 83 | 109 | 108 | 1 | 109 | |
---|
Great Swan Port | 20 | 41 | 37 | 26 | 634 | 70 | 8 | 21 | 45 | 22 | 25 | 94 | 18 | 4 | 149 | 687 | 91 | 138 | 107 | 114 | 110 | 105 | 208 | 192 | 95 | 84 | 21 | 9 | 2 | 18 | 770 | 94 | 7 | 16 | 177 | 1 | | 55 | 9 | 53 | 60 | 274 | 62 | 552 | 836 | 229 | 1,065 | 70 | 55 | 125 | 110 | 15 | 124 | 1 |
---|
Hamilton | 31 | 56 | 55 | 44 | 749 | 64 | 15 | 23 | 54 | 57 | 30 | 157 | 18 | 6 | 130 | 884 | 129 | 216 | 186 | 115 | 266 | 142 | 10 | 295 | 178 | 91 | 36 | 10 | | 30 | 1,038 | 66 | 15 | 46 | 194 | | | 28 | 7 | 72 | 108 | 434 | 101 | 609 | 1,014 | 345 | 1,359 | 73 | 139 | 212 | 207 | 5 | 212 | |
---|
Hobart Town | 705 | 1,286 | 1,227 | 814 | 6,572 | 1,145 | 279 | 681 | 1,301 | 1,236 | 1,022 | 4,334 | 684 | 143 | 3,243 | 8,785 | 3,439 | 5,962 | 3,405 | 2,817 | 2,490 | 1,107 | 555 | 1,654 | 3,592 | 2,659 | 1,151 | 423 | 883 | 693 | 14,145 | 1,750 | 896 | 973 | 3,430 | 234 | 1 | 569 | 591 | 2,172 | 20 | 1,336 | 1,712 | 15,029 | 12,028 | 9,401 | 21,429 | 2,679 | 1,335 | 4,014 | 3,872 | 142 | 3,624 | 390 |
---|
Horton | 21 | 47 | 43 | 24 | 334 | 45 | 1 | 28 | 45 | 41 | 34 | 73 | 9 | 1 | 93 | 422 | 90 | 141 | 99 | 120 | 147 | 103 | 6 | 40 | 108 | 98 | 12 | 8 | | 5 | 488 | 72 | 1 | 13 | 172 | | | 5 | 8 | 50 | 16 | 291 | 32 | 344 | 515 | 231 | 746 | 13 | 107 | 120 | 117 | 3 | 119 | 1 |
---|
Launceston | 312 | 646 | 509 | 407 | 3,695 | 528 | 109 | 376 | 667 | 522 | 362 | 1,729 | 202 | 36 | 1,602 | 4,604 | 1,605 | 2,289 | 1,503 | 1,634 | 1,377 | 633 | 350 | 709 | 1,631 | 1,289 | 420 | 205 | 155 | 194 | 6,492 | 809 | 617 | 481 | 1,573 | 116 | 12 | 222 | 290 | 910 | 36 | 926 | 912 | 6,804 | 6,206 | 3,894 | 10,100 | 763 | 1,213 | 1,976 | 1,869 | 107 | 1,783 | 193 |
---|
Longford | 105 | 190 | 160 | 127 | 1,752 | 250 | 43 | 99 | 189 | 170 | 102 | 420 | 72 | 11 | 456 | 2,171 | 439 | 624 | 563 | 348 | 655 | 453 | 22 | 586 | 517 | 305 | 151 | 47 | | 43 | 2,814 | 140 | 268 | 62 | 394 | 12 | | 96 | 64 | 228 | 97 | 1,179 | 288 | 1,738 | 2,627 | 1,063 | 3,690 | 211 | 271 | 482 | 470 | 12 | 480 | 2 |
---|
Morven | 71 | 141 | 116 | 59 | 1,217 | 130 | 39 | 63 | 133 | 106 | 53 | 300 | 38 | 13 | 297 | 1,476 | 313 | 393 | 354 | 224 | 506 | 337 | 6 | 346 | 341 | 190 | 80 | 39 | | 56 | 1,656 | 261 | 46 | 53 | 450 | 13 | | 47 | 22 | 105 | 65 | 978 | 143 | 1,119 | 1,773 | 706 | 2,479 | 94 | 254 | 348 | 345 | 3 | 328 | 20 |
---|
New Norfolk | 58 | 108 | 117 | 82 | 974 | 200 | 120 | 46 | 107 | 87 | 78 | 321 | 69 | 17 | 303 | 1,356 | 282 | 443 | 342 | 194 | 395 | 167 | 235 | 326 | 292 | 186 | 115 | 21 | 45 | 66 | 1,903 | 64 | 61 | 48 | 298 | 8 | 2 | 47 | 11 | 180 | 30 | 525 | 287 | 1,304 | 1,659 | 725 | 2,384 | 156 | 177 | 333 | 287 | 46 | 324 | 9 |
---|
Oatlands | 35 | 53 | 62 | 63 | 896 | 94 | 15 | 19 | 56 | 66 | 43 | 169 | 21 | 2 | 170 | 1,048 | 170 | 206 | 182 | 124 | 283 | 170 | 12 | 447 | 177 | 104 | 61 | 13 | 1 | 20 | 1,214 | 79 | 68 | 65 | 163 | 4 | 1 | 61 | 22 | 114 | 126 | 446 | 122 | 703 | 1,218 | 376 | 1,594 | 134 | 63 | 197 | 188 | 9 | 195 | 2 |
---|
Port Sorell | 16 | 29 | 28 | 11 | 321 | 41 | 4 | 16 | 34 | 18 | 11 | 72 | 12 | | 84 | 366 | 73 | 90 | 71 | 66 | 99 | 98 | 12 | 104 | 76 | 53 | 13 | 4 | 1 | 16 | 438 | 33 | 42 | 40 | 58 | 2 | | 12 | 4 | 44 | 4 | 228 | 32 | 289 | 450 | 163 | 613 | 6 | 88 | 94 | 77 | 17 | 92 | 2 |
---|
Richmond | 145 | 263 | 351 | 811 | 4,166 | 746 | 123 | 134 | 281 | 248 | 204 | 567 | 142 | 38 | 1,188 | 5,417 | 636 | 978 | 945 | 542 | 749 | 383 | 3,273 | 713 | 785 | 454 | 236 | 66 | 4 | 69 | 5,979 | 403 | 119 | 98 | 1,574 | 38 | 8 | 90 | 39 | 857 | 99 | 1,931 | 434 | 4,769 | 6,605 | 1,614 | 8,219 | 166 | 509 | 675 | 609 | 66 | 667 | 8 |
---|
Sorell and Prosser's Plains | 30 | 49 | 26 | 16 | 421 | 55 | 10 | 28 | 36 | 44 | 19 | 123 | 17 | 3 | 117 | 490 | 112 | 158 | 96 | 161 | 112 | 54 | 22 | 162 | 98 | 101 | 31 | 12 | | 28 | 733 | 25 | 12 | 6 | 99 | 2 | | 20 | 5 | 50 | 30 | 221 | 54 | 497 | 607 | 270 | 877 | 39 | 106 | 145 | 135 | 10 | 143 | 2 |
---|
South Port | 12 | 33 | 34 | 23 | 322 | 38 | 2 | 22 | 30 | 30 | 27 | 71 | 16 | | 94 | 370 | 92 | 104 | 76 | 107 | 80 | 27 | 20 | 154 | 86 | 79 | 25 | 1 | | 5 | 418 | 62 | 69 | 56 | 55 | | | 6 | 3 | 197 | 5 | 114 | 11 | 324 | 464 | 196 | 660 | 6 | 115 | 121 | 117 | 4 | 121 | |
---|
Westbury | 49 | 95 | 63 | 50 | 879 | 95 | 16 | 54 | 97 | 78 | 38 | 204 | 22 | 2 | 204 | 1,043 | 197 | 298 | 228 | 170 | 294 | 214 | 18 | 323 | 223 | 172 | 58 | 16 | | 26 | 1,251 | 85 | 79 | 13 | 313 | | 1 | 28 | 21 | 88 | 37 | 613 | 158 | 797 | 1,247 | 495 | 1,742 | 73 | 190 | 263 | 224 | 39 | 263 | |
---|
Aboriginal Inhabitants | | 1 | 1 | | 13 | | | | | 1 | | 14 | 6 | 2 | 12 | 3 | 12 | 11 | 15 | | | | | | 23 | | | | | | * 38 | | | | | | | | | | | | | 38 | 15 | 23 | 38 | | 1 | 1 | | 1 | 1 | |
---|
TOTALS | 1,790 | 3,389 | 3,134 | 2,804 | 26,205 | 4,078 | 924 | 1,788 | 3,443 | 3,001 | 2,272 | 9,493 | 1,532 | 326 | 9,059 | 33,265 | 8,544 | 13,311 | 9,153 | 7,391 | 8,832 | 4,749 | 4,921 | 7,278 | 9,240 | 6,427 | 2,687 | 965 | 1,098 | 1,438 | 44,490 | 4,552 | 2,566 | 2,186 | 9,904 | 452 | 29 | 1,502 | 1,172 | 5,584 | 1,098 | 11,693 | 4,839 | 38,291 | 42,324 | 21,855 | 64,179 | 4,963 | 5,224 | 10,187 | 9,614 | 573 | 9,519 | 668 |
---|
Military and Children | 2,246 | 1,765 | 481 | 2,246 | 2,246 | 2,246 | 1,765 | 481 | 2,246 | |
---|
Male Convicts in Public Works | 3,739 | 3,739 | | 3,739 | 3,739 | 3,739 | 3,739 | | 3,739 |
---|
GRAND TOTAL | 70,164 | 70,164 | 70,164 | 70,164 | 70,164 | 70,164 | 10,187 |
---|
[* So returned by the Commissioner for the District.]