PART I.
SOUTH AUSTRALIA. CENSUS OF 1901. PART I. SUMMARY TABLES.
Ordered by the House of Assembly to be printed, October 30th, 1901.
[Estimated cost of printing (1,400), £106 12s. 6d.]
CONTENTS.
I. COMPARATIVE SUMMARY, POPULATION, 1891-1901
II. POPULATION AT EACH CENSUS, 1844 TO 1901.
III. POPULATION OF CITY OF ADELAIDE AND SBURBS, 1891-1901
IV. SUMMARY BY DIVISIONS, 1891-1901.
V. SUMMARY BY COUNTIES, 1881, 1891, 1901
VI. SUMMARY BY COUNTIES, 1891-1901, WITH INCREASE OR DECREASE
VII. SUMMARY BY COUNTIES AND CENSUS DISTRICTS, 1901
VIII. SUMMARY BY CORPORATIONS AND DISTRICT COUNCILS, 1901
IX. ABSTRACT IN TOWNS AND VILLAGES, 1901
X. SUMMARY BY ELECTORAL DISTRICTS, 1891-1901, WITH INCREASE OR DECREASE
XI. ABSTRACT IN SUBDIVISIONS OF ELECTORAL DISTRICTS, 1891-1901
XII. SUMMARY BY COUNTIES, HOUSES, &c., 1901
XIII. SUMMARY BY DISTRICTS, HOUSES, &c., 1901
XIV. CORPORATIONS AND DISTRICT COUNCILS, 1891-1901, WITH INCREASE OR DECREASE
XV. SUMMARY BY COUNTIES, ABORIGINES, 1901
XVI. SUMMARY BY DISTRICTS ABORIGINES, 1901
XVII. TABLE OF ALTERATIONS IN BOUNDARIES SINCE 1891
TABLE I.—COMPARATIVE SUMMARY showing the TOTAL POPULATION (MALES and FEMALES) in the STATE of SOUTH AUSTRALIA at the DATE of the CENSUS 1891 (April 5th) and 1901 (March 31st), together with the NUMERICAL INCREASE and DECREASE and the INCREASE and DECREASE PER CENT. (exclusive of ABORIGINES).PARTICULARS. | PERSONS. | INCREASE OR DECREASE. | MALES. | INCREASE OR DECREASE. | FEMALES | INCREASE OR DECREASE. |
---|
1891. | 1901. | Number. | Per Cent. | 1891. | 1901. | Number. | Per Cent. | 1891. | 1901. | Number. | Per Cent. |
---|
Total population (exclusive of the Northern Territory, Shipping, and Aborigines) | 310,426 | 354,001 | 43,575 | 14.04 | 157,759 | 176,799 | 19,040 | 12.07 | 152,667 | 177,202 | 24,535 | 16.07 |
---|
Northern Territory | a 4898 | b 4096 | -802 | 16.37 | 4,560 | 3,609 | -951 | 20.86 | 338 | 487 | 149 | 44.01 |
---|
Shipping | c 5107 | d 4507 | -600 | 11.75 | 4,482 | 4,014 | -468 | 10.44 | 625 | 493 | -132 | 21.12 |
---|
GRAND TOTAL | 320,431 | 362,604 | 42,173 | 13.16 | 166,801 | 184,422 | 17,621 | 10.56 | 153,630 | 178,182 | 24,552 | 15.98 |
---|
[a Of this population in 1891, 3,392 were Chinese male adults.]
[b Of this population in 1901,2,507 were Chinese male adults.]
[c Of these 244 were Chinese on board vessels at Port Darwin.]
[d Of these 295 were Chinese on board vessels at Port Darwin.]
TABLE II.—STATEMENT of the POPULATION (MALES and FEMALES) at the DATE of each CENSUS from 1844 to 1901, both inclusive (exclusive of ABORIGINES).DATE OF ENUMERATION. | POPULATION. | ON PREVIOUS CENSUS (Total Population only). |
---|
Total. | Males. | Females. | Numerical Increase. | Increase per Cent. |
---|
1844—February 26th | 17,366 | 9,526 | 7,840 | | |
---|
1846—February 26th | 22,390 | 12,670 | 9,720 | 5,024 | 28.9 |
---|
1851—January 1st | 63,700 | 35,302 | 28,398 | 41,310 | 184.5 |
---|
1855—March 31st | 85,821 | 43,720 | 42,101 | 22,121 | 34.7 |
---|
1861—April 8th | 126,830 | 65,048 | 61,782 | 41,009 | 47.7 |
---|
1866—March 26th | 163,452 | 85,334 | 78,118 | 36,622 | 28.8 |
---|
1871—April 2nd | 185,626 | 95,408 | 90,218 | 22,174 | 13.5 |
---|
1876—March 26th | 213,271 | 110,491 | 102,780 | 27,645 | 14.9 |
---|
1881—April 3rd | 279,865 | 149,530 | 130,335 | 66,594 | 31.2 |
---|
1891—April 5th | 320,431 | 166,801 | 153,630 | 40,566 | 14.5 |
---|
1901—March 31st | 362,604 | 184,422 | 178,182 | 42,173 | 13.2 |
---|
TABLE III.—COMPARATIVE STATEMENT showing the POPULATION of the CITY of ADELAIDE and SUBURBS (within a radius of ten miles of the Genral Post Office) at the date of the CENSUS of 1891 and 1901, together with the NUMERICAL INCREASE and the INCREASE PER CENT. (exclusive of ABORIGINES).PARTICULARS. | PERSONS. | MALES. | FEMALES. |
---|
1891. | 1901. | Increase. | Per Cent. | 1891. | 1901. | Increase. | Per Cent. | 1891. | 1901. | Increase. | Per Cent. |
---|
City of Adelaide | 37,837 | 39,240 | 1,403 | 3.71 | 17,932 | 18,377 | 445 | 2.48 | 19,905 | 20,863 | 958 | 4.81 |
---|
Suburbs | 95,415 | 123,021 | 27,606 | 28.93 | 45,945 | 58,312 | 12,367 | 26.92 | 49,470 | 64,709 | 15,239 | 30.80 |
---|
Total | 133,252 | 162,261 | 29,009 | 21.77 | 63,877 | 76,689 | 12,812 | 20.06 | 69,375 | 85,572 | 16,197 | 23.35 |
---|
NOTE.—Area of land, 170,850 acres; Water, 30,206 acres. Total area—201,056 acres.
TABLE IV.—SUMMARY showing the NUMBER of INHABITANTS in each DIVISION and COUNTY of SOUTH AUSTRALIA (MALES and FEMALES). and the INCREASE and DECREASE theron ; also the NUMBER of HOUSES and ADULT MALES and ADULT FEMALES at the DATE of the CENSUS of 1891 and 1901 (exclusive of ABORIGINES).DIVISION AND COUNTY. | PERSONS. | MALES. |
---|
1891. | 1901. | Increase. | Decrease. | 1891. | 1901. | Increase. | Decrease. |
---|
I.—CENTRAL. | | | | | | | | |
---|
COUNTY— | | | | | | | | |
---|
Adelaide | 150,524 | 180,823 | 30,299 | | 72,572 | 86,024 | 13,452 | |
---|
Albert | 210 | 1,289 | 1,079 | | 133 | 735 | 602 | |
---|
Alfred | 56 | 457 | 401 | | 34 | 283 | 249 | |
---|
Carnarvon | 598 | 721 | 123 | | 325 | 411 | 86 | |
---|
Eyre | 6,061 | 6,618 | 557 | | 3,280 | 3,453 | 173 | |
---|
Fergusson | 6,599 | 6,647 | 48 | | 3,454 | 3,474 | 20 | |
---|
Gawler | 10,682 | 10,933 | 251 | | 5,545 | 5,509 | | 36 |
---|
Hindmarsh | 10,365 | 10,765 | 400 | | 5,052 | 5,196 | 144 | |
---|
Light | 15,546 | 15,487 | | 59 | 7,675 | 7,654 | | 21 |
---|
Sturt | 6,908 | 7,489 | 581 | | 3,611 | 3,963 | 352 | |
---|
| 207,549 | 241,229 | 33,680 | | 101,681 | 116,702 | 15,021 | |
---|
II.—LOWER NORTH. | | | | | | | | |
---|
COUNTY— | | | | | | | | |
---|
Burra | 4,778 | 4,329 | | 449 | 2,422 | 2,116 | | 306 |
---|
Daly | 19,167 | 21,001 | 1,834 | | 10,014 | 10,818 | 804 | |
---|
Hamley | 479 | 962 | 483 | | 285 | 584 | 299 | |
---|
Kimberley | 2,361 | 1,910 | | 451 | 1,262 | 972 | | 290 |
---|
Stanley | 9,916 | 9,300 | | 616 | 5,156 | 4,747 | | 409 |
---|
Victoria | 13,709 | 18,629 | 4,920 | | 7,550 | 10,156 | 2,606 | |
---|
Young | 74 | 207 | 133 | | 47 | 138 | 91 | |
---|
| 50,484 | 56,338 | 5,854 | | 26,736 | 29,531 | 2,795 | |
---|
III.—UPPER NORTH. | | | | | | | | |
---|
COUNTY— | | | | | | | | |
---|
Blachford | 859 | 859 | | | 494 | 427 | | 67 |
---|
Dalhousie | 7,189 | 7,997 | 808 | | 3,974 | 4,105 | 131 | |
---|
Derby | 90 | 24 | | 66 | 75 | 19 | | 56 |
---|
Frome | 9,857 | 9,496 | | 361 | 5,304 | 4,899 | | 405 |
---|
Granville | 1,430 | 1,151 | | 279 | 828 | 605 | | 223 |
---|
Hanson | 549 | 489 | | 60 | 342 | 269 | | 73 |
---|
Herbet | 1,131 | 1,140 | 9 | | 684 | 605 | | 79 |
---|
Lytton | 603 | 148 | | 455 | 394 | 112 | | 282 |
---|
Newcastle | 2,890 | 2,954 | 64 | | 1,575 | 1,509 | | 66 |
---|
Taunton | 574 | 439 | | 135 | 370 | 268 | | 102 |
---|
| 25,172 | 24,697 | | 475 | 14,040 | 12,818 | | 1,222 |
---|
IV.—SOUTH-EASTERN. | | | | | | | | |
---|
COUNTY— | | | | | | | | |
---|
Buccleuch a | | 227 | 227 | | | 126 | 126 | |
---|
Buckingham | 1,766 | 1,704 | | 62 | 918 | 831 | | 87 |
---|
Cardwell | 106 | 150 | 44 | | 68 | 83 | 15 | |
---|
Chandos a | | 19 | 19 | | | 10 | 10 | |
---|
Grey | 10,943 | 12,613 | 1,670 | | 5,456 | 6,314 | 858 | |
---|
Mac Donnell | 1,123 | 1,108 | | 15 | 608 | 576 | | 32 |
---|
Robe | 3,009 | 3,410 | 401 | | 1,611 | 1,777 | 166 | |
---|
Russell | 1,223 | 1,538 | 315 | | 690 | 808 | 118 | |
---|
| 18,170 | 20,769 | 2,599 | | 9,351 | 10,525 | 1,174 | |
---|
V.—WESTERN. | | | | | | | | |
---|
COUNTY— | | | | | | | | |
---|
Buxton b | | | | | | | | |
---|
Dufferin | 35 | 37 | 2 | | 29 | 27 | | 2 |
---|
Flinders | 1,488 | 1,778 | 290 | | 769 | 951 | 182 | |
---|
Hopetoun c | | 202 | 202 | | | 108 | 108 | |
---|
Jervois | 470 | 910 | 440 | | 285 | 516 | 231 | |
---|
Kintore | 131 | 292 | 161 | | 79 | 176 | 97 | |
---|
Manchester | 465 | 550 | 85 | | 268 | 287 | 19 | |
---|
Musgrave | 933 | 881 | | 52 | 534 | 447 | | 87 |
---|
Robinson | 640 | 918 | 278 | | 391 | 534 | 143 | |
---|
Way | 84 | 425 | 341 | | 53 | 278 | 225 | |
---|
York b | | 302 | 302 | | | 278 | 278 | |
---|
| 4,246 | 6,295 | 2,049 | | 2,408 | 3,602 | 1,194 | |
---|
TOTAL | 305,621 | 349,328 | 43,707 | | 154,216 | 173,178 | 18,962 | |
---|
REMAINDER OF STATE (OUTSIDE COUNTIES). | | | | | | | | |
---|
EASTERN DIVISION d | 104 | | | 104 | 65 | | | 65 |
---|
NORTHERN DIVISION | 1,394 | 1,725 | 331 | | 961 | 1,223 | 262 | |
---|
NORTH-EASTERN DIVISION | 1,754 | 1,504 | | 250 | 1,327 | 1,134 | | 193 |
---|
NORTH-WESTERN DIVISION | 1,491 | 1,356 | | 135 | 1,136 | 1,183 | 47 | |
---|
WESTERN DIVISION | 62 | 88 | 26 | | 54 | 81 | 27 | |
---|
TOTAL | 4,805 | 4,673 | | 132 | 3,543 | 3,621 | 78 | |
---|
TOTAL | 310,426 | 354,001 | 43,575 | | 157,759 | 176,799 | 19,040 | |
---|
NORTHERN TERRITORY | 4,898 | 4,096 | | 802 | 4,560 | 3,609 | | 951 |
---|
SHIPPING | 5,107 | 4,507 | | 600 | 4,482 | 4,014 | | 468 |
---|
GRAND TOTAL | 320,431 | 362,604 | 42,173 | | 166,801 | 184,422 | 17,621 | |
---|
[a Counties Buccleuch and Chandos constituted since the Census of 1891, then included within the Remainder of State Outside Counties, Eastern Division.]
[b Counties Buxton and York constituted since the Census of 1891, then included within the Remainder of State Outside Counties, North-Western Division.]
[c County Hopetoun constituted since the Census of 1891, then included within the Remainder of State Outside Counties, Western Division.]
[d New Counties Buccleuch and Chandos.]
TABLE IV.—SUMMARY showing the NUMBER of INHABITANTS in each DIVISION and COUNTY of SOUTH AUSTRALIA (MALES and FEMALES). and the INCREASE and DECREASE theron ; also the NUMBER of HOUSES and ADULT MALES and ADULT FEMALES at the DATE of the CENSUS of 1891 and 1901 (exclusive of ABORIGINES).FEMALES. | HOUSES. | ADULT MALES. | ADULT FEMALES. |
---|
1891. | 1901. | Increase. | Decrease. | 1891. | 1901. | Increase. | Decrease. | 1891. | 1901. | Increase. | Decrease. | 1891. | 1901. | Increase. | Decrease. |
---|
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
77,952 | 94,799 | 16,847 | | 30,373 | 38,161 | 7,788 | | 35,014 | 42,822 | 7,808 | | 39,081 | 50,725 | 11,644 | |
77 | 554 | 477 | | 50 | 245 | 195 | | 80 | 346 | 266 | | 32 | 212 | 180 | |
22 | 174 | 152 | | 10 | 94 | 84 | | 18 | 136 | 118 | | 9 | 68 | 59 | |
273 | 310 | 37 | | 172 | 160 | | 12 | 156 | 194 | 38 | | 119 | 138 | 19 | |
2,781 | 3,165 | 384 | | 1,141 | 1,397 | 256 | | 1,437 | 1,586 | 149 | | 1,147 | 1,333 | 186 | |
3,145 | 3,173 | 28 | | 1,446 | 1,360 | | 86 | 1,505 | 1,755 | 250 | | 1,291 | 1,462 | 171 | |
5,137 | 5,424 | 287 | | 2,055 | 2,217 | 162 | | 2,563 | 2,723 | 160 | | 2,294 | 2,649 | 355 | |
5,313 | 5,569 | 256 | | 2,117 | 2,366 | 249 | | 2,349 | 2,599 | 250 | | 2,631 | 2,939 | 308 | |
7,871 | 7,833 | | 38 | 3,202 | 3,336 | 134 | | 3,612 | 3,793 | 181 | | 3,721 | 3,988 | 267 | |
3,297 | 3,526 | 229 | | 1,335 | 1,569 | 234 | | 1,677 | 1,922 | 245 | | 1,451 | 1,668 | 217 | |
105,868 | 124,527 | 18,659 | | 41,901 | 50,905 | 9,004 | | 48,411 | 57,876 | 9,465 | | 51,776 | 65,182 | 13,406 | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
2,356 | 2,213 | | 143 | 1,107 | 1,003 | | 104 | 1,137 | 1,021 | | 116 | 1,045 | 976 | | 69 |
9,153 | 10,183 | 1,030 | | 3,995 | 4,229 | 234 | | 4,647 | 5,322 | 675 | | 3,990 | 4,896 | 906 | |
194 | 378 | 184 | | 103 | 227 | 124 | | 165 | 318 | 153 | | 78 | 162 | 84 | |
2,099 | 938 | | 161 | 451 | 437 | | 14 | 608 | 445 | | 163 | 457 | 425 | | 32 |
4,760 | 4,553 | | 207 | 2,065 | 2,056 | | 9 | 2,427 | 2,331 | | 96 | 2,107 | 2,205 | 98 | |
6,159 | 8,473 | 2,314 | | 2,561 | 3,482 | 921 | | 3,655 | 5,266 | 1,611 | | 2,653 | 3,980 | 1,327 | |
27 | 69 | 42 | | 17 | 42 | 25 | | 28 | 64 | 36 | | 17 | 31 | 14 | |
23,748 | 26,807 | 3,059 | | 10,299 | 11,476 | 1,177 | | 12,667 | 14,767 | 2,100 | | 10,347 | 12,675 | 2,328 | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
365 | 432 | 67 | | 180 | 170 | | 10 | 269 | 190 | | 79 | 156 | 179 | 23 | |
3,215 | 3,892 | 677 | | 1,381 | 1,675 | 294 | | 1,904 | 1,876 | | 28 | 1,342 | 1,723 | 381 | |
15 | 5 | | 10 | 14 | 13 | | 1 | 61 | 19 | | 42 | 9 | 2 | | 7 |
4,553 | 4,597 | 44 | | 1,922 | 1,974 | 52 | | 2,565 | 2,347 | | 218 | 1,933 | 2,030 | 97 | |
602 | 546 | | 56 | 267 | 280 | 13 | | 407 | 269 | | 138 | 243 | 227 | | 16 |
207 | 220 | 13 | | 87 | 103 | 16 | | 161 | 134 | | 27 | 83 | 93 | 10 | |
447 | 535 | 88 | | 226 | 246 | 20 | | 348 | 280 | | 68 | 186 | 230 | 44 | |
209 | 36 | | 173 | 155 | 45 | | 110 | 245 | 77 | | 168 | 99 | 15 | | 84 |
1,315 | 1,445 | 130 | | 657 | 656 | | 1 | 770 | 723 | | 47 | 553 | 637 | 84 | |
204 | 171 | | 33 | 138 | 127 | | 11 | 203 | 154 | | 49 | 93 | 88 | | 5 |
11,132 | 11,879 | 747 | | 5,027 | 5,289 | 262 | | 6,933 | 6,069 | | 864 | 4,697 | 5,224 | 527 | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| 101 | 101 | | | 47 | 47 | | | 63 | 63 | | | 40 | 40 | |
848 | 873 | 25 | | 330 | 341 | 11 | | 423 | 397 | | 26 | 325 | 377 | 52 | |
38 | 67 | 29 | | 21 | 32 | 11 | | 35 | 49 | 14 | | 14 | 25 | 11 | |
| 9 | 9 | | | 6 | 6 | | | 5 | 5 | | | 4 | 4 | |
5,487 | 6,299 | 812 | | 2,174 | 2,473 | 299 | | 2,480 | 3,210 | 730 | | 2,488 | 3,105 | 617 | |
515 | 532 | 17 | | 250 | 223 | | 27 | 295 | 292 | | 3 | 217 | 242 | 25 | |
1,398 | 1,633 | 235 | | 666 | 703 | 37 | | 796 | 932 | 136 | | 626 | 819 | 193 | |
533 | 730 | 197 | | 267 | 314 | 47 | | 322 | 388 | 66 | | 221 | 303 | 82 | |
8,819 | 10,244 | 1,425 | | 3,708 | 4,139 | 431 | | 4,351 | 5,336 | 985 | | 3,891 | 4,915 | 1,024 | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
6 | 10 | 4 | | 9 | 10 | 1 | | 21 | 22 | 1 | | 3 | 4 | 1 | |
719 | 827 | 108 | | 299 | 392 | 93 | | 368 | 469 | 101 | | 335 | 420 | 85 | |
| 94 | 94 | | | 48 | 48 | | | 56 | 56 | | | 36 | 36 | |
185 | 394 | 209 | | 106 | 220 | 114 | | 144 | 252 | 108 | | 83 | 177 | 94 | |
52 | 116 | 64 | | 34 | 88 | 54 | | 50 | 96 | 46 | | 19 | 45 | 26 | |
197 | 263 | 66 | | 107 | 125 | 18 | | 147 | 151 | 4 | | 85 | 110 | 25 | |
399 | 434 | 35 | | 193 | 178 | | 15 | 248 | 191 | | 57 | 161 | 161 | | |
249 | 384 | 135 | | 132 | 244 | 112 | | 222 | 287 | 65 | | 110 | 158 | 48 | |
31 | 147 | 116 | | 24 | 108 | 84 | | 37 | 167 | 130 | | 15 | 63 | 48 | |
| 24 | 24 | | | 265 | 265 | | | 232 | 232 | | | 9 | 9 | |
1,838 | 2,693 | 855 | | 904 | 1,678 | 774 | | 1,237 | 1,923 | 686 | | 811 | 1,183 | 372 | |
151,405 | 176,150 | 24,745 | | 61,839 | 73,487 | 11,648 | | 73,599 | 85,971 | 12,372 | | 71,522 | 89,179 | 17,657 | |
| | | | | | | | | | | | | | | |
39 | | | 39 | 22 | | | 22 | 21 | | | 21 | 13 | | | 13 |
433 | 502 | 69 | | 248 | 310 | 62 | | 658 | 889 | 231 | | 201 | 224 | 23 | |
427 | 370 | | 57 | 370 | 302 | | 68 | 860 | 886 | 26 | | 226 | 151 | | 75 |
355 | 173 | | 182 | 250 | 459 | 209 | | 822 | 1,012 | 190 | | 164 | 85 | | 79 |
8 | 7 | | 1 | 13 | 16 | 3 | | 42 | 71 | 29 | | 4 | 4 | | |
1,262 | 1,052 | | 210 | 903 | 1,087 | 184 | | 2,403 | 2,858 | 455 | | 608 | 464 | | 144 |
152,667 | 177,202 | 24,535 | | 62,742 | 74,574 | 11,832 | | 76,002 | 88,829 | 12,827 | | 72,130 | 89,643 | 17,513 | |
338 | 487 | 149 | | 1,145 | 1,280 | 135 | | 4,255 | 3,330 | | 925 | 178 | 251 | 73 | |
625 | 493 | | 132 | | | | | 3,756 | 3,429 | | 327 | 459 | 371 | | 88 |
153,630 | 178,182 | 24,552 | | 63,887 | 75,854 | 11,967 | | 84,013 | 95,588 | 11,575 | | 72,767 | 90,265 | 17,498 | |
[a Counties Buccleuch and Chandos constituted since the Census of 1891, then included within the Remainder of State Outside Counties, Eastern Division.]
[b Counties Buxton and York constituted since the Census of 1891, then included within the Remainder of State Outside Counties, North-Western Division.]
[c County Hopetoun constituted since the Census of 1891, then included within the Remainder of State Outside Counties, Western Division.]
[d New Counties Buccleuch and Chandos.]
TABLE V.—SUMMARY by COUNTIES showing the POPULATION (MALES, FEMALES, and ADULT MALES and ADULT FEMALES), in each COUNTY and in the STATE at the DAT of the CENSUS of 1881, 1891, and 1901 (exclusive of ABORIGINES).DIVISIONS OF THE STATE. | YEAR OF CENSUS. |
---|
1881. | 1891. | 1901. |
---|
Persons. | Males. | Females. | Adult Males. | Adult Females. | Persons. | Males. | Females. | Adult Males. | Adult Females. | Persons. | Males. | Females. | Adult Males. | Adult Females. |
---|
COUNTIES. | | | | | | | | | | | | | | | |
---|
Adelaide | 122,966 | 61,376 | 61,590 | 30,932 | 29,581 | 150,524 | 72,572 | 77,952 | 35,014 | 39,081 | 180,823 | 86,024 | 94,799 | 42,822 | 50,725 |
---|
Albert | 154 | 93 | 61 | 55 | 26 | 210 | 133 | 77 | 80 | 32 | 1,289 | 735 | 554 | 346 | 212 |
---|
Alfred | 73 | 48 | 25 | 29 | 11 | 56 | 34 | 22 | 18 | 9 | 457 | 283 | 174 | 136 | 68 |
---|
Blachford | 486 | 340 | 146 | 218 | 65 | 859 | 494 | 365 | 269 | 156 | 859 | 427 | 432 | 190 | 179 |
---|
Buccleuch a | | | | | | | | | | | 227 | 126 | 101 | 63 | 40 |
---|
Buckingham | 928 | 555 | 373 | 293 | 163 | 1,766 | 918 | 848 | 423 | 325 | 1,704 | 831 | 873 | 397 | 377 |
---|
Burra | 5,028 | 2,672 | 2,356 | 1,318 | 1,013 | 4,778 | 2,422 | 2,356 | 1,137 | 1,045 | 4,329 | 2,116 | 2,213 | 1,021 | 976 |
---|
Buxton b | | | | | | | | | | | | | | | |
---|
Cardwell | 107 | 68 | 39 | 38 | 18 | 106 | 68 | 38 | 35 | 14 | 150 | 83 | 67 | 49 | 25 |
---|
Carnarvon | 379 | 217 | 162 | 111 | 69 | 598 | 325 | 273 | 156 | 119 | 721 | 411 | 310 | 194 | 138 |
---|
Chandos a | | | | | | | | | | | 19 | 10 | 9 | 5 | 4 |
---|
Dalhousie | 6,991 | 4,171 | 2,820 | 2,209 | 1,121 | 7,189 | 3,974 | 3,215 | 1,904 | 1,342 | 7,997 | 4,105 | 3,892 | 1,876 | 1,723 |
---|
Daly | 18,353 | 9,576 | 8,777 | 4,146 | 3,508 | 19,167 | 10,014 | 9,153 | 4,647 | 3,990 | 21,001 | 10,818 | 10,183 | 5,322 | 4,896 |
---|
Derby | 25 | 22 | 3 | 15 | 2 | 90 | 75 | 15 | 61 | 9 | 24 | 19 | 5 | 19 | 2 |
---|
Dufferin | | | | | | 35 | 29 | 6 | 21 | 3 | 37 | 27 | 10 | 22 | 4 |
---|
Eyre | 4,457 | 2,475 | 1,982 | 1,209 | 801 | 6,061 | 3,280 | 2,781 | 1,437 | 1,147 | 6,618 | 3,453 | 3,165 | 1,586 | 1,333 |
---|
Fergusson | 7,372 | 4,186 | 3,186 | 1,983 | 1,269 | 6,599 | 3,454 | 3,145 | 1,505 | 1,291 | 6,647 | 3,474 | 3,173 | 1,755 | 1,462 |
---|
Flinders | 1,595 | 850 | 745 | 389 | 302 | 1,488 | 769 | 719 | 368 | 335 | 1,778 | 951 | 827 | 469 | 420 |
---|
Frome | 9,308 | 5,374 | 3,934 | 2,907 | 1,623 | 9,857 | 5,304 | 4,553 | 2,565 | 1,933 | 9,496 | 4,899 | 4,597 | 2,347 | 2,030 |
---|
Gawler | 12,382 | 6,556 | 5,826 | 3,056 | 2,467 | 10,682 | 5,545 | 5,137 | 2,563 | 2,294 | 10,933 | 5,509 | 5,424 | 2,723 | 2,649 |
---|
Granville | 1,032 | 624 | 408 | 322 | 160 | 1,430 | 828 | 602 | 407 | 243 | 1,151 | 605 | 546 | 269 | 227 |
---|
Grey | 10,281 | 5,424 | 4,857 | 2,525 | 1,992 | 10,943 | 5,456 | 5,487 | 2,480 | 2,488 | 12,613 | 6,314 | 6,299 | 3,210 | 3,105 |
---|
Hamley | 159 | 90 | 69 | 49 | 17 | 479 | 285 | 194 | 165 | 78 | 962 | 584 | 378 | 318 | 162 |
---|
Hanson | 497 | 304 | 193 | 165 | 81 | 549 | 342 | 207 | 161 | 83 | 489 | 269 | 220 | 134 | 93 |
---|
Herbert | 445 | 279 | 166 | 169 | 62 | 1,131 | 684 | 447 | 348 | 186 | 1,140 | 605 | 535 | 280 | 230 |
---|
Hindmarsh | 10,322 | 5,078 | 5,244 | 2,245 | 2,380 | 10,365 | 5,052 | 5,313 | 2,349 | 2,631 | 10,765 | 5,196 | 5,569 | 2,599 | 2,939 |
---|
Hopetoun c | | | | | | | | | | | 202 | 108 | 94 | 56 | 36 |
---|
Jervois | 226 | 161 | 65 | 106 | 27 | 470 | 285 | 185 | 144 | 83 | 910 | 516 | 394 | 252 | 177 |
---|
Kimberley | 2,022 | 1,185 | 837 | 648 | 330 | 2,361 | 1,262 | 1,099 | 608 | 457 | 1,910 | 972 | 938 | 445 | 425 |
---|
Kintore | | | | | | 131 | 79 | 52 | 50 | 19 | 292 | 176 | 116 | 96 | 45 |
---|
Light | 16,328 | 8,034 | 8,294 | 3,585 | 3,558 | 15,546 | 7,675 | 7,871 | 3,612 | 3,721 | 15,487 | 7,654 | 7,833 | 3,793 | 3,988 |
---|
Lytton | 99 | 75 | 24 | 62 | 13 | 603 | 394 | 209 | 245 | 99 | 148 | 112 | 36 | 77 | 15 |
---|
Mac Donnell | 1,330 | 722 | 608 | 405 | 245 | 1,123 | 608 | 515 | 295 | 217 | 1,108 | 576 | 532 | 292 | 242 |
---|
Manchester | | | | | | 465 | 268 | 197 | 147 | 85 | 550 | 287 | 263 | 151 | 110 |
---|
Musgrave | 782 | 501 | 281 | 269 | 116 | 933 | 534 | 399 | 248 | 161 | 881 | 447 | 434 | 191 | 161 |
---|
Newcastle | 2,420 | 1,408 | 1,012 | 771 | 420 | 2,890 | 1,575 | 1,315 | 770 | 553 | 2,954 | 1,509 | 1,445 | 723 | 637 |
---|
Robe | 3,256 | 1,797 | 1,459 | 917 | 631 | 3,009 | 1,611 | 1,398 | 796 | 626 | 3,410 | 1,777 | 1,633 | 932 | 819 |
---|
Robinson | | | | | | 640 | 391 | 249 | 222 | 110 | 918 | 534 | 384 | 287 | 158 |
---|
[a Counties Buccleuch and Chandos constituted since the Census of 1891, then included within the Remainder of State Outside Counties, Eastern Division.]
[b Counties Buxton and York constituted since the Census of 1891, then included within the Remainder of State Outside Counties, North-Western Division.]
[c County Hopetoun constituted since the Census of 1891, then included within the Remainder of State Outside Counties, Western Division.]
